Current loans
The following players are currently on loan between teams;
| Name | From | From | To | To | Weeks |
|---|---|---|---|---|---|
| Elijah Adebayo (ST) | Walsall | WalsallWalsall | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 1 |
| Leo-Friedrich Oppermann (GK) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 1 |
| Kang-In Lee (CM) | Walsall | WalsallWalsall | Berwick Rangers | BerwickBerwick Rangers | 1 |
| Andy McCaulty (CM) | East Fife | East FifeEast Fife | Greenock Morton | MortonGreenock Morton | 1 |
| Atsuto Uchida (LM) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Real Betis Balompié | Real BetisReal Betis Balompié | 1 |
| Harry Blakemore (GK) | West Ham United | West HamWest Ham United | AD Alcorcón | AlcorcónAD Alcorcón | 1 |
| Jez Gee (RD) | Aston Villa | Aston VillaAston Villa | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | 1 |
| Luis Miguel Márquez (RD) | Real Zaragoza | ZaragozaReal Zaragoza | Glasgow Celtic | Glasgow CelticGlasgow Celtic | 1 |
| Alesso Romagnoli (CD) | Union Brescia | BresciaUnion Brescia | Sassuolo | SassuoloSassuolo | 1 |
| Stavros Acropolis (CM) | Novara | NovaraNovara | Sassuolo | SassuoloSassuolo | 1 |
| Jorge Sánchez (RB) | AFC Ajax | AjaxAFC Ajax | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 1 |
| Salvador Caetano (CD) | Futebol Clube do Porto | PortoFutebol Clube do Porto | Pro Vercelli | Pro VercelliPro Vercelli | 1 |
| Adrien Cordeaux (CM) | Kilmarnock | KilmarnockKilmarnock | AFC Bournemouth | BournemouthAFC Bournemouth | 1 |
| Christiano Ronaldo (ST) | Villarreal | VillarrealVillarreal | Carlisle United | CarlisleCarlisle United | 1 |
| Oscar Collins (AM) | Nottingham Forest | Nottm ForestNottingham Forest | Carlisle United | CarlisleCarlisle United | 1 |
| Adam Page (CM) | Kilmarnock | KilmarnockKilmarnock | Cremonese | CremoneseCremonese | 1 |
| Paul Dinu (CM) | ASA Tîrgu Mureş | Tîrgu MureşASA Tîrgu Mureş | FC Den Bosch | Den BoschFC Den Bosch | 1 |
| Gary Sokolitsky (CD) | Valenciennes FC | ValenciennesValenciennes FC | Fortuna Sittard | Fortuna SittardFortuna Sittard | 2 |
| Leo Christ (LD) | Albacete Balompié | Albacete BalompiéAlbacete Balompié | KSK Heist | HeistKSK Heist | 2 |
| Daniel Agyei (ST) | Hull City | HullHull City | Futebol Clube de Penafiel | PenafielFutebol Clube de Penafiel | 2 |
| Alex Patel (AM) | Sheffield Wednesday | Sheff WedsSheffield Wednesday | Union Brescia | BresciaUnion Brescia | 2 |
| Michael Powell (RW) | Sheffield Wednesday | Sheff WedsSheffield Wednesday | Union Brescia | BresciaUnion Brescia | 2 |
| Riccardo Rinaldi (CM) | Udinese | UdineseUdinese | Union Brescia | BresciaUnion Brescia | 2 |
| Matt Targett (GK) | Manchester United | Man UtdManchester United | Valenciennes FC | ValenciennesValenciennes FC | 2 |
| Henry Austin (CD) | FC Carl Zeiss Jena | JenaFC Carl Zeiss Jena | 1.FC Köln | Köln1.FC Köln | 2 |
| Leandro Essenza (CM) | Novara | NovaraNovara | 1.FC Köln | Köln1.FC Köln | 2 |
| Rainer Rilke (AM) | Borussia Dortmund | DortmundBorussia Dortmund | Albacete Balompié | Albacete BalompiéAlbacete Balompié | 2 |
| Alex Murphy (ST) | Newcastle United | NewcastleNewcastle United | AD Alcorcón | AlcorcónAD Alcorcón | 2 |
| Neil James (RW) | Dundee | DundeeDundee | Forfar Athletic | ForfarForfar Athletic | 2 |
| Christopher Lewis (ST) | Accrington Stanley | AccringtonAccrington Stanley | Parma | ParmaParma | 2 |
| Aaron Friedrichs (CM) | Accrington Stanley | AccringtonAccrington Stanley | Parma | ParmaParma | 2 |
| Laurent Velez (GK) | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | Portsmouth | PortsmouthPortsmouth | 2 |
| Rafael Koch (LW) | KSV Holstein Kiel | KielKSV Holstein Kiel | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | 2 |
| Stephen Gerrard (CD) | Watford | WatfordWatford | Falkirk | FalkirkFalkirk | 2 |
| Tammy Abraham (CM) | Huddersfield Town | HuddersfieldHuddersfield Town | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 3 |
| Erling Haaland (ST) | Venezia | VeneziaVenezia | Clyde | ClydeClyde | 3 |
| Tom Kraus (CD) | Portsmouth | PortsmouthPortsmouth | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | 3 |
| Marc Dhaenens (CD) | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | Berwick Rangers | BerwickBerwick Rangers | 3 |
| Roy Connell (ST) | Dundee | DundeeDundee | Queen's Park | Queen's ParkQueen's Park | 3 |
| Jacob Robinson (CF) | Tottenham Hotspur | TottenhamTottenham Hotspur | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 3 |
| Pedro Machieno (CM) | Recreativo de Huelva | RecreativoRecreativo de Huelva | Angers SCO | AngersAngers SCO | 3 |
| Adriano Rovigno (RB) | Union Brescia | BresciaUnion Brescia | Manchester City | Man CityManchester City | 3 |
| Danny Stafford (CM) | Nottingham Forest | Nottm ForestNottingham Forest | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 3 |
| Willem Kuiper (ST) | ES Troyes Aube Champagne | TroyesES Troyes Aube Champagne | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 3 |
| Casian Berindei (ST) | CS Juventus Bucureşti | Juventus BucureştiCS Juventus Bucureşti | 1.FC Köln | Köln1.FC Köln | 3 |
| Ben Perry (LW) | Nottingham Forest | Nottm ForestNottingham Forest | Eintracht Frankfurt | FrankfurtEintracht Frankfurt | 3 |
| Cal McGregor (CD) | Kilmarnock | KilmarnockKilmarnock | Livorno | LivornoLivorno | 3 |
| Steeve Elana (GK) | Bari | BariBari | ES Troyes Aube Champagne | TroyesES Troyes Aube Champagne | 3 |
| Matthew Holmes (CM) | Villarreal | VillarrealVillarreal | Benevento | BeneventoBenevento | 3 |
| Wouter Burger (CD) | Associação Desportiva do Carregado | CarregadoAssociação Desportiva do Carregado | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | 3 |
| Alex Mazza (CD) | Udinese | UdineseUdinese | Hull City | HullHull City | 4 |
| Macaulay Gillesphey (CM) | Leicester City | LeicesterLeicester City | Beveren | BeverenBeveren | 4 |
| Webster Slaughter (RW) | Novara | NovaraNovara | Almere City FC | Almere CityAlmere City FC | 4 |
| Javier Romero (CD) | Brentford | BrentfordBrentford | Almere City FC | Almere CityAlmere City FC | 4 |
| Bradley Brookes (LM) | FC Steaua București | FCSBFC Steaua București | K.V. Diksmuide-Oostende | KSV DiksmuideK.V. Diksmuide-Oostende | 4 |
| Karel van den Heuvel (GK) | Arsenal | ArsenalArsenal | RSC Anderlecht | AnderlechtRSC Anderlecht | 4 |
| Johannes Pfeiffer (RM) | Dundee | DundeeDundee | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 4 |
| Devyne Rensch (RD) | AFC Ajax | AjaxAFC Ajax | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 4 |
| Isaac Green (CM) | Hull City | HullHull City | Pro Vercelli | Pro VercelliPro Vercelli | 4 |
| Angus McCoy (LM) | Montrose | MontroseMontrose | 1.FC Union Berlin | Union Berlin1.FC Union Berlin | 4 |
| Leonardo Gatto (CM) | Cittadella | CittadellaCittadella | Bologna | BolognaBologna | 4 |
| Efe Sodje (RD) | Portsmouth | PortsmouthPortsmouth | Brighton And Hove Albion | BrightonBrighton And Hove Albion | 4 |
| Frans van Aken (CM) | Bari | BariBari | Brighton And Hove Albion | BrightonBrighton And Hove Albion | 4 |
| Michael Watson (CM) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | FC Hansa Rostock | RostockFC Hansa Rostock | 4 |
| Huayra Pagani (CD) | Novara | NovaraNovara | Taranto | TarantoTaranto | 4 |
| Christian Schäfer (GK) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Raith Rovers | Raith RoversRaith Rovers | 4 |
| Wayne Corden (CD) | Valenciennes FC | ValenciennesValenciennes FC | FC Schalke 04 | SchalkeFC Schalke 04 | 4 |
| James Bradfield (CM) | Hannover 96 | HannoverHannover 96 | 1.FC Nürnberg | Nürnberg1.FC Nürnberg | 4 |
| Corey Feldman (RD) | Arsenal | ArsenalArsenal | 1.FC Nürnberg | Nürnberg1.FC Nürnberg | 4 |
| Robert Prosinečki (AM) | Airdrieonians | AirdrieoniansAirdrieonians | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 4 |
| Claus Bundy (CD) | Hannover 96 | HannoverHannover 96 | SG Dynamo Dresden | DresdenSG Dynamo Dresden | 4 |
| Mark Bell (GK) | RSC Anderlecht | AnderlechtRSC Anderlecht | SG Dynamo Dresden | DresdenSG Dynamo Dresden | 4 |
| Donald MacDonald (GK) | Kilmarnock | KilmarnockKilmarnock | Sociedad Deportiva Eibar | EibarSociedad Deportiva Eibar | 4 |
| Ivan Segers (CD) | FC Energie Cottbus | CottbusFC Energie Cottbus | Levante Unión Deportiva | LevanteLevante Unión Deportiva | 4 |
| Jairo Villalpando (LW) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | Manchester City | Man CityManchester City | 4 |
| Nino Giuffre (ST) | Bari | BariBari | Swindon Town | SwindonSwindon Town | 4 |
| Jorn Brondeel (CM) | Valenciennes FC | ValenciennesValenciennes FC | Olympique de Marseille | MarseilleOlympique de Marseille | 4 |
| Scott Wallis (CM) | Leeds United | LeedsLeeds United | Olympique de Marseille | MarseilleOlympique de Marseille | 4 |
| Sam Higgins (ST) | Kilmarnock | KilmarnockKilmarnock | Valencia | ValenciaValencia | 4 |
| Daniel Brandt (CM) | Borussia Dortmund | DortmundBorussia Dortmund | Real Betis Balompié | Real BetisReal Betis Balompié | 5 |
| Danny Owen (CD) | Grimsby Town | GrimsbyGrimsby Town | Real Club Celta de Vigo | CeltaReal Club Celta de Vigo | 5 |
| Kees de Boer (LW) | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | Falkirk | FalkirkFalkirk | 5 |
| Casper Heywood (CD) | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | Greenock Morton | MortonGreenock Morton | 5 |
| Luca Lehmann (ST) | FC Energie Cottbus | CottbusFC Energie Cottbus | Greenock Morton | MortonGreenock Morton | 5 |
| Antonin L'Hiver (CM) | AS Monaco | MonacoAS Monaco | Ross County | Ross CountyRoss County | 5 |
| Jürgen Klinsmann (ST) | Villarreal | VillarrealVillarreal | Ross County | Ross CountyRoss County | 5 |
| Pierre Lergo (CF) | West Ham United | West HamWest Ham United | Ross County | Ross CountyRoss County | 5 |
| Jurgen Streppel (AM) | Helmond Sport | HelmondHelmond Sport | FC Nantes | NantesFC Nantes | 5 |
| Robert Green (DM) | Hull City | HullHull City | Le Havre Athletic Club | Le HavreLe Havre Athletic Club | 5 |
| Joan Ramos (CD) | Villarreal | VillarrealVillarreal | Angers SCO | AngersAngers SCO | 5 |
| Ben King (ST) | Rochdale | RochdaleRochdale | Angers SCO | AngersAngers SCO | 5 |
| Robert Schröder (LD) | KSV Holstein Kiel | KielKSV Holstein Kiel | Angers SCO | AngersAngers SCO | 5 |
| Ollahm Fodhla (GK) | FC Utrecht | UtrechtFC Utrecht | Vicenza | VicenzaVicenza | 5 |
| Elliot Hughes (LW) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | Parma | ParmaParma | 5 |
| Jeremy Jones (CM) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | Parma | ParmaParma | 5 |
| Theo Milosson (LD) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | Parma | ParmaParma | 5 |
| Bruno Guimarães (CM) | Newcastle United | NewcastleNewcastle United | Monza | MonzaMonza | 5 |
| Noah Mbamba (CD) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | Manchester City | Man CityManchester City | 5 |
| Dylan Dassy (RB) | Helmond Sport | HelmondHelmond Sport | West Bromwich Albion | West BromWest Bromwich Albion | 5 |
| Thore Jacobsen (ST) | Borussia Dortmund | DortmundBorussia Dortmund | Albacete Balompié | Albacete BalompiéAlbacete Balompié | 5 |
| Noah Carter (RW) | Morecambe | MorecambeMorecambe | Levante Unión Deportiva | LevanteLevante Unión Deportiva | 5 |
| Darrell Paul (GK) | Portsmouth | PortsmouthPortsmouth | Levante Unión Deportiva | LevanteLevante Unión Deportiva | 5 |
| Denis Blaber (ST) | Portsmouth | PortsmouthPortsmouth | Levante Unión Deportiva | LevanteLevante Unión Deportiva | 5 |
| Vincent Krüger (AM) | União Desportiva de Leiria | LeiriaUnião Desportiva de Leiria | Sociedad Deportiva Eibar | EibarSociedad Deportiva Eibar | 5 |
| Michael Moir (CD) | Airdrieonians | AirdrieoniansAirdrieonians | Salford City | SalfordSalford City | 5 |
| Rafael Otto (ST) | FC Energie Cottbus | CottbusFC Energie Cottbus | Unión Deportiva Almería | AlmeríaUnión Deportiva Almería | 5 |
| Aaron Ramsdale (ST) | Manchester United | Man UtdManchester United | Girona Futbol Club | GironaGirona Futbol Club | 5 |
| Davi Pereira (LD) | Club Sport Marítimo | MarítimoClub Sport Marítimo | Dijon Football Côte d'Or | DijonDijon Football Côte d'Or | 5 |
| Aitor Santiago (CM) | FC Utrecht | UtrechtFC Utrecht | Dijon Football Côte d'Or | DijonDijon Football Côte d'Or | 5 |
| Gerard van Dam (CD) | FC Utrecht | UtrechtFC Utrecht | Dijon Football Côte d'Or | DijonDijon Football Côte d'Or | 5 |
| Decebal Mușat (SW) | Dundee | DundeeDundee | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | 5 |
| Dreux Martineau (CD) | ES Troyes Aube Champagne | TroyesES Troyes Aube Champagne | Valenciennes FC | ValenciennesValenciennes FC | 5 |
| Louie Boat (GK) | AFC Bournemouth | BournemouthAFC Bournemouth | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 5 |
| Mario Stroeykens (ST) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | Girona Futbol Club | GironaGirona Futbol Club | 5 |
| Johannes Huber (CM) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 5 |
| Matthijs de Ligt (CD) | Newcastle United | NewcastleNewcastle United | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | 5 |
| Francesco Firenze (ST) | AFC Bournemouth | BournemouthAFC Bournemouth | Eintracht Frankfurt | FrankfurtEintracht Frankfurt | 5 |
| Henry Marshall (CM) | Walsall | WalsallWalsall | Cittadella | CittadellaCittadella | 5 |
| Mariano Santos (LM) | Albacete Balompié | Albacete BalompiéAlbacete Balompié | Cittadella | CittadellaCittadella | 5 |
| Lisandro Martínez (RD) | Kilmarnock | KilmarnockKilmarnock | Airdrieonians | AirdrieoniansAirdrieonians | 5 |
| Sterling Archer (ST) | Kilmarnock | KilmarnockKilmarnock | Airdrieonians | AirdrieoniansAirdrieonians | 5 |
| Tristan Deconinck (CD) | Beveren | BeverenBeveren | Cittadella | CittadellaCittadella | 5 |
| Gordon Duff (GK) | Rayo Vallecano de Madrid | Rayo VallecanoRayo Vallecano de Madrid | Taranto | TarantoTaranto | 5 |
| Alexis Mac Allister (CM) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Pro Vercelli | Pro VercelliPro Vercelli | 5 |
| Adrian Mazilu (LM) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Pro Vercelli | Pro VercelliPro Vercelli | 5 |
| Ethan Wilkinson (CD) | Everton | EvertonEverton | Pro Vercelli | Pro VercelliPro Vercelli | 5 |
| Yassin Benballa (CM) | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | Dundee | DundeeDundee | 5 |
| Zlätan Ibrahimovic (ST) | Helmond Sport | HelmondHelmond Sport | Dundee | DundeeDundee | 5 |
| Marciano van Leijenhorst (CD) | Helmond Sport | HelmondHelmond Sport | Dundee | DundeeDundee | 5 |
| Giuliano Laezza (CD) | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | Varese | VareseVarese | 5 |
| Domenico Sartori (CD) | Dundee | DundeeDundee | Varese | VareseVarese | 5 |
| Ross Doohan (RW) | Walsall | WalsallWalsall | FC Hansa Rostock | RostockFC Hansa Rostock | 5 |
| Henry Voigt (CD) | 1.FSV Mainz 05 | Mainz1.FSV Mainz 05 | FC Hansa Rostock | RostockFC Hansa Rostock | 5 |
| Trevor Peake (RD) | Fulham | FulhamFulham | FC Hansa Rostock | RostockFC Hansa Rostock | 5 |
| Zachary Anderson (AM) | Beveren | BeverenBeveren | FC Hansa Rostock | RostockFC Hansa Rostock | 5 |
| Rod Johnson (CF) | Forfar Athletic | ForfarForfar Athletic | Carlisle United | CarlisleCarlisle United | 5 |
| Rob Hughes (LW) | Torquay United | TorquayTorquay United | Exeter City | ExeterExeter City | 5 |
| Albert Jurgens (CM) | Valenciennes FC | ValenciennesValenciennes FC | Carlisle United | CarlisleCarlisle United | 5 |
| Armando Miculli (CD) | U.C. AlbinoLeffe | AlbinoLeffeU.C. AlbinoLeffe | Bologna | BolognaBologna | 5 |
| Giorgio Rossi (ST) | Sassuolo | SassuoloSassuolo | Bologna | BolognaBologna | 5 |
| Anton Tranberg (CM) | Cremonese | CremoneseCremonese | Bologna | BolognaBologna | 5 |
| Mohan Attanyaka (RB) | Airdrieonians | AirdrieoniansAirdrieonians | Bologna | BolognaBologna | 5 |
| Gianluca Ferrari (CD) | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | RasenBallsport Leipzig | RB LeipzigRasenBallsport Leipzig | 5 |
| Ignacio Guerrero (CM) | Villarreal | VillarrealVillarreal | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 5 |
| Nedim Pepic (CM) | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 5 |
| Germain Briard (CD) | Walsall | WalsallWalsall | Benevento | BeneventoBenevento | 5 |
| Oscar Miller (GK) | Walsall | WalsallWalsall | Benevento | BeneventoBenevento | 5 |
| Nico Sommer (CD) | TSV Alemannia Aachen | AachenTSV Alemannia Aachen | Benevento | BeneventoBenevento | 5 |
| Peter Cestera (CM) | RSC Anderlecht | AnderlechtRSC Anderlecht | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 5 |
| Jamie Albrecht (AM) | Hannover 96 | HannoverHannover 96 | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 5 |
| Salvatore La Vardera (SW) | Cosenza Calcio | CosenzaCosenza Calcio | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 5 |
| Rod Belfitt (CD) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | FC Steaua București | FCSBFC Steaua București | 5 |
| Vinícius Marques (LD) | Associação Desportiva do Carregado | CarregadoAssociação Desportiva do Carregado | FC Steaua București | FCSBFC Steaua București | 5 |
| Dragos Oprea (ST) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | FC Steaua București | FCSBFC Steaua București | 5 |
| Trivedi Bramhprakash (LD) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | K.V. Diksmuide-Oostende | KSV DiksmuideK.V. Diksmuide-Oostende | 5 |
| Dragos Mocanu (LD) | FC 2002 Vaslui | FC VasluiFC 2002 Vaslui | K.V. Diksmuide-Oostende | KSV DiksmuideK.V. Diksmuide-Oostende | 5 |
| Daniel Lee (CM) | Bristol Rovers | Bristol RoversBristol Rovers | Huddersfield Town | HuddersfieldHuddersfield Town | 5 |
| Christopher Lee (ST) | Bristol Rovers | Bristol RoversBristol Rovers | Huddersfield Town | HuddersfieldHuddersfield Town | 5 |
| Pierluigi Casiraghi (CM) | União Desportiva de Leiria | LeiriaUnião Desportiva de Leiria | Hull City | HullHull City | 5 |
| Jeremy McMahon (ST) | FC CFR 1907 Cluj | CFR ClujFC CFR 1907 Cluj | Hull City | HullHull City | 5 |
| Brett Angel (CM) | Southend United | SouthendSouthend United | Ipswich Town | IpswichIpswich Town | 5 |
| Sirap Limau (GK) | Leeds United | LeedsLeeds United | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | 5 |
| Eddie Hall (CM) | Leicester City | LeicesterLeicester City | FC Utrecht | UtrechtFC Utrecht | 5 |
| Simon Fancy (CD) | Watford | WatfordWatford | FC Utrecht | UtrechtFC Utrecht | 5 |
| Edoardo Piras (CD) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | FC Utrecht | UtrechtFC Utrecht | 5 |
| Johnny Wardlow (CD) | AFC Bournemouth | BournemouthAFC Bournemouth | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 6 |
| Rafael de la Carranza (ST) | AFC Ajax | AjaxAFC Ajax | Dundee | DundeeDundee | 6 |
| Steve Tunga (DM) | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | Dundee | DundeeDundee | 6 |
| Daniel Parker (CM) | Huddersfield Town | HuddersfieldHuddersfield Town | Taranto | TarantoTaranto | 6 |
| Dumitru Țuțea (SW) | ASA Tîrgu Mureş | Tîrgu MureşASA Tîrgu Mureş | Cittadella | CittadellaCittadella | 6 |
| Oliver Schäfer (RD) | KSV Holstein Kiel | KielKSV Holstein Kiel | Cittadella | CittadellaCittadella | 6 |
| Alexander Mercouris (CM) | Tottenham Hotspur | TottenhamTottenham Hotspur | 1.FC Köln | Köln1.FC Köln | 6 |
| Thijs Dallingi (LD) | Sparta Rotterdam | SpartaSparta Rotterdam | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 6 |
| Bruni Labbadia (ST) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 6 |
| Gregory Karlen (CM) | FC Energie Cottbus | CottbusFC Energie Cottbus | 1.FC Kaiserslautern | Kaiserslautern1.FC Kaiserslautern | 6 |
| Diogo Martins (LB) | Associação Desportiva do Carregado | CarregadoAssociação Desportiva do Carregado | Red Star | Red StarRed Star | 6 |
| Hugo Deloof (RB) | Royal Antwerp | AntwerpRoyal Antwerp | Red Star | Red StarRed Star | 6 |
| Vince Cardenas (CF) | Tottenham Hotspur | TottenhamTottenham Hotspur | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 6 |
| Sébastien Haller (CF) | Ross County | Ross CountyRoss County | Manchester City | Man CityManchester City | 6 |
| Jamie McDonnell (LM) | Nottingham Forest | Nottm ForestNottingham Forest | Livingston | LivingstonLivingston | 6 |
| Max Frisch (CD) | Exeter City | ExeterExeter City | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 6 |
| Luca Reynolds (LD) | Cosenza Calcio | CosenzaCosenza Calcio | Stranraer | StranraerStranraer | 6 |
| John Dikeman (CD) | Cremonese | CremoneseCremonese | Falkirk | FalkirkFalkirk | 6 |
| Logan Saunders (RD) | Dundee | DundeeDundee | Granada C.F. | GranadaGranada C.F. | 6 |
| Alireza Firouzja (GK) | Cremonese | CremoneseCremonese | Queen's Park | Queen's ParkQueen's Park | 7 |
| Noel Seidel (LD) | Reading | ReadingReading | Livingston | LivingstonLivingston | 7 |
| Ulises Lennox (AM) | Portsmouth | PortsmouthPortsmouth | Monza | MonzaMonza | 7 |
| Antonio Veloso (ST) | Villarreal | VillarrealVillarreal | Monza | MonzaMonza | 7 |
| Michael Alfieri (CD) | União Desportiva de Leiria | LeiriaUnião Desportiva de Leiria | West Bromwich Albion | West BromWest Bromwich Albion | 7 |
| Jayden Anthony (RD) | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | Vannes Olympique Club | VannesVannes Olympique Club | 7 |
| Leighton James (LM) | AFC Bournemouth | BournemouthAFC Bournemouth | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 7 |
| Wilfred Gnonto (ST) | Cosenza Calcio | CosenzaCosenza Calcio | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 7 |
| Mike Havekotte (GK) | Helmond Sport | HelmondHelmond Sport | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 7 |
| Maarten Vermeersch (ST) | Hull City | HullHull City | Benevento | BeneventoBenevento | 7 |
| Mal Druett (CM) | Hull City | HullHull City | Sporting Clube de Braga | BragaSporting Clube de Braga | 7 |
| Santi Mina (ST) | FC CFR 1907 Cluj | CFR ClujFC CFR 1907 Cluj | Sporting Clube de Braga | BragaSporting Clube de Braga | 7 |
| Vincenzo de Prata (CD) | Union Brescia | BresciaUnion Brescia | Crawley Town | CrawleyCrawley Town | 7 |
| Alex Curran (CM) | Cosenza Calcio | CosenzaCosenza Calcio | Fortuna Sittard | Fortuna SittardFortuna Sittard | 7 |
| Jimmy Celso (CF) | West Ham United | West HamWest Ham United | Charlton Athletic | CharltonCharlton Athletic | 8 |
| Thibault De Clercq (CM) | Crawley Town | CrawleyCrawley Town | Girona Futbol Club | GironaGirona Futbol Club | 8 |
| Logan Nimmo (CD) | Dumbarton | DumbartonDumbarton | Olympique de Marseille | MarseilleOlympique de Marseille | 8 |
| Alessandro Fontanarosa (CD) | Cosenza Calcio | CosenzaCosenza Calcio | Varese | VareseVarese | 9 |
| Zeki Amdouni (LM) | AFC Bournemouth | BournemouthAFC Bournemouth | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 9 |
| Michel Pavard (RD) | Fortuna Sittard | Fortuna SittardFortuna Sittard | FC Den Bosch | Den BoschFC Den Bosch | 10 |
| Hörst Widder (GK) | Airdrieonians | AirdrieoniansAirdrieonians | L’Union Sportive Avranches Mont Saint Michel | AvranchesL’Union Sportive Avranches Mont Saint Michel | 10 |
| Jakub Duff (AM) | Queen Of The South | Queen Of The SouthQueen Of The South | FC Bayern München | FC BayernFC Bayern München | 11 |
| Craig Maddison (LM) | AS Cannes | CannesAS Cannes | FC Steaua București | FCSBFC Steaua București | 13 |
| Leo van Veen (CD) | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | Airdrieonians | AirdrieoniansAirdrieonians | 15 |
| Calvin Ramsay (RM) | AS Cannes | CannesAS Cannes | Fleetwood Town | FleetwoodFleetwood Town | 15 |
| Owen Edwards (CM) | FC Hansa Rostock | RostockFC Hansa Rostock | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 16 |
| Bruno Nunez (ST) | Leeds United | LeedsLeeds United | Luton Town | LutonLuton Town | 16 |
| William Clark (RB) | Bristol Rovers | Bristol RoversBristol Rovers | Lommel | LommelLommel | 18 |
| Renan Rocha (LB) | Futebol Clube de Penafiel | PenafielFutebol Clube de Penafiel | Glasgow Celtic | Glasgow CelticGlasgow Celtic | 19 |
| Wiktor Szeląg (CD) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 25 |
| Uwe Fuchs (RD) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 25 |
| Lyle Foster (CF) | AFC Bournemouth | BournemouthAFC Bournemouth | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 25 |
Mystify Soccer