Current loans
The following players are currently on loan between teams;
| Name | From | From | To | To | Weeks |
|---|---|---|---|---|---|
| Mal Druett (CM) | Hull City | HullHull City | Sporting Clube de Braga | BragaSporting Clube de Braga | 1 |
| Jayden Anthony (RD) | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | Vannes Olympique Club | VannesVannes Olympique Club | 1 |
| Endrick Moreira de Sousa (ST) | West Bromwich Albion | West BromWest Bromwich Albion | Crewe Alexandra | CreweCrewe Alexandra | 1 |
| Aiden Myatt (RD) | Manchester United | Man UtdManchester United | Monza | MonzaMonza | 1 |
| Daniel Parker (CM) | Huddersfield Town | HuddersfieldHuddersfield Town | Taranto | TarantoTaranto | 1 |
| Luca Reynolds (LD) | Cosenza Calcio | CosenzaCosenza Calcio | Stranraer | StranraerStranraer | 1 |
| John Dikeman (CD) | Cremonese | CremoneseCremonese | Falkirk | FalkirkFalkirk | 1 |
| Logan Saunders (RD) | Dundee | DundeeDundee | Granada C.F. | GranadaGranada C.F. | 1 |
| Alexander Mercouris (CM) | Tottenham Hotspur | TottenhamTottenham Hotspur | 1.FC Köln | Köln1.FC Köln | 1 |
| Johnny Wardlow (CD) | AFC Bournemouth | BournemouthAFC Bournemouth | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 1 |
| Thijs Dallingi (LD) | Sparta Rotterdam | SpartaSparta Rotterdam | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 1 |
| Oliver Schäfer (RD) | KSV Holstein Kiel | KielKSV Holstein Kiel | Cittadella | CittadellaCittadella | 1 |
| Bruni Labbadia (ST) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 1 |
| Dumitru Țuțea (SW) | ASA Tîrgu Mureş | Tîrgu MureşASA Tîrgu Mureş | Cittadella | CittadellaCittadella | 1 |
| Rafael de la Carranza (ST) | AFC Ajax | AjaxAFC Ajax | Dundee | DundeeDundee | 1 |
| Steve Tunga (DM) | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | Dundee | DundeeDundee | 1 |
| Vince Cardenas (CF) | Tottenham Hotspur | TottenhamTottenham Hotspur | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 1 |
| Max Frisch (CD) | Exeter City | ExeterExeter City | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 1 |
| Wayne Godfrey (LW) | Rochdale | RochdaleRochdale | Queen's Park | Queen's ParkQueen's Park | 1 |
| Mike Havekotte (GK) | Helmond Sport | HelmondHelmond Sport | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 2 |
| Antonio Veloso (ST) | Villarreal | VillarrealVillarreal | Monza | MonzaMonza | 2 |
| Santi Mina (ST) | FC CFR 1907 Cluj | CFR ClujFC CFR 1907 Cluj | Sporting Clube de Braga | BragaSporting Clube de Braga | 2 |
| Michael Alfieri (CD) | União Desportiva de Leiria | LeiriaUnião Desportiva de Leiria | West Bromwich Albion | West BromWest Bromwich Albion | 2 |
| Vincenzo de Prata (CD) | Union Brescia | BresciaUnion Brescia | Crawley Town | CrawleyCrawley Town | 2 |
| Alex Curran (CM) | Cosenza Calcio | CosenzaCosenza Calcio | Fortuna Sittard | Fortuna SittardFortuna Sittard | 2 |
| Alireza Firouzja (GK) | Cremonese | CremoneseCremonese | Queen's Park | Queen's ParkQueen's Park | 2 |
| Leighton James (LM) | AFC Bournemouth | BournemouthAFC Bournemouth | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 2 |
| Wilfred Gnonto (ST) | Cosenza Calcio | CosenzaCosenza Calcio | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 2 |
| Logan Nimmo (CD) | Dumbarton | DumbartonDumbarton | Olympique de Marseille | MarseilleOlympique de Marseille | 3 |
| Jimmy Celso (CF) | West Ham United | West HamWest Ham United | Charlton Athletic | CharltonCharlton Athletic | 3 |
| Thibault De Clercq (CM) | Crawley Town | CrawleyCrawley Town | Girona Futbol Club | GironaGirona Futbol Club | 3 |
| Tony Book (CD) | Exeter City | ExeterExeter City | Chelsea | ChelseaChelsea | 4 |
| Helle Vizoula (CF) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Pro Vercelli | Pro VercelliPro Vercelli | 4 |
| Phillip Palmer (ST) | Arsenal | ArsenalArsenal | FC Volendam | VolendamFC Volendam | 4 |
| Corey Feldman (RD) | Arsenal | ArsenalArsenal | 1.FC Nürnberg | Nürnberg1.FC Nürnberg | 4 |
| Noah Mbamba (CD) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | Chelsea | ChelseaChelsea | 4 |
| Alessandro Fontanarosa (CD) | Cosenza Calcio | CosenzaCosenza Calcio | Varese | VareseVarese | 4 |
| Adrian Mazilu (LM) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Pro Vercelli | Pro VercelliPro Vercelli | 4 |
| Arthur Pendragon (RD) | Hannover 96 | HannoverHannover 96 | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 4 |
| Richie Faes (CM) | RSC Anderlecht | AnderlechtRSC Anderlecht | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 4 |
| Zeki Amdouni (LM) | AFC Bournemouth | BournemouthAFC Bournemouth | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 4 |
| Benjamin de Marie (GK) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | Chelsea | ChelseaChelsea | 4 |
| Hugh Howey (CD) | Arsenal | ArsenalArsenal | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 4 |
| Michel Pavard (RD) | Fortuna Sittard | Fortuna SittardFortuna Sittard | FC Den Bosch | Den BoschFC Den Bosch | 5 |
| Jason Köhler (CD) | Walsall | WalsallWalsall | Valenciennes FC | ValenciennesValenciennes FC | 6 |
| Jakub Duff (AM) | Queen Of The South | Queen Of The SouthQueen Of The South | FC Bayern München | FC BayernFC Bayern München | 6 |
| Wilf Davis (LM) | Norwich City | NorwichNorwich City | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 6 |
| Leo Rickard (ST) | Norwich City | NorwichNorwich City | Chelsea | ChelseaChelsea | 6 |
| Nigel Dembele (CM) | West Ham United | West HamWest Ham United | Sociedad Deportiva Eibar | EibarSociedad Deportiva Eibar | 6 |
| Abdoulaye Diallo (CD) | Fulham | FulhamFulham | Sociedad Deportiva Eibar | EibarSociedad Deportiva Eibar | 6 |
| Elijah Adebayo (ST) | Walsall | WalsallWalsall | Beveren | BeverenBeveren | 6 |
| Brett Angel (CM) | Southend United | SouthendSouthend United | Ipswich Town | IpswichIpswich Town | 6 |
| Keifer Sutherland (LW) | Hannover 96 | HannoverHannover 96 | FC Volendam | VolendamFC Volendam | 6 |
| Emilio Carrasco (RD) | Borussia Dortmund | DortmundBorussia Dortmund | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | 6 |
| Mario Stroeykens (ST) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | Sociedad Deportiva Eibar | EibarSociedad Deportiva Eibar | 6 |
| Nigel Macrae (CD) | Kilmarnock | KilmarnockKilmarnock | Airdrieonians | AirdrieoniansAirdrieonians | 8 |
| Donald MacDonald (GK) | Kilmarnock | KilmarnockKilmarnock | Futebol Clube de Penafiel | PenafielFutebol Clube de Penafiel | 8 |
| Dele Alli (CM) | Fulham | FulhamFulham | Chelsea | ChelseaChelsea | 8 |
| Oscar Clarke (LW) | Fulham | FulhamFulham | FC Hansa Rostock | RostockFC Hansa Rostock | 8 |
| Kurt Catzouma (RM) | Norwich City | NorwichNorwich City | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 8 |
| Matthew Holmes (CM) | Villarreal | VillarrealVillarreal | Airdrieonians | AirdrieoniansAirdrieonians | 8 |
| Jürgen Klinsmann (ST) | Villarreal | VillarrealVillarreal | AFC Bournemouth | BournemouthAFC Bournemouth | 8 |
| Sterling Archer (ST) | Kilmarnock | KilmarnockKilmarnock | Lommel | LommelLommel | 8 |
| Leo van Veen (CD) | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | Airdrieonians | AirdrieoniansAirdrieonians | 10 |
| Calvin Ramsay (RM) | AS Cannes | CannesAS Cannes | Fleetwood Town | FleetwoodFleetwood Town | 10 |
| Bastian Hurleger (GK) | FC Carl Zeiss Jena | JenaFC Carl Zeiss Jena | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 10 |
| Oscar Miller (GK) | Walsall | WalsallWalsall | Beveren | BeverenBeveren | 10 |
| Valentin Racoveanu (CM) | ASA Tîrgu Mureş | Tîrgu MureşASA Tîrgu Mureş | FC Hermannstadt | HermannstadtFC Hermannstadt | 10 |
| Antonie Rusescu (CD) | Walsall | WalsallWalsall | Unión Deportiva Almería | AlmeríaUnión Deportiva Almería | 10 |
| James McAtee (RW) | Walsall | WalsallWalsall | Unión Deportiva Almería | AlmeríaUnión Deportiva Almería | 10 |
| Cal McGregor (CD) | Kilmarnock | KilmarnockKilmarnock | Pro Vercelli | Pro VercelliPro Vercelli | 10 |
| Nils Seufert (CD) | FC Carl Zeiss Jena | JenaFC Carl Zeiss Jena | Pro Vercelli | Pro VercelliPro Vercelli | 10 |
| Owen Edwards (CM) | FC Hansa Rostock | RostockFC Hansa Rostock | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 11 |
| Bruno Nunez (ST) | Leeds United | LeedsLeeds United | Luton Town | LutonLuton Town | 11 |
| William Clark (RB) | Bristol Rovers | Bristol RoversBristol Rovers | Lommel | LommelLommel | 13 |
| Renan Rocha (LB) | Futebol Clube de Penafiel | PenafielFutebol Clube de Penafiel | Glasgow Celtic | Glasgow CelticGlasgow Celtic | 14 |
| Oscar Ruggeri (CD) | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | Angers SCO | AngersAngers SCO | 15 |
| Rodrygo Goes (ST) | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | Angers SCO | AngersAngers SCO | 15 |
| Fábio Ervoes (CD) | Leeds United | LeedsLeeds United | Valenciennes FC | ValenciennesValenciennes FC | 15 |
| Oliver Cheetham (LW) | Hull City | HullHull City | Falkirk | FalkirkFalkirk | 15 |
| Sirap Limau (GK) | Leeds United | LeedsLeeds United | FC 2002 Vaslui | FC VasluiFC 2002 Vaslui | 15 |
| Lucas Jackson (CM) | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | Angers SCO | AngersAngers SCO | 15 |
| Donal Noye (ST) | Kilmarnock | KilmarnockKilmarnock | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 15 |
| Nigel Davey (CM) | Leeds United | LeedsLeeds United | Cremonese | CremoneseCremonese | 15 |
| Jamaine Gornall (GK) | West Ham United | West HamWest Ham United | Angers SCO | AngersAngers SCO | 15 |
| Casian Berindei (ST) | CS Juventus Bucureşti | Juventus BucureştiCS Juventus Bucureşti | Cittadella | CittadellaCittadella | 15 |
| Uwe Fuchs (RD) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 20 |
| Lyle Foster (CF) | AFC Bournemouth | BournemouthAFC Bournemouth | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 20 |
| Wiktor Szeląg (CD) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 20 |
| Martin Dobson (AM) | AFC Bournemouth | BournemouthAFC Bournemouth | Livingston | LivingstonLivingston | 25 |
| Sebastien Diesler (CM) | Bayer 04 Leverkusen | LeverkusenBayer 04 Leverkusen | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 29 |
| Matthijs de Ligt (CD) | Newcastle United | NewcastleNewcastle United | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | 29 |
| Pierre Lergo (CF) | West Ham United | West HamWest Ham United | Ross County | Ross CountyRoss County | 30 |
| Darren Wallace (ST) | S.S. Lazio | LazioS.S. Lazio | Ross County | Ross CountyRoss County | 30 |
| Henry Austin (CD) | FC Carl Zeiss Jena | JenaFC Carl Zeiss Jena | Olympique de Marseille | MarseilleOlympique de Marseille | 30 |
| Levi James (CM) | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | Cremonese | CremoneseCremonese | 30 |
| Aaron Ramsdale (ST) | Manchester United | Man UtdManchester United | Girona Futbol Club | GironaGirona Futbol Club | 30 |
| Niko Dalano (ST) | Manchester City | Man CityManchester City | Bologna | BolognaBologna | 30 |
| Dragos Oprea (ST) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | Dundee | DundeeDundee | 30 |
| Robert Green (DM) | Hull City | HullHull City | Le Havre Athletic Club | Le HavreLe Havre Athletic Club | 30 |
| Jordan Beyer (LD) | Airdrieonians | AirdrieoniansAirdrieonians | K.V. Diksmuide-Oostende | KSV DiksmuideK.V. Diksmuide-Oostende | 30 |
| Scott Twine (RD) | Bristol City | Bristol CityBristol City | AZ Alkmaar | AZAZ Alkmaar | 30 |
| Gabriel Culhacı (LD) | Helmond Sport | HelmondHelmond Sport | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | 30 |
| Joseph Wallis (GK) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | Sociedad Deportiva Eibar | EibarSociedad Deportiva Eibar | 30 |
| Angus McCoy (LM) | Montrose | MontroseMontrose | AZ Alkmaar | AZAZ Alkmaar | 30 |
| Jack Clark (CM) | Airdrieonians | AirdrieoniansAirdrieonians | Olympique de Marseille | MarseilleOlympique de Marseille | 30 |
Mystify Soccer