Current loans
The following players are currently on loan between teams;
| Name | From | From | To | To | Weeks |
|---|---|---|---|---|---|
| Dragos Oprea (ST) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | Olympique de Marseille | MarseilleOlympique de Marseille | 1 |
| Jan Mejdr (LD) | De Graafschap | De GraafschapDe Graafschap | Montpellier Hérault SC | MontpellierMontpellier Hérault SC | 1 |
| Kyle Tate (CF) | Grimsby Town | GrimsbyGrimsby Town | Queen's Park | Queen's ParkQueen's Park | 1 |
| Joshua Lupano (DM) | K. Patro Eisden Maasmechelen | Patro EisdenK. Patro Eisden Maasmechelen | Leyton Orient | OrientLeyton Orient | 1 |
| Jimmy Adamson (RD) | Airdrieonians | AirdrieoniansAirdrieonians | Macclesfield Town | MacclesfieldMacclesfield Town | 1 |
| Oliver Sonne (LD) | Airdrieonians | AirdrieoniansAirdrieonians | Macclesfield Town | MacclesfieldMacclesfield Town | 1 |
| Lyle Foster (CF) | AFC Bournemouth | BournemouthAFC Bournemouth | Macclesfield Town | MacclesfieldMacclesfield Town | 1 |
| Jakub Duff (AM) | Queen Of The South | Queen Of The SouthQueen Of The South | Queens Park Rangers | QPRQueens Park Rangers | 1 |
| Tim Beck (CD) | FC Augsburg | AugsburgFC Augsburg | Queens Park Rangers | QPRQueens Park Rangers | 1 |
| Shinsuke Nakamura (ST) | OGC Nice | NiceOGC Nice | Swansea City | SwanseaSwansea City | 1 |
| Alex Knott (CM) | KSV Holstein Kiel | KielKSV Holstein Kiel | Swansea City | SwanseaSwansea City | 1 |
| Cameron Walsh (RM) | AS Monaco | MonacoAS Monaco | AS Roma | RomaAS Roma | 1 |
| Marco Silvestri (GK) | Udinese | UdineseUdinese | Union Brescia | BresciaUnion Brescia | 1 |
| Dominic Vicard (LW) | Liverpool | LiverpoolLiverpool | Stade Brestois 29 | BrestStade Brestois 29 | 1 |
| Ben Perry (RM) | Club Sport Marítimo | MarítimoClub Sport Marítimo | Dijon Football Côte d'Or | DijonDijon Football Côte d'Or | 1 |
| Adrian Coleașă (CM) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 1.FC Köln | Köln1.FC Köln | 1 |
| Dylan Dassy (RB) | Helmond Sport | HelmondHelmond Sport | Dundee | DundeeDundee | 1 |
| Ewan Harrison (CD) | Watford | WatfordWatford | Cittadella | CittadellaCittadella | 1 |
| José María Giménez (CD) | Villarreal | VillarrealVillarreal | Aston Villa | Aston VillaAston Villa | 1 |
| Alexander Mercouris (CM) | Tottenham Hotspur | TottenhamTottenham Hotspur | Exeter City | ExeterExeter City | 1 |
| Yan Hammer (ST) | KSV Holstein Kiel | KielKSV Holstein Kiel | Beveren | BeverenBeveren | 1 |
| Adamo Casamanza (GK) | Union Brescia | BresciaUnion Brescia | K. Patro Eisden Maasmechelen | Patro EisdenK. Patro Eisden Maasmechelen | 1 |
| Lou Marshall (CD) | Manchester United | Man UtdManchester United | FC Hermannstadt | HermannstadtFC Hermannstadt | 1 |
| Rémy Giroud (CD) | Clermont Foot 63 | ClermontClermont Foot 63 | AFC Astra Giurgiu | Astra GiurgiuAFC Astra Giurgiu | 1 |
| Inocențiu Crăciun (LW) | ASA Tîrgu Mureş | Tîrgu MureşASA Tîrgu Mureş | Annan Athletic | AnnanAnnan Athletic | 1 |
| Wolfgang Schnitzel (CD) | FC Carl Zeiss Jena | JenaFC Carl Zeiss Jena | Cumbernauld Colts | CumbernauldCumbernauld Colts | 2 |
| Reece Rogers (LW) | Manchester United | Man UtdManchester United | FC Hermannstadt | HermannstadtFC Hermannstadt | 2 |
| Toni Kroos (CM) | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | Lommel | LommelLommel | 2 |
| Iain Purdie (SW) | Dundee | DundeeDundee | Helmond Sport | HelmondHelmond Sport | 2 |
| Alexander Kelly (ST) | Accrington Stanley | AccringtonAccrington Stanley | Willem II Tilburg | Willem IIWillem II Tilburg | 2 |
| Tom Dekker (CM) | Partick Thistle | PartickPartick Thistle | SC Heerenveen | HeerenveenSC Heerenveen | 2 |
| Stan Moore (GK) | Exeter City | ExeterExeter City | Brentford | BrentfordBrentford | 2 |
| Diego Luna (LD) | Partick Thistle | PartickPartick Thistle | Hibernian | HibernianHibernian | 2 |
| Tibaut Castagne (LD) | Oud-Heverlee Leuven | OH LeuvenOud-Heverlee Leuven | Glasgow Rangers | Glasgow RangersGlasgow Rangers | 2 |
| Louie Boat (GK) | 1.FSV Mainz 05 | Mainz1.FSV Mainz 05 | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | 2 |
| Donald MacDonald (GK) | Kilmarnock | KilmarnockKilmarnock | Dijon Football Côte d'Or | DijonDijon Football Côte d'Or | 2 |
| Edgar Alcaniz (CM) | Real Valladolid | ValladolidReal Valladolid | Bradford City | BradfordBradford City | 2 |
| Helmut Rahn (LD) | FC Hansa Rostock | RostockFC Hansa Rostock | AFC Wimbledon | WimbledonAFC Wimbledon | 2 |
| Joe Harper (ST) | Exeter City | ExeterExeter City | Real Betis Balompié | Real BetisReal Betis Balompié | 2 |
| Sebastien Miajadas (CD) | Villarreal | VillarrealVillarreal | Angers SCO | AngersAngers SCO | 2 |
| Ashley Grimes (RD) | Exeter City | ExeterExeter City | Berwick Rangers | BerwickBerwick Rangers | 2 |
| Ryan Araujo (ST) | União Desportiva de Leiria | LeiriaUnião Desportiva de Leiria | Montpellier Hérault SC | MontpellierMontpellier Hérault SC | 2 |
| Russ Price (CD) | Huddersfield Town | HuddersfieldHuddersfield Town | Olympique de Marseille | MarseilleOlympique de Marseille | 3 |
| Raf Hermans (RW) | Fulham | FulhamFulham | OGC Nice | NiceOGC Nice | 3 |
| Simon Simson (CD) | Villarreal | VillarrealVillarreal | Leyton Orient | OrientLeyton Orient | 3 |
| Gabi Fernández (CM) | AD Alcorcón | AlcorcónAD Alcorcón | West Bromwich Albion | West BromWest Bromwich Albion | 3 |
| Harry Arter (GK) | Sunderland | SunderlandSunderland | Birmingham City | BirminghamBirmingham City | 3 |
| Rod Belfitt (CD) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | Stade Brestois 29 | BrestStade Brestois 29 | 3 |
| Jamie Albrecht (CM) | Hannover 96 | HannoverHannover 96 | Burnley | BurnleyBurnley | 3 |
| Yannick Carrasco (CD) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | AFC Bournemouth | BournemouthAFC Bournemouth | 3 |
| Lautaro Martinez (CM) | F.C. Internazionale | InterF.C. Internazionale | Cittadella | CittadellaCittadella | 3 |
| Timothy Praet (ST) | Werder Bremen | Werder BremenWerder Bremen | Juventus | JuventusJuventus | 3 |
| Theo Fournier (RW) | Manchester United | Man UtdManchester United | K.V. Diksmuide-Oostende | KSV DiksmuideK.V. Diksmuide-Oostende | 3 |
| Joel Mason (RM) | Falkirk | FalkirkFalkirk | FC Steaua București | FCSBFC Steaua București | 3 |
| Robert Green (DM) | Airdrieonians | AirdrieoniansAirdrieonians | FC Steaua București | FCSBFC Steaua București | 3 |
| Christien Fleury (CM) | Villarreal | VillarrealVillarreal | Pro Vercelli | Pro VercelliPro Vercelli | 4 |
| Joan Ramos (CD) | Villarreal | VillarrealVillarreal | Pro Vercelli | Pro VercelliPro Vercelli | 4 |
| Nigel Macrae (CD) | Kilmarnock | KilmarnockKilmarnock | Brentford | BrentfordBrentford | 4 |
| Tom McHale (GK) | Elgin City | ElginElgin City | Atlético Madrid | Atlético MadridAtlético Madrid | 4 |
| Gideon Shaw (GK) | Portsmouth | PortsmouthPortsmouth | Leyton Orient | OrientLeyton Orient | 4 |
| Jake Owen (ST) | Villarreal | VillarrealVillarreal | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 4 |
| Nicoló Zanetti (RD) | West Ham United | West HamWest Ham United | Olympique de Marseille | MarseilleOlympique de Marseille | 4 |
| Henry Ward (AM) | Manchester United | Man UtdManchester United | Montpellier Hérault SC | MontpellierMontpellier Hérault SC | 4 |
| Don Petrescu (CF) | Futebol Clube do Porto | PortoFutebol Clube do Porto | Leyton Orient | OrientLeyton Orient | 5 |
| Antonie Rusescu (CD) | Walsall | WalsallWalsall | Parma | ParmaParma | 5 |
| Dieter Schatzschneider (LW) | FSV Frankfurt | FSV FrankfurtFSV Frankfurt | Elche | ElcheElche | 5 |
| Akseli Kalermo (ST) | Portsmouth | PortsmouthPortsmouth | Levante Unión Deportiva | LevanteLevante Unión Deportiva | 5 |
| Gary Cenci (LW) | Portsmouth | PortsmouthPortsmouth | Levante Unión Deportiva | LevanteLevante Unión Deportiva | 5 |
| Mark Halstead (GK) | ES Troyes Aube Champagne | TroyesES Troyes Aube Champagne | Pro Vercelli | Pro VercelliPro Vercelli | 5 |
| Ethan Wilkinson (CD) | Everton | EvertonEverton | S.S. Lazio | LazioS.S. Lazio | 5 |
| Stefano Pellegrini (LD) | Venezia | VeneziaVenezia | SC Heerenveen | HeerenveenSC Heerenveen | 5 |
| Liam Gordon (LD) | Walsall | WalsallWalsall | Cittadella | CittadellaCittadella | 5 |
| Maarten Moens (LM) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | 1.FC Köln | Köln1.FC Köln | 5 |
| Engin Aksoy (CD) | Nottingham Forest | Nottm ForestNottingham Forest | FC Steaua București | FCSBFC Steaua București | 5 |
| Jack Marsden (CM) | Leeds United | LeedsLeeds United | Roda JC | Roda JCRoda JC | 5 |
| Luca Ferraro (LD) | Venezia | VeneziaVenezia | AFC Astra Giurgiu | Astra GiurgiuAFC Astra Giurgiu | 6 |
| Carlos Valderrama (RM) | Airdrieonians | AirdrieoniansAirdrieonians | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 6 |
| Melkamu Frauendorf (CF) | Oxford United | OxfordOxford United | SC Heerenveen | HeerenveenSC Heerenveen | 6 |
| Jonny Cook (DM) | Birmingham City | BirminghamBirmingham City | Bari | BariBari | 6 |
| Lex Rae (CF) | Raith Rovers | Raith RoversRaith Rovers | Elche | ElcheElche | 6 |
| Franko Baresi (CD) | Hull City | HullHull City | Swansea City | SwanseaSwansea City | 6 |
| Jan Reblloa (CD) | 1.FSV Mainz 05 | Mainz1.FSV Mainz 05 | Greenock Morton | MortonGreenock Morton | 6 |
| Charlie Roberts (ST) | Everton | EvertonEverton | Greenock Morton | MortonGreenock Morton | 7 |
| Priestley Farquharson (RD) | Walsall | WalsallWalsall | Manchester City | Man CityManchester City | 7 |
| George Rose (GK) | A.C. Milan | MilanA.C. Milan | Trapani Calcio | TrapaniTrapani Calcio | 7 |
| Bikk Ramos (ST) | Rayo Vallecano de Madrid | Rayo VallecanoRayo Vallecano de Madrid | Cittadella | CittadellaCittadella | 7 |
| Marlon Romeo (RM) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | 1.FC Köln | Köln1.FC Köln | 7 |
| Ryan Fredericks (CD) | Fulham | FulhamFulham | FC Carl Zeiss Jena | JenaFC Carl Zeiss Jena | 7 |
| Zak Collins (RB) | Birmingham City | BirminghamBirmingham City | Brechin City | BrechinBrechin City | 7 |
| Guillaume De Wilde (LM) | KSK Heist | HeistKSK Heist | Elgin City | ElginElgin City | 7 |
| Maxi Rodriguez (GK) | Futebol Clube do Porto | PortoFutebol Clube do Porto | FC Utrecht | UtrechtFC Utrecht | 7 |
| Jorge Bolaño (GK) | Tottenham Hotspur | TottenhamTottenham Hotspur | Beveren | BeverenBeveren | 7 |
| Jak Stamp (LD) | Hull City | HullHull City | K. Patro Eisden Maasmechelen | Patro EisdenK. Patro Eisden Maasmechelen | 8 |
| Phillip Palmer (ST) | Arsenal | ArsenalArsenal | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 8 |
| Ernst Visser (CD) | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | Dijon Football Côte d'Or | DijonDijon Football Côte d'Or | 8 |
| Joe Lewis (RM) | 1.FSV Mainz 05 | Mainz1.FSV Mainz 05 | Real Club Celta de Vigo | CeltaReal Club Celta de Vigo | 8 |
| Christian Diegem (AM) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | Leyton Orient | OrientLeyton Orient | 8 |
| Radu Drăgușin (RD) | ASA Tîrgu Mureş | Tîrgu MureşASA Tîrgu Mureş | Elche | ElcheElche | 8 |
| Connor Simon (LD) | Fulham | FulhamFulham | Watford | WatfordWatford | 8 |
| Ahura Mazda (AM) | Borussia Dortmund | DortmundBorussia Dortmund | Manchester City | Man CityManchester City | 9 |
| Dougie McMurdoch (CD) | St. Johnstone | St. JohnstoneSt. Johnstone | Hellas Verona | VeronaHellas Verona | 9 |
| Laslo Flombere (CM) | Venezia | VeneziaVenezia | AFC Astra Giurgiu | Astra GiurgiuAFC Astra Giurgiu | 9 |
| Leandro Essenza (CM) | Novara | NovaraNovara | Cumbernauld Colts | CumbernauldCumbernauld Colts | 9 |
| Kieran Hunter (CM) | Bristol Rovers | Bristol RoversBristol Rovers | Port Vale | Port ValePort Vale | 10 |
| Arne Noël (LD) | Royal Antwerp | AntwerpRoyal Antwerp | Plymouth Argyle | PlymouthPlymouth Argyle | 11 |
| Thomas Hayduk (CD) | AFC Bournemouth | BournemouthAFC Bournemouth | Macclesfield Town | MacclesfieldMacclesfield Town | 11 |
| Ousmane Dembele (CD) | AFC Ajax | AjaxAFC Ajax | Bari | BariBari | 12 |
| Simon Adingra (RM) | AFC Ajax | AjaxAFC Ajax | AJ Auxerre | AuxerreAJ Auxerre | 13 |
| Corrado Coppola (AM) | S.S. Lazio | LazioS.S. Lazio | Académico de Viseu | Académico ViseuAcadémico de Viseu | 14 |
| Levin Stein (CD) | Werder Bremen | Werder BremenWerder Bremen | Moreirense Futebol Clube | MoreirenseMoreirense Futebol Clube | 14 |
| Freddie Marconi (RM) | Atlético Madrid | Atlético MadridAtlético Madrid | Greenock Morton | MortonGreenock Morton | 14 |
| Marco Buffon (GK) | FC UTA Arad | UTA AradFC UTA Arad | Real Madrid | Real MadridReal Madrid | 15 |
| Sam Osmanagich (RD) | TSV München 1860 | 1860 MünchenTSV München 1860 | Forfar Athletic | ForfarForfar Athletic | 15 |
| Doug Barr (LD) | Montrose | MontroseMontrose | Paris Saint-Germain | PSGParis Saint-Germain | 15 |
| Diego Domello (ST) | FC 2002 Vaslui | FC VasluiFC 2002 Vaslui | Perugia | PerugiaPerugia | 15 |
| Mason Riggs (CF) | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | Sheffield United | Sheff UtdSheffield United | 15 |
| Stephen Trankton (LM) | Ross County | Ross CountyRoss County | Swindon Town | SwindonSwindon Town | 15 |
| Morgan Morris (GK) | St. Johnstone | St. JohnstoneSt. Johnstone | Queens Park Rangers | QPRQueens Park Rangers | 15 |
| Brian Berletic (CD) | Tottenham Hotspur | TottenhamTottenham Hotspur | Elche | ElcheElche | 15 |
| Juan Invirra (LD) | Real Valladolid | ValladolidReal Valladolid | AJ Auxerre | AuxerreAJ Auxerre | 15 |
| Karl Ziegler (CD) | Werder Bremen | Werder BremenWerder Bremen | AJ Auxerre | AuxerreAJ Auxerre | 15 |
| Craig Vickery (GK) | Helmond Sport | HelmondHelmond Sport | Dundee | DundeeDundee | 15 |
| Filip Manescu (CD) | FC 2002 Vaslui | FC VasluiFC 2002 Vaslui | Dundee | DundeeDundee | 15 |
| Logan Saunders (RD) | Dundee | DundeeDundee | 1. FC Heidenheim | Heidenheim1. FC Heidenheim | 15 |
| Costin Rusescu (ST) | AFC Astra Giurgiu | Astra GiurgiuAFC Astra Giurgiu | 1. FC Heidenheim | Heidenheim1. FC Heidenheim | 15 |
| Codruț Calotescu (ST) | CS Gaz Metan Mediaş | Gaz MetanCS Gaz Metan Mediaş | Cumbernauld Colts | CumbernauldCumbernauld Colts | 15 |
| Wheeler Yuta (LW) | Oud-Heverlee Leuven | OH LeuvenOud-Heverlee Leuven | Sparta Rotterdam | SpartaSparta Rotterdam | 15 |
| Ionut Jugaru (LM) | Montrose | MontroseMontrose | AZ Alkmaar | AZAZ Alkmaar | 15 |
| Vari Verschaeron (CD) | Sparta Rotterdam | SpartaSparta Rotterdam | Willem II Tilburg | Willem IIWillem II Tilburg | 15 |
| Lief Hepplen (RD) | Sparta Rotterdam | SpartaSparta Rotterdam | Roda JC | Roda JCRoda JC | 15 |
| Aart Jankovitch (DM) | Sparta Rotterdam | SpartaSparta Rotterdam | Willem II Tilburg | Willem IIWillem II Tilburg | 16 |
| Sontje Hansen (RW) | AFC Ajax | AjaxAFC Ajax | Helmond Sport | HelmondHelmond Sport | 16 |
| Joachim Andersen (LD) | Manchester United | Man UtdManchester United | FC Hermannstadt | HermannstadtFC Hermannstadt | 16 |
| Vinícius Marques (LD) | Associação Desportiva do Carregado | CarregadoAssociação Desportiva do Carregado | ACS Dacia Unirea Brăila | BrăilaACS Dacia Unirea Brăila | 16 |
| Marius Lomanescu (LM) | FC 2002 Vaslui | FC VasluiFC 2002 Vaslui | ACS Dacia Unirea Brăila | BrăilaACS Dacia Unirea Brăila | 16 |
| Fábio Machado (DM) | Associação Desportiva do Carregado | CarregadoAssociação Desportiva do Carregado | Buckie Thistle | BuckieBuckie Thistle | 16 |
| Sam Higgins (ST) | Kilmarnock | KilmarnockKilmarnock | Cumbernauld Colts | CumbernauldCumbernauld Colts | 16 |
| Finn Koch (CF) | Beveren | BeverenBeveren | Dijon Football Côte d'Or | DijonDijon Football Côte d'Or | 16 |
| Alessio Piras (CM) | Club Sport Marítimo | MarítimoClub Sport Marítimo | Dijon Football Côte d'Or | DijonDijon Football Côte d'Or | 16 |
| Claudio Pellegrini (CF) | KSV Holstein Kiel | KielKSV Holstein Kiel | Stade Brestois 29 | BrestStade Brestois 29 | 16 |
| Lee Taylor-Murdoch (CD) | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | Airdrieonians | AirdrieoniansAirdrieonians | 16 |
| Gilles Gassin (GK) | Morecambe | MorecambeMorecambe | Cittadella | CittadellaCittadella | 16 |
| Steve Tunga (DM) | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | Dundee | DundeeDundee | 16 |
| Horațiu Pușcaș (LD) | AS FC Rapid Bucureşti | Rapid BucharestAS FC Rapid Bucureşti | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 16 |
| Jack Vicary (CM) | Hull City | HullHull City | Moreirense Futebol Clube | MoreirenseMoreirense Futebol Clube | 16 |
| Romeo Veiga (LD) | Lecce | LecceLecce | Moreirense Futebol Clube | MoreirenseMoreirense Futebol Clube | 16 |
| Charles Babbage (GK) | Watford | WatfordWatford | Benevento | BeneventoBenevento | 16 |
| Sergi Guardiola (ST) | Real Valladolid | ValladolidReal Valladolid | Moreirense Futebol Clube | MoreirenseMoreirense Futebol Clube | 16 |
| Tristan Edwards (GK) | Nottingham Forest | Nottm ForestNottingham Forest | Moreirense Futebol Clube | MoreirenseMoreirense Futebol Clube | 16 |
| Alvaro Parraguez (CD) | FC UTA Arad | UTA AradFC UTA Arad | Boavista Futebol Clube | BoavistaBoavista Futebol Clube | 16 |
| Cammy McEwen (CD) | Dundee | DundeeDundee | RasenBallsport Leipzig | RB LeipzigRasenBallsport Leipzig | 16 |
| Zlätan Ibrahimovic (ST) | Helmond Sport | HelmondHelmond Sport | Cosenza Calcio | CosenzaCosenza Calcio | 16 |
| Jurgen Defever (GK) | Werder Bremen | Werder BremenWerder Bremen | Juventus | JuventusJuventus | 16 |
| Joseph Wallis (GK) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | Huddersfield Town | HuddersfieldHuddersfield Town | 16 |
| Kelvin Leerdam (GK) | FC Energie Cottbus | CottbusFC Energie Cottbus | West Bromwich Albion | West BromWest Bromwich Albion | 16 |
| Jesper Lindstrøm (AM) | FC Energie Cottbus | CottbusFC Energie Cottbus | West Bromwich Albion | West BromWest Bromwich Albion | 16 |
| Kilian Franke (ST) | FC Carl Zeiss Jena | JenaFC Carl Zeiss Jena | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 16 |
| Russell Dingwall (CM) | Elgin City | ElginElgin City | Salford City | SalfordSalford City | 16 |
| Alessandro Micai (GK) | Cosenza Calcio | CosenzaCosenza Calcio | Swindon Town | SwindonSwindon Town | 16 |
| Phil Schmidt (RD) | Werder Bremen | Werder BremenWerder Bremen | Queens Park Rangers | QPRQueens Park Rangers | 16 |
| Damien Lahaye (CD) | Real Madrid | Real MadridReal Madrid | FC Metz | MetzFC Metz | 16 |
| Carlos Puyol (CM) | AFC Bournemouth | BournemouthAFC Bournemouth | Ross County | Ross CountyRoss County | 16 |
| Jordan Beyer (LD) | Airdrieonians | AirdrieoniansAirdrieonians | Falkirk | FalkirkFalkirk | 17 |
| Kyle Taylor (GK) | Middlesbrough | MiddlesbroughMiddlesbrough | Plymouth Argyle | PlymouthPlymouth Argyle | 17 |
| Silvio Resolino (CD) | Napoli | NapoliNapoli | Huddersfield Town | HuddersfieldHuddersfield Town | 17 |
| Wayne Harsh (LW) | Hull City | HullHull City | St. Johnstone | St. JohnstoneSt. Johnstone | 17 |
| Ben Marlow (LW) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 17 |
| Scott Bain (GK) | Cheltenham Town | CheltenhamCheltenham Town | Alloa Athletic | AlloaAlloa Athletic | 17 |
| Ricky Bisson (CM) | Coventry City | CoventryCoventry City | Kelty Hearts | KeltyKelty Hearts | 17 |
| Satoshi Nakamoto (CM) | FC Energie Cottbus | CottbusFC Energie Cottbus | Willem II Tilburg | Willem IIWillem II Tilburg | 17 |
| Moses Lamidi (CF) | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | The Spartans | SpartansThe Spartans | 18 |
| Ivan Stolnici (ST) | FC CFR 1907 Cluj | CFR ClujFC CFR 1907 Cluj | Annan Athletic | AnnanAnnan Athletic | 18 |
| Talha Mate (LW) | Salford City | SalfordSalford City | Eintracht Frankfurt | FrankfurtEintracht Frankfurt | 18 |
| Kenny Tete (RD) | FC Steaua București | FCSBFC Steaua București | FC Schalke 04 | SchalkeFC Schalke 04 | 18 |
| Tommaso Baldanzi (RM) | Bari | BariBari | Livorno | LivornoLivorno | 18 |
| Oliver Jackson (CM) | Associação Desportiva do Carregado | CarregadoAssociação Desportiva do Carregado | Carlisle United | CarlisleCarlisle United | 18 |
| Jamie McGill (CM) | Salford City | SalfordSalford City | Hellas Verona | VeronaHellas Verona | 18 |
| Matthew Crowe (LM) | FC Steaua București | FCSBFC Steaua București | SC Heerenveen | HeerenveenSC Heerenveen | 18 |
| Claudio Sanna (CD) | Napoli | NapoliNapoli | Queens Park Rangers | QPRQueens Park Rangers | 18 |
| Diogo Martins (RD) | Associação Desportiva do Carregado | CarregadoAssociação Desportiva do Carregado | Stranraer | StranraerStranraer | 18 |
| Jarod Sims (GK) | Exeter City | ExeterExeter City | Shrewsbury Town | ShrewsburyShrewsbury Town | 19 |
| Robert Hut (LD) | Grimsby Town | GrimsbyGrimsby Town | Hellas Verona | VeronaHellas Verona | 19 |
| Danny Owen (CD) | Grimsby Town | GrimsbyGrimsby Town | Hellas Verona | VeronaHellas Verona | 19 |
| Tyler Burey (RW) | Salford City | SalfordSalford City | Perugia | PerugiaPerugia | 20 |
| Thiery Pouchard (ST) | Grimsby Town | GrimsbyGrimsby Town | Queen Of The South | Queen Of The SouthQueen Of The South | 20 |
| Jay-Jay Okocha (AM) | Napoli | NapoliNapoli | Carlisle United | CarlisleCarlisle United | 21 |
| Leon Purrington (CD) | Exeter City | ExeterExeter City | Glasgow Celtic | Glasgow CelticGlasgow Celtic | 21 |
| Christian Martinelli (ST) | Glasgow Celtic | Glasgow CelticGlasgow Celtic | Queen's Park | Queen's ParkQueen's Park | 23 |
| Hélder Freitas (ST) | Walsall | WalsallWalsall | Shrewsbury Town | ShrewsburyShrewsbury Town | 24 |
| Lamin Yamal (RW) | Clube Desportivo das Aves | AvesClube Desportivo das Aves | Como 1907 | ComoComo 1907 | 26 |
Mystify Soccer