Current loans
The following players are currently on loan between teams;
| Name | From | From | To | To | Weeks |
|---|---|---|---|---|---|
| Richard Tokeley (GK) | Hull City | HullHull City | Swindon Town | SwindonSwindon Town | 1 |
| Christopher Jackson (GK) | Queen Of The South | Queen Of The SouthQueen Of The South | Hull City | HullHull City | 1 |
| Alex Mazza (CD) | Udinese | UdineseUdinese | Hull City | HullHull City | 1 |
| Finlay Hall (CM) | Nottingham Forest | Nottm ForestNottingham Forest | Cremonese | CremoneseCremonese | 1 |
| Dimiter de Clercq (GK) | FC Energie Cottbus | CottbusFC Energie Cottbus | Gillingham | GillinghamGillingham | 1 |
| Senne Vits (GK) | Helmond Sport | HelmondHelmond Sport | AFC Ajax | AjaxAFC Ajax | 1 |
| Dusan Tadic (AM) | AFC Ajax | AjaxAFC Ajax | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 1 |
| Russ Price (CD) | Huddersfield Town | HuddersfieldHuddersfield Town | Sassuolo | SassuoloSassuolo | 1 |
| Isaac Green (CM) | Hull City | HullHull City | Pro Vercelli | Pro VercelliPro Vercelli | 1 |
| Flor Van den Eynden (LB) | Helmond Sport | HelmondHelmond Sport | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 1 |
| Sandy Thomas (RM) | East Fife | East FifeEast Fife | Blackburn Rovers | BlackburnBlackburn Rovers | 1 |
| Kjell Scherpen (GK) | AFC Ajax | AjaxAFC Ajax | FC 2002 Vaslui | FC VasluiFC 2002 Vaslui | 1 |
| Robert Rogers (CD) | Rochdale | RochdaleRochdale | Manchester City | Man CityManchester City | 1 |
| Nigel Macrae (CD) | Kilmarnock | KilmarnockKilmarnock | Monza | MonzaMonza | 1 |
| Aiden Myatt (RD) | Manchester United | Man UtdManchester United | Monza | MonzaMonza | 1 |
| Gianluca Signori (CF) | Cambridge United | CambridgeCambridge United | Perugia | PerugiaPerugia | 1 |
| Tomasso Andolini (ST) | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | Portsmouth | PortsmouthPortsmouth | 1 |
| Kray Farrow (CM) | Southampton | SouthamptonSouthampton | Portsmouth | PortsmouthPortsmouth | 1 |
| Leo Rickard (ST) | Norwich City | NorwichNorwich City | Berwick Rangers | BerwickBerwick Rangers | 1 |
| Leo Turco (CM) | Reading | ReadingReading | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 1 |
| Luke Ellis (GK) | Southampton | SouthamptonSouthampton | Valencia | ValenciaValencia | 1 |
| Aitor Santiago (CM) | FC Utrecht | UtrechtFC Utrecht | Dijon Football Côte d'Or | DijonDijon Football Côte d'Or | 1 |
| Sontje Hansen (RW) | AFC Ajax | AjaxAFC Ajax | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | 1 |
| Tom Schuster (RM) | 1.FSV Mainz 05 | Mainz1.FSV Mainz 05 | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | 1 |
| Henry Voigt (CD) | 1.FSV Mainz 05 | Mainz1.FSV Mainz 05 | FC Hansa Rostock | RostockFC Hansa Rostock | 1 |
| John Schol (CF) | Grimsby Town | GrimsbyGrimsby Town | Glasgow Celtic | Glasgow CelticGlasgow Celtic | 1 |
| Luis Miguel Márquez (RD) | Real Zaragoza | ZaragozaReal Zaragoza | Glasgow Celtic | Glasgow CelticGlasgow Celtic | 2 |
| Jez Gee (RD) | Aston Villa | Aston VillaAston Villa | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | 2 |
| George Rose (GK) | FC Utrecht | UtrechtFC Utrecht | Dijon Football Côte d'Or | DijonDijon Football Côte d'Or | 2 |
| Atsuto Uchida (LM) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Real Betis Balompié | Real BetisReal Betis Balompié | 2 |
| Andy McCaulty (CM) | East Fife | East FifeEast Fife | Greenock Morton | MortonGreenock Morton | 2 |
| Harry Blakemore (GK) | West Ham United | West HamWest Ham United | AD Alcorcón | AlcorcónAD Alcorcón | 2 |
| Jorge Sánchez (RB) | AFC Ajax | AjaxAFC Ajax | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 2 |
| Salvador Caetano (CD) | Futebol Clube do Porto | PortoFutebol Clube do Porto | Pro Vercelli | Pro VercelliPro Vercelli | 2 |
| Alesso Romagnoli (CD) | Union Brescia | BresciaUnion Brescia | Sassuolo | SassuoloSassuolo | 2 |
| Stavros Acropolis (CM) | Novara | NovaraNovara | Sassuolo | SassuoloSassuolo | 2 |
| Paul Dinu (CM) | ASA Tîrgu Mureş | Tîrgu MureşASA Tîrgu Mureş | FC Den Bosch | Den BoschFC Den Bosch | 2 |
| Adam Page (CM) | Kilmarnock | KilmarnockKilmarnock | Cremonese | CremoneseCremonese | 2 |
| Adrien Cordeaux (CM) | Kilmarnock | KilmarnockKilmarnock | AFC Bournemouth | BournemouthAFC Bournemouth | 2 |
| Christiano Ronaldo (ST) | Villarreal | VillarrealVillarreal | Carlisle United | CarlisleCarlisle United | 2 |
| Oscar Collins (AM) | Nottingham Forest | Nottm ForestNottingham Forest | Carlisle United | CarlisleCarlisle United | 2 |
| Gary Sokolitsky (CD) | Valenciennes FC | ValenciennesValenciennes FC | Fortuna Sittard | Fortuna SittardFortuna Sittard | 3 |
| Leo Christ (LD) | Albacete Balompié | Albacete BalompiéAlbacete Balompié | KSK Heist | HeistKSK Heist | 3 |
| Daniel Agyei (ST) | Hull City | HullHull City | Futebol Clube de Penafiel | PenafielFutebol Clube de Penafiel | 3 |
| Fabio Messina (RD) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Recreativo de Huelva | RecreativoRecreativo de Huelva | 3 |
| Rainer Rilke (AM) | Borussia Dortmund | DortmundBorussia Dortmund | Albacete Balompié | Albacete BalompiéAlbacete Balompié | 3 |
| Laurent Velez (GK) | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | Portsmouth | PortsmouthPortsmouth | 3 |
| Christopher Lewis (ST) | Accrington Stanley | AccringtonAccrington Stanley | Parma | ParmaParma | 3 |
| Aaron Friedrichs (CM) | Accrington Stanley | AccringtonAccrington Stanley | Parma | ParmaParma | 3 |
| Stephen Gerrard (CD) | Watford | WatfordWatford | Falkirk | FalkirkFalkirk | 3 |
| Neil James (RW) | Dundee | DundeeDundee | Forfar Athletic | ForfarForfar Athletic | 3 |
| Rafael Koch (LW) | KSV Holstein Kiel | KielKSV Holstein Kiel | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | 3 |
| Alex Murphy (ST) | Newcastle United | NewcastleNewcastle United | AD Alcorcón | AlcorcónAD Alcorcón | 3 |
| Alex Patel (AM) | Sheffield Wednesday | Sheff WedsSheffield Wednesday | Union Brescia | BresciaUnion Brescia | 3 |
| Michael Powell (RW) | Sheffield Wednesday | Sheff WedsSheffield Wednesday | Union Brescia | BresciaUnion Brescia | 3 |
| Riccardo Rinaldi (CM) | Udinese | UdineseUdinese | Union Brescia | BresciaUnion Brescia | 3 |
| Matt Targett (GK) | Manchester United | Man UtdManchester United | Valenciennes FC | ValenciennesValenciennes FC | 3 |
| Henry Austin (CD) | FC Carl Zeiss Jena | JenaFC Carl Zeiss Jena | 1.FC Köln | Köln1.FC Köln | 3 |
| Leandro Essenza (CM) | Novara | NovaraNovara | 1.FC Köln | Köln1.FC Köln | 3 |
| Casian Berindei (ST) | CS Juventus Bucureşti | Juventus BucureştiCS Juventus Bucureşti | 1.FC Köln | Köln1.FC Köln | 4 |
| Ben Perry (LW) | Nottingham Forest | Nottm ForestNottingham Forest | Eintracht Frankfurt | FrankfurtEintracht Frankfurt | 4 |
| Cal McGregor (CD) | Kilmarnock | KilmarnockKilmarnock | Livorno | LivornoLivorno | 4 |
| Erling Haaland (ST) | Venezia | VeneziaVenezia | Clyde | ClydeClyde | 4 |
| Jacob Robinson (CF) | Tottenham Hotspur | TottenhamTottenham Hotspur | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 4 |
| Elijah Adebayo (ST) | Walsall | WalsallWalsall | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 4 |
| Marc Dhaenens (CD) | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | Berwick Rangers | BerwickBerwick Rangers | 4 |
| Pedro Machieno (CM) | Recreativo de Huelva | RecreativoRecreativo de Huelva | Angers SCO | AngersAngers SCO | 4 |
| Adriano Rovigno (RB) | Union Brescia | BresciaUnion Brescia | Manchester City | Man CityManchester City | 4 |
| Danny Stafford (CM) | Nottingham Forest | Nottm ForestNottingham Forest | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 4 |
| Willem Kuiper (ST) | ES Troyes Aube Champagne | TroyesES Troyes Aube Champagne | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 4 |
| Leo-Friedrich Oppermann (GK) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 4 |
| Matthew Holmes (CM) | Villarreal | VillarrealVillarreal | Benevento | BeneventoBenevento | 4 |
| Wouter Burger (CD) | Associação Desportiva do Carregado | CarregadoAssociação Desportiva do Carregado | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | 4 |
| Angus McCoy (LM) | Montrose | MontroseMontrose | 1.FC Union Berlin | Union Berlin1.FC Union Berlin | 5 |
| Devyne Rensch (RD) | AFC Ajax | AjaxAFC Ajax | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 5 |
| Bradley Brookes (LM) | FC Steaua București | FCSBFC Steaua București | K.V. Diksmuide-Oostende | KSV DiksmuideK.V. Diksmuide-Oostende | 5 |
| Karel van den Heuvel (GK) | Arsenal | ArsenalArsenal | RSC Anderlecht | AnderlechtRSC Anderlecht | 5 |
| Johannes Pfeiffer (RM) | Dundee | DundeeDundee | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 5 |
| Webster Slaughter (RW) | Novara | NovaraNovara | Almere City FC | Almere CityAlmere City FC | 5 |
| Javier Romero (CD) | Brentford | BrentfordBrentford | Almere City FC | Almere CityAlmere City FC | 5 |
| Huayra Pagani (CD) | Novara | NovaraNovara | Taranto | TarantoTaranto | 5 |
| Leonardo Gatto (CM) | Cittadella | CittadellaCittadella | Bologna | BolognaBologna | 5 |
| Donald MacDonald (GK) | Kilmarnock | KilmarnockKilmarnock | Sociedad Deportiva Eibar | EibarSociedad Deportiva Eibar | 5 |
| Nino Giuffre (ST) | Bari | BariBari | Swindon Town | SwindonSwindon Town | 5 |
| Jairo Villalpando (LW) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | Manchester City | Man CityManchester City | 5 |
| Jorn Brondeel (CM) | Valenciennes FC | ValenciennesValenciennes FC | Olympique de Marseille | MarseilleOlympique de Marseille | 5 |
| Scott Wallis (CM) | Leeds United | LeedsLeeds United | Olympique de Marseille | MarseilleOlympique de Marseille | 5 |
| Kang-In Lee (CM) | Walsall | WalsallWalsall | Berwick Rangers | BerwickBerwick Rangers | 5 |
| Sam Higgins (ST) | Kilmarnock | KilmarnockKilmarnock | Valencia | ValenciaValencia | 5 |
| Wayne Corden (CD) | Valenciennes FC | ValenciennesValenciennes FC | FC Schalke 04 | SchalkeFC Schalke 04 | 5 |
| James Bradfield (CM) | Hannover 96 | HannoverHannover 96 | 1.FC Nürnberg | Nürnberg1.FC Nürnberg | 5 |
| Corey Feldman (RD) | Arsenal | ArsenalArsenal | 1.FC Nürnberg | Nürnberg1.FC Nürnberg | 5 |
| Christian Schäfer (GK) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Raith Rovers | Raith RoversRaith Rovers | 5 |
| Michael Watson (CM) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | FC Hansa Rostock | RostockFC Hansa Rostock | 5 |
| Ivan Segers (CD) | FC Energie Cottbus | CottbusFC Energie Cottbus | Levante Unión Deportiva | LevanteLevante Unión Deportiva | 5 |
| Robert Prosinečki (AM) | Airdrieonians | AirdrieoniansAirdrieonians | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 5 |
| Claus Bundy (CD) | Hannover 96 | HannoverHannover 96 | SG Dynamo Dresden | DresdenSG Dynamo Dresden | 5 |
| Mark Bell (GK) | RSC Anderlecht | AnderlechtRSC Anderlecht | SG Dynamo Dresden | DresdenSG Dynamo Dresden | 5 |
| Rafael Otto (ST) | FC Energie Cottbus | CottbusFC Energie Cottbus | Unión Deportiva Almería | AlmeríaUnión Deportiva Almería | 6 |
| Aaron Ramsdale (ST) | Manchester United | Man UtdManchester United | Girona Futbol Club | GironaGirona Futbol Club | 6 |
| Carlos Valderrama (RM) | Airdrieonians | AirdrieoniansAirdrieonians | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 6 |
| Louie Boat (GK) | AFC Bournemouth | BournemouthAFC Bournemouth | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 6 |
| Mario Stroeykens (ST) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | Girona Futbol Club | GironaGirona Futbol Club | 6 |
| Johannes Huber (CM) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 6 |
| Dylan Dassy (RB) | Helmond Sport | HelmondHelmond Sport | West Bromwich Albion | West BromWest Bromwich Albion | 6 |
| Davi Pereira (LD) | Club Sport Marítimo | MarítimoClub Sport Marítimo | Dijon Football Côte d'Or | DijonDijon Football Côte d'Or | 6 |
| Gerard van Dam (CD) | FC Utrecht | UtrechtFC Utrecht | Dijon Football Côte d'Or | DijonDijon Football Côte d'Or | 6 |
| Decebal Mușat (SW) | Dundee | DundeeDundee | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | 6 |
| Dreux Martineau (CD) | ES Troyes Aube Champagne | TroyesES Troyes Aube Champagne | Valenciennes FC | ValenciennesValenciennes FC | 6 |
| Rodrygo Goes (ST) | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | Vannes Olympique Club | VannesVannes Olympique Club | 6 |
| Gordon Duff (GK) | Rayo Vallecano de Madrid | Rayo VallecanoRayo Vallecano de Madrid | Taranto | TarantoTaranto | 6 |
| Tristan Deconinck (CD) | Beveren | BeverenBeveren | Cittadella | CittadellaCittadella | 6 |
| Henry Marshall (CM) | Walsall | WalsallWalsall | Cittadella | CittadellaCittadella | 6 |
| Mariano Santos (LM) | Albacete Balompié | Albacete BalompiéAlbacete Balompié | Cittadella | CittadellaCittadella | 6 |
| Yassin Benballa (CM) | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | Dundee | DundeeDundee | 6 |
| Marciano van Leijenhorst (CD) | Helmond Sport | HelmondHelmond Sport | Dundee | DundeeDundee | 6 |
| Jul Respen (ST) | Helmond Sport | HelmondHelmond Sport | Dundee | DundeeDundee | 6 |
| Ross Doohan (RW) | Walsall | WalsallWalsall | FC Hansa Rostock | RostockFC Hansa Rostock | 6 |
| Giuliano Laezza (CD) | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | Varese | VareseVarese | 6 |
| Domenico Sartori (CD) | Dundee | DundeeDundee | Varese | VareseVarese | 6 |
| Trevor Peake (RD) | Fulham | FulhamFulham | FC Hansa Rostock | RostockFC Hansa Rostock | 6 |
| Francesco Firenze (ST) | AFC Bournemouth | BournemouthAFC Bournemouth | Eintracht Frankfurt | FrankfurtEintracht Frankfurt | 6 |
| Matthijs de Ligt (CD) | Newcastle United | NewcastleNewcastle United | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | 6 |
| Danny Owen (CD) | Grimsby Town | GrimsbyGrimsby Town | Real Club Celta de Vigo | CeltaReal Club Celta de Vigo | 6 |
| Kees de Boer (LW) | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | Falkirk | FalkirkFalkirk | 6 |
| Casper Heywood (CD) | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | Greenock Morton | MortonGreenock Morton | 6 |
| Luca Lehmann (ST) | FC Energie Cottbus | CottbusFC Energie Cottbus | Greenock Morton | MortonGreenock Morton | 6 |
| Jürgen Klinsmann (ST) | Villarreal | VillarrealVillarreal | Ross County | Ross CountyRoss County | 6 |
| Pierre Lergo (CF) | West Ham United | West HamWest Ham United | Ross County | Ross CountyRoss County | 6 |
| Robert Green (DM) | Hull City | HullHull City | Le Havre Athletic Club | Le HavreLe Havre Athletic Club | 6 |
| Joan Ramos (CD) | Villarreal | VillarrealVillarreal | Angers SCO | AngersAngers SCO | 6 |
| Ben King (ST) | Rochdale | RochdaleRochdale | Angers SCO | AngersAngers SCO | 6 |
| Robert Schröder (LD) | KSV Holstein Kiel | KielKSV Holstein Kiel | Angers SCO | AngersAngers SCO | 6 |
| Noah Mbamba (CD) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | Manchester City | Man CityManchester City | 6 |
| Elliot Hughes (LW) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | Parma | ParmaParma | 6 |
| Jeremy Jones (CM) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | Parma | ParmaParma | 6 |
| Theo Milosson (LD) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | Parma | ParmaParma | 6 |
| Bruno Guimarães (CM) | Newcastle United | NewcastleNewcastle United | Monza | MonzaMonza | 6 |
| Ollahm Fodhla (GK) | FC Utrecht | UtrechtFC Utrecht | Vicenza | VicenzaVicenza | 6 |
| Noah Carter (RW) | Morecambe | MorecambeMorecambe | Levante Unión Deportiva | LevanteLevante Unión Deportiva | 6 |
| Darrell Paul (GK) | Portsmouth | PortsmouthPortsmouth | Levante Unión Deportiva | LevanteLevante Unión Deportiva | 6 |
| Denis Blaber (ST) | Portsmouth | PortsmouthPortsmouth | Levante Unión Deportiva | LevanteLevante Unión Deportiva | 6 |
| Vincent Krüger (AM) | União Desportiva de Leiria | LeiriaUnião Desportiva de Leiria | Sociedad Deportiva Eibar | EibarSociedad Deportiva Eibar | 6 |
| Michael Moir (CD) | Airdrieonians | AirdrieoniansAirdrieonians | Salford City | SalfordSalford City | 6 |
| Armando Miculli (CD) | U.C. AlbinoLeffe | AlbinoLeffeU.C. AlbinoLeffe | Bologna | BolognaBologna | 6 |
| Giorgio Rossi (ST) | Sassuolo | SassuoloSassuolo | Bologna | BolognaBologna | 6 |
| Anton Tranberg (CM) | Cremonese | CremoneseCremonese | Bologna | BolognaBologna | 6 |
| Gianluca Ferrari (CD) | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | RasenBallsport Leipzig | RB LeipzigRasenBallsport Leipzig | 6 |
| Mohan Attanyaka (RB) | Airdrieonians | AirdrieoniansAirdrieonians | Bologna | BolognaBologna | 6 |
| Ignacio Guerrero (CM) | Villarreal | VillarrealVillarreal | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 6 |
| Nedim Pepic (CM) | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 6 |
| Alexis Mac Allister (CM) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Pro Vercelli | Pro VercelliPro Vercelli | 6 |
| Adrian Mazilu (LM) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Pro Vercelli | Pro VercelliPro Vercelli | 6 |
| Ethan Wilkinson (CD) | Everton | EvertonEverton | Pro Vercelli | Pro VercelliPro Vercelli | 6 |
| Germain Briard (CD) | Walsall | WalsallWalsall | Benevento | BeneventoBenevento | 6 |
| Oscar Miller (GK) | Walsall | WalsallWalsall | Benevento | BeneventoBenevento | 6 |
| Nico Sommer (CD) | TSV Alemannia Aachen | AachenTSV Alemannia Aachen | Benevento | BeneventoBenevento | 6 |
| Trivedi Bramhprakash (LD) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | K.V. Diksmuide-Oostende | KSV DiksmuideK.V. Diksmuide-Oostende | 6 |
| Dragos Mocanu (LD) | FC 2002 Vaslui | FC VasluiFC 2002 Vaslui | K.V. Diksmuide-Oostende | KSV DiksmuideK.V. Diksmuide-Oostende | 6 |
| Eddie Hall (CM) | Leicester City | LeicesterLeicester City | FC Utrecht | UtrechtFC Utrecht | 6 |
| Simon Fancy (CD) | Watford | WatfordWatford | FC Utrecht | UtrechtFC Utrecht | 6 |
| Salvatore La Vardera (SW) | Cosenza Calcio | CosenzaCosenza Calcio | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 6 |
| Sirap Limau (GK) | Leeds United | LeedsLeeds United | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | 6 |
| Daniel Lee (CM) | Bristol Rovers | Bristol RoversBristol Rovers | Huddersfield Town | HuddersfieldHuddersfield Town | 6 |
| Christopher Lee (ST) | Bristol Rovers | Bristol RoversBristol Rovers | Huddersfield Town | HuddersfieldHuddersfield Town | 6 |
| Pierluigi Casiraghi (CM) | União Desportiva de Leiria | LeiriaUnião Desportiva de Leiria | Hull City | HullHull City | 6 |
| Jeremy McMahon (ST) | FC CFR 1907 Cluj | CFR ClujFC CFR 1907 Cluj | Hull City | HullHull City | 6 |
| Brett Angel (CM) | Southend United | SouthendSouthend United | Ipswich Town | IpswichIpswich Town | 6 |
| Albert Jurgens (CM) | Valenciennes FC | ValenciennesValenciennes FC | Carlisle United | CarlisleCarlisle United | 6 |
| Rod Johnson (CF) | Forfar Athletic | ForfarForfar Athletic | Carlisle United | CarlisleCarlisle United | 6 |
| Rod Belfitt (CD) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | FC Steaua București | FCSBFC Steaua București | 6 |
| Vinícius Marques (LD) | Associação Desportiva do Carregado | CarregadoAssociação Desportiva do Carregado | FC Steaua București | FCSBFC Steaua București | 6 |
| Dragos Oprea (ST) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | FC Steaua București | FCSBFC Steaua București | 6 |
| Daniel Parker (CM) | Huddersfield Town | HuddersfieldHuddersfield Town | Taranto | TarantoTaranto | 7 |
| Johnny Wardlow (CD) | AFC Bournemouth | BournemouthAFC Bournemouth | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 7 |
| Vince Cardenas (CF) | Tottenham Hotspur | TottenhamTottenham Hotspur | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 7 |
| Sébastien Haller (CF) | Ross County | Ross CountyRoss County | Manchester City | Man CityManchester City | 7 |
| Jamie McDonnell (LM) | Nottingham Forest | Nottm ForestNottingham Forest | Livingston | LivingstonLivingston | 7 |
| Luca Reynolds (LD) | Cosenza Calcio | CosenzaCosenza Calcio | Stranraer | StranraerStranraer | 7 |
| Max Frisch (CD) | Exeter City | ExeterExeter City | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 7 |
| John Dikeman (CD) | Cremonese | CremoneseCremonese | Falkirk | FalkirkFalkirk | 7 |
| Logan Saunders (RD) | Dundee | DundeeDundee | Granada C.F. | GranadaGranada C.F. | 7 |
| Bruni Labbadia (ST) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 7 |
| Alexander Mercouris (CM) | Tottenham Hotspur | TottenhamTottenham Hotspur | 1.FC Köln | Köln1.FC Köln | 7 |
| Rafael de la Carranza (ST) | AFC Ajax | AjaxAFC Ajax | Dundee | DundeeDundee | 7 |
| Steve Tunga (DM) | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | Dundee | DundeeDundee | 7 |
| Oliver Schäfer (RD) | KSV Holstein Kiel | KielKSV Holstein Kiel | Cittadella | CittadellaCittadella | 7 |
| Dumitru Țuțea (SW) | ASA Tîrgu Mureş | Tîrgu MureşASA Tîrgu Mureş | Cittadella | CittadellaCittadella | 7 |
| Diogo Martins (LB) | Associação Desportiva do Carregado | CarregadoAssociação Desportiva do Carregado | Red Star | Red StarRed Star | 7 |
| Hugo Deloof (RB) | Royal Antwerp | AntwerpRoyal Antwerp | Red Star | Red StarRed Star | 7 |
| Umberto Saracco (GK) | Cosenza Calcio | CosenzaCosenza Calcio | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 7 |
| Gregory Karlen (CM) | FC Energie Cottbus | CottbusFC Energie Cottbus | 1.FC Kaiserslautern | Kaiserslautern1.FC Kaiserslautern | 7 |
| Thijs Dallingi (LD) | Sparta Rotterdam | SpartaSparta Rotterdam | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 7 |
| Leighton James (LM) | AFC Bournemouth | BournemouthAFC Bournemouth | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 8 |
| Jayden Anthony (RD) | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | Vannes Olympique Club | VannesVannes Olympique Club | 8 |
| Noel Seidel (LD) | Reading | ReadingReading | Livingston | LivingstonLivingston | 8 |
| Michael Alfieri (CD) | União Desportiva de Leiria | LeiriaUnião Desportiva de Leiria | West Bromwich Albion | West BromWest Bromwich Albion | 8 |
| Ulises Lennox (AM) | Portsmouth | PortsmouthPortsmouth | Monza | MonzaMonza | 8 |
| Antonio Veloso (ST) | Villarreal | VillarrealVillarreal | Monza | MonzaMonza | 8 |
| Wilfred Gnonto (ST) | Cosenza Calcio | CosenzaCosenza Calcio | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 8 |
| Mike Havekotte (GK) | Helmond Sport | HelmondHelmond Sport | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 8 |
| Maarten Vermeersch (ST) | Hull City | HullHull City | Benevento | BeneventoBenevento | 8 |
| Mal Druett (CM) | Hull City | HullHull City | Sporting Clube de Braga | BragaSporting Clube de Braga | 8 |
| Santi Mina (ST) | FC CFR 1907 Cluj | CFR ClujFC CFR 1907 Cluj | Sporting Clube de Braga | BragaSporting Clube de Braga | 8 |
| Vincenzo de Prata (CD) | Union Brescia | BresciaUnion Brescia | Crawley Town | CrawleyCrawley Town | 8 |
| Alex Curran (CM) | Cosenza Calcio | CosenzaCosenza Calcio | Fortuna Sittard | Fortuna SittardFortuna Sittard | 8 |
| Logan Nimmo (CD) | Dumbarton | DumbartonDumbarton | Olympique de Marseille | MarseilleOlympique de Marseille | 9 |
| Jimmy Celso (CF) | West Ham United | West HamWest Ham United | Charlton Athletic | CharltonCharlton Athletic | 9 |
| Thibault De Clercq (CM) | Crawley Town | CrawleyCrawley Town | Girona Futbol Club | GironaGirona Futbol Club | 9 |
| Zeki Amdouni (LM) | AFC Bournemouth | BournemouthAFC Bournemouth | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 10 |
| Michel Pavard (RD) | Fortuna Sittard | Fortuna SittardFortuna Sittard | FC Den Bosch | Den BoschFC Den Bosch | 11 |
| Hörst Widder (GK) | Airdrieonians | AirdrieoniansAirdrieonians | L’Union Sportive Avranches Mont Saint Michel | AvranchesL’Union Sportive Avranches Mont Saint Michel | 11 |
| Jakub Duff (AM) | Queen Of The South | Queen Of The SouthQueen Of The South | FC Bayern München | FC BayernFC Bayern München | 12 |
| Craig Maddison (LM) | AS Cannes | CannesAS Cannes | FC Steaua București | FCSBFC Steaua București | 14 |
| Leo van Veen (CD) | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | Airdrieonians | AirdrieoniansAirdrieonians | 16 |
| Calvin Ramsay (RM) | AS Cannes | CannesAS Cannes | Fleetwood Town | FleetwoodFleetwood Town | 16 |
| Owen Edwards (CM) | FC Hansa Rostock | RostockFC Hansa Rostock | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 17 |
| Bruno Nunez (ST) | Leeds United | LeedsLeeds United | Luton Town | LutonLuton Town | 17 |
