Current loans
The following players are currently on loan between teams;
| Name | From | From | To | To | Weeks |
|---|---|---|---|---|---|
| Peter Weir (LW) | Aberdeen | AberdeenAberdeen | Livingston | LivingstonLivingston | 1 |
| Robert Salceanu (LD) | Southampton | SouthamptonSouthampton | West Bromwich Albion | West BromWest Bromwich Albion | 1 |
| Lucas Jackson (CM) | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | Angers SCO | AngersAngers SCO | 1 |
| Davy Laing (LD) | 1.FSV Mainz 05 | Mainz1.FSV Mainz 05 | Manchester City | Man CityManchester City | 1 |
| Martin Dobson (AM) | AFC Bournemouth | BournemouthAFC Bournemouth | Livingston | LivingstonLivingston | 1 |
| Kyle Lewis (AM) | Walsall | WalsallWalsall | FC Bayern München | FC BayernFC Bayern München | 1 |
| Edú Vintedois (LW) | FC Energie Cottbus | CottbusFC Energie Cottbus | Levante Unión Deportiva | LevanteLevante Unión Deportiva | 1 |
| Sam Grady (CF) | Tottenham Hotspur | TottenhamTottenham Hotspur | Union Brescia | BresciaUnion Brescia | 1 |
| Patrick Wood (CM) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 1 |
| Freddy Loveday (LW) | Hull City | HullHull City | TSG 1899 Hoffenheim | HoffenheimTSG 1899 Hoffenheim | 1 |
| Javier Romero (CD) | Brentford | BrentfordBrentford | Sassuolo | SassuoloSassuolo | 1 |
| Pietro Ferri (GK) | Udinese | UdineseUdinese | FC Nantes | NantesFC Nantes | 1 |
| Leonardo Vitale (GK) | Bari | BariBari | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 1 |
| Bruno Nunez (ST) | Leeds United | LeedsLeeds United | Luton Town | LutonLuton Town | 1 |
| Marc Cucurella (LD) | Málaga | MálagaMálaga | Monza | MonzaMonza | 1 |
| Aiden Myatt (RD) | Manchester United | Man UtdManchester United | Monza | MonzaMonza | 1 |
| Fabio Messina (RD) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Southampton | SouthamptonSouthampton | 1 |
| Raymond Reddington (AM) | Manchester United | Man UtdManchester United | Walsall | WalsallWalsall | 1 |
| Josema Gómez (CD) | Málaga | MálagaMálaga | Portsmouth | PortsmouthPortsmouth | 1 |
| Johnny Wardlow (CD) | AFC Bournemouth | BournemouthAFC Bournemouth | Futebol Clube de Penafiel | PenafielFutebol Clube de Penafiel | 1 |
| Luca Ferraro (LD) | Venezia | VeneziaVenezia | Bari | BariBari | 1 |
| Dominic Green (RW) | Everton | EvertonEverton | Carlisle United | CarlisleCarlisle United | 1 |
| Dylan Stephenson (CD) | Huddersfield Town | HuddersfieldHuddersfield Town | Brentford | BrentfordBrentford | 1 |
| Fredrick Scarrott (AM) | Dundee | DundeeDundee | Cremonese | CremoneseCremonese | 1 |
| Nino Giuffre (ST) | Bari | BariBari | PSV Eindhoven | PSVPSV Eindhoven | 1 |
| Clive Barrington (AM) | Arsenal | ArsenalArsenal | FC Volendam | VolendamFC Volendam | 1 |
| Ricardo Delazquez (LW) | Glasgow Celtic | Glasgow CelticGlasgow Celtic | Helmond Sport | HelmondHelmond Sport | 1 |
| Wilf Davis (LM) | Norwich City | NorwichNorwich City | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 1 |
| Raymond Heffernan (RD) | AFC Bournemouth | BournemouthAFC Bournemouth | Brechin City | BrechinBrechin City | 1 |
| Fabian Freitas (LD) | Bolton Wanderers | BoltonBolton Wanderers | Kelty Hearts | KeltyKelty Hearts | 1 |
| Ken Irmer (ST) | FC CFR 1907 Cluj | CFR ClujFC CFR 1907 Cluj | Kelty Hearts | KeltyKelty Hearts | 1 |
| Daniel Lee (CM) | Bristol Rovers | Bristol RoversBristol Rovers | Annan Athletic | AnnanAnnan Athletic | 1 |
| Franko Baresi (CD) | Hull City | HullHull City | Kelty Hearts | KeltyKelty Hearts | 2 |
| Jonas Fredrick (CM) | Hannover 96 | HannoverHannover 96 | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 2 |
| Vincent Segers (CD) | Arsenal | ArsenalArsenal | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 2 |
| Leandro Essenza (CM) | Novara | NovaraNovara | FC Utrecht | UtrechtFC Utrecht | 2 |
| Devyne Rensch (RD) | AFC Ajax | AjaxAFC Ajax | Royal FC Mandel United | Mandel UnitedRoyal FC Mandel United | 2 |
| Klausz Szeitz (ST) | Manchester United | Man UtdManchester United | S.S. Lazio | LazioS.S. Lazio | 2 |
| Ryan Araujo (ST) | União Desportiva de Leiria | LeiriaUnião Desportiva de Leiria | FC Augsburg | AugsburgFC Augsburg | 2 |
| Reece Rogers (LW) | Manchester United | Man UtdManchester United | Parma | ParmaParma | 2 |
| Marius Lomanescu (LM) | FC 2002 Vaslui | FC VasluiFC 2002 Vaslui | Wigan Athletic | WiganWigan Athletic | 2 |
| Antonio Veloso (ST) | Villarreal | VillarrealVillarreal | Monza | MonzaMonza | 2 |
| Huayra Pagani (CD) | Novara | NovaraNovara | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 2 |
| Rimac Nevera (CM) | Futebol Clube do Porto | PortoFutebol Clube do Porto | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 2 |
| Horațiu Pușcaș (LD) | AS FC Rapid Bucureşti | Rapid BucharestAS FC Rapid Bucureşti | Arbroath | ArbroathArbroath | 2 |
| Josh Woodburn (ST) | Sheffield Wednesday | Sheff WedsSheffield Wednesday | Ascoli Picchio FC 1898 | Ascoli PicchioAscoli Picchio FC 1898 | 2 |
| Byron Maiden (CF) | FC Energie Cottbus | CottbusFC Energie Cottbus | Ascoli Picchio FC 1898 | Ascoli PicchioAscoli Picchio FC 1898 | 2 |
| Oliver Martin (RM) | Norwich City | NorwichNorwich City | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | 2 |
| Ian Maclean (LW) | Partick Thistle | PartickPartick Thistle | Real Unión Club | Real UniónReal Unión Club | 2 |
| Albert Pedra (ST) | East Fife | East FifeEast Fife | Elche | ElcheElche | 2 |
| Bruno Guimarães (CM) | Newcastle United | NewcastleNewcastle United | Elche | ElcheElche | 2 |
| Benjamin Buss (ST) | KSV Holstein Kiel | KielKSV Holstein Kiel | Elche | ElcheElche | 2 |
| Moisés Caícedo (DM) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Elche | ElcheElche | 2 |
| Jomal Williams (ST) | F.C. Internazionale | InterF.C. Internazionale | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 3 |
| Don Petrescu (CF) | Futebol Clube do Porto | PortoFutebol Clube do Porto | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 3 |
| Antonin L'Hiver (CM) | AS Monaco | MonacoAS Monaco | Real Unión Club | Real UniónReal Unión Club | 3 |
| Marco Malusci (CD) | Parma | ParmaParma | Real Unión Club | Real UniónReal Unión Club | 3 |
| Leo-Friedrich Oppermann (GK) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | AD Alcorcón | AlcorcónAD Alcorcón | 3 |
| Wayne Godfrey (LW) | Rochdale | RochdaleRochdale | Unión Deportiva Almería | AlmeríaUnión Deportiva Almería | 3 |
| Jannis Möller (CM) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | Unión Deportiva Almería | AlmeríaUnión Deportiva Almería | 3 |
| Will King (CD) | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 1.FC Köln | Köln1.FC Köln | 3 |
| David Turnbull (DM) | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | Cittadella | CittadellaCittadella | 3 |
| Boris McJohnson (GK) | East Fife | East FifeEast Fife | Falkirk | FalkirkFalkirk | 3 |
| Dickson Craig (LW) | Falkirk | FalkirkFalkirk | Berwick Rangers | BerwickBerwick Rangers | 3 |
| Noah Carter (RW) | Morecambe | MorecambeMorecambe | Parma | ParmaParma | 3 |
| Michael Watson (CM) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | Club Sport Marítimo | MarítimoClub Sport Marítimo | 3 |
| Leo Rickard (ST) | Norwich City | NorwichNorwich City | Coventry City | CoventryCoventry City | 3 |
| Joseph Wallis (GK) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | Brentford | BrentfordBrentford | 3 |
| Leon Constantine (ST) | Hibernian | HibernianHibernian | Brentford | BrentfordBrentford | 3 |
| Paul Heyman (CD) | Leicester City | LeicesterLeicester City | FC Utrecht | UtrechtFC Utrecht | 3 |
| Darryl Lachman (ST) | Bari | BariBari | Genoa | GenoaGenoa | 3 |
| Tomaz Brun (CD) | Tenerife | TenerifeTenerife | F.C. Internazionale | InterF.C. Internazionale | 3 |
| Jay Kristoff (GK) | Arsenal | ArsenalArsenal | RSC Anderlecht | AnderlechtRSC Anderlecht | 3 |
| William Clark (RB) | Bristol Rovers | Bristol RoversBristol Rovers | Lommel | LommelLommel | 3 |
| Diego Luna (LD) | Morecambe | MorecambeMorecambe | Royal FC Mandel United | Mandel UnitedRoyal FC Mandel United | 3 |
| Jacopo Basile (CD) | Reggina | RegginaReggina | Royal FC Mandel United | Mandel UnitedRoyal FC Mandel United | 3 |
| Steeve Elana (GK) | Bari | BariBari | FC Volendam | VolendamFC Volendam | 3 |
| Luca Krause (ST) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | FC Steaua București | FCSBFC Steaua București | 3 |
| Alessandro Confente (GK) | Reggina | RegginaReggina | Cumbernauld Colts | CumbernauldCumbernauld Colts | 3 |
| George Martin (CM) | Arsenal | ArsenalArsenal | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 4 |
| Barris Offee (CD) | Hannover 96 | HannoverHannover 96 | KVK Tienen-Hageland | TienenKVK Tienen-Hageland | 4 |
| Archie Arbuthnot (CM) | Glasgow Celtic | Glasgow CelticGlasgow Celtic | FC Utrecht | UtrechtFC Utrecht | 4 |
| Colin Braun (RD) | FC Hansa Rostock | RostockFC Hansa Rostock | Crewe Alexandra | CreweCrewe Alexandra | 4 |
| Tom Parkes (LW) | FC Hansa Rostock | RostockFC Hansa Rostock | Hull City | HullHull City | 4 |
| Ben Sommer (CM) | Eintracht Frankfurt | FrankfurtEintracht Frankfurt | Bologna | BolognaBologna | 4 |
| Sterling Archer (ST) | Kilmarnock | KilmarnockKilmarnock | Chelsea | ChelseaChelsea | 4 |
| Carlo Knepp (CD) | FC Hansa Rostock | RostockFC Hansa Rostock | Académico de Viseu | Académico de ViseuAcadémico de Viseu | 4 |
| Ryan Taylor (CD) | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | Reading | ReadingReading | 4 |
| Grigore Ciorbea (GK) | FC Hermannstadt | HermannstadtFC Hermannstadt | Albacete Balompié | Albacete BalompiéAlbacete Balompié | 4 |
| Wayne Corden (CD) | Valenciennes FC | ValenciennesValenciennes FC | Sheffield United | Sheff UtdSheffield United | 4 |
| Oscar Miller (GK) | Walsall | WalsallWalsall | OGC Nice | NiceOGC Nice | 4 |
| Rocky Veyron (CM) | East Fife | East FifeEast Fife | Queen's Park | Queen's ParkQueen's Park | 4 |
| Lothar Wicz (CD) | Real Oviedo | Real OviedoReal Oviedo | Queen's Park | Queen's ParkQueen's Park | 4 |
| Alexander Mercouris (CM) | Tottenham Hotspur | TottenhamTottenham Hotspur | Queen's Park | Queen's ParkQueen's Park | 4 |
| Nigel Macrae (CD) | Kilmarnock | KilmarnockKilmarnock | Airdrieonians | AirdrieoniansAirdrieonians | 4 |
| Renan Rocha (LB) | Futebol Clube de Penafiel | PenafielFutebol Clube de Penafiel | Glasgow Celtic | Glasgow CelticGlasgow Celtic | 4 |
| Owen Cairns (RD) | Elgin City | ElginElgin City | Eintracht Frankfurt | FrankfurtEintracht Frankfurt | 4 |
| Kyriakos Pavlou (ST) | AS Monaco | MonacoAS Monaco | Elche | ElcheElche | 4 |
| Donald MacDonald (GK) | Kilmarnock | KilmarnockKilmarnock | Real Unión Club | Real UniónReal Unión Club | 4 |
| Luca Lehmann (ST) | FC Carl Zeiss Jena | JenaFC Carl Zeiss Jena | Cardiff City | CardiffCardiff City | 4 |
| Fábio Ervoes (CD) | Leeds United | LeedsLeeds United | Valenciennes FC | ValenciennesValenciennes FC | 5 |
| John Schol (CF) | Grimsby Town | GrimsbyGrimsby Town | Glasgow Celtic | Glasgow CelticGlasgow Celtic | 5 |
| Casian Berindei (ST) | CS Juventus Bucureşti | Juventus BucureştiCS Juventus Bucureşti | Cittadella | CittadellaCittadella | 5 |
| Gonzalo Martínez (CD) | Albacete Balompié | Albacete BalompiéAlbacete Balompié | Queen's Park | Queen's ParkQueen's Park | 5 |
| Christiano Ronaldo (ST) | Villarreal | VillarrealVillarreal | Queen's Park | Queen's ParkQueen's Park | 5 |
| Mick Mills (CD) | Ipswich Town | IpswichIpswich Town | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 5 |
| Oliver Cheetham (LW) | Hull City | HullHull City | Falkirk | FalkirkFalkirk | 5 |
| Jamaine Gornall (GK) | West Ham United | West HamWest Ham United | Angers SCO | AngersAngers SCO | 5 |
| Rodrygo Goes (ST) | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | Angers SCO | AngersAngers SCO | 5 |
| Oscar Ruggeri (CD) | Deportivo de La Coruña | DeportivoDeportivo de La Coruña | Angers SCO | AngersAngers SCO | 5 |
| Isaac Green (CM) | Hull City | HullHull City | Manchester City | Man CityManchester City | 5 |
| Donal Noye (ST) | Kilmarnock | KilmarnockKilmarnock | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 5 |
| Ollie Banks (LB) | Everton | EvertonEverton | Casa Pia Atlético Clube | Casa PiaCasa Pia Atlético Clube | 5 |
| Jake Owen (ST) | Villarreal | VillarrealVillarreal | Bari | BariBari | 5 |
| Nigel Davey (CM) | Leeds United | LeedsLeeds United | Cremonese | CremoneseCremonese | 5 |
| David Ralph (ST) | Borussia Dortmund | DortmundBorussia Dortmund | FC Utrecht | UtrechtFC Utrecht | 5 |
| Michiel de Graaf (CF) | FC Den Bosch | Den BoschFC Den Bosch | Fiorentina | FiorentinaFiorentina | 5 |
| Stefano Sturaro (LM) | Glasgow Celtic | Glasgow CelticGlasgow Celtic | Royal FC Mandel United | Mandel UnitedRoyal FC Mandel United | 5 |
| Tony Evans (CF) | Rochdale | RochdaleRochdale | K.V. Diksmuide-Oostende | KSV DiksmuideK.V. Diksmuide-Oostende | 5 |
| Sirap Limau (GK) | Leeds United | LeedsLeeds United | FC 2002 Vaslui | FC VasluiFC 2002 Vaslui | 5 |
| Elijah Adebayo (ST) | Walsall | WalsallWalsall | Cove Rangers | CoveCove Rangers | 5 |
| Alex Murphy (ST) | Newcastle United | NewcastleNewcastle United | Cumbernauld Colts | CumbernauldCumbernauld Colts | 6 |
| Andoni Diamente (CD) | Union Brescia | BresciaUnion Brescia | Cumbernauld Colts | CumbernauldCumbernauld Colts | 6 |
| Juan Francisco Ortiz (ST) | Levante Unión Deportiva | LevanteLevante Unión Deportiva | Beveren | BeverenBeveren | 6 |
| Leon Cook (CD) | Manchester United | Man UtdManchester United | Huddersfield Town | HuddersfieldHuddersfield Town | 6 |
| Jamie Stein (ST) | FSV Frankfurt | FSV FrankfurtFSV Frankfurt | S.S. Lazio | LazioS.S. Lazio | 6 |
| Daniel Davids (AM) | Feyenoord Rotterdam | FeyenoordFeyenoord Rotterdam | Colchester United | ColchesterColchester United | 6 |
| Beltane Tachel (RW) | FC Hansa Rostock | RostockFC Hansa Rostock | Clube Futebol Os Belenenses | BelenensesClube Futebol Os Belenenses | 6 |
| Christian Pulisic (AM) | Reggina | RegginaReggina | Manchester United | Man UtdManchester United | 6 |
| Montel Porter (ST) | Leicester City | LeicesterLeicester City | Swansea City | SwanseaSwansea City | 6 |
| Michael Alfieri (CD) | União Desportiva de Leiria | LeiriaUnião Desportiva de Leiria | Olympique de Marseille | MarseilleOlympique de Marseille | 6 |
| Eric Sinclair (CD) | Reading | ReadingReading | Real Unión Club | Real UniónReal Unión Club | 6 |
| Navarda Takahashi (LW) | Hull City | HullHull City | SG Dynamo Dresden | DresdenSG Dynamo Dresden | 6 |
| Ross Doohan (RW) | Walsall | WalsallWalsall | Unión Deportiva Almería | AlmeríaUnión Deportiva Almería | 6 |
| Graham Harrison (RW) | Fulham | FulhamFulham | Dundee | DundeeDundee | 7 |
| Finlay Hall (CM) | Nottingham Forest | Nottm ForestNottingham Forest | 1.FC Köln | Köln1.FC Köln | 7 |
| Adrian Coleașă (RM) | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 1.FC Köln | Köln1.FC Köln | 7 |
| Lars Takken (CM) | FC Carl Zeiss Jena | JenaFC Carl Zeiss Jena | Mallorca | MallorcaMallorca | 7 |
| Webster Slaughter (RW) | Novara | NovaraNovara | Mallorca | MallorcaMallorca | 7 |
| Nedim Pepic (CM) | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | Lincoln City | LincolnLincoln City | 7 |
| Ignacio Guerrero (CM) | Villarreal | VillarrealVillarreal | Gillingham | GillinghamGillingham | 7 |
| Sam Higgins (ST) | Kilmarnock | KilmarnockKilmarnock | Cumbernauld Colts | CumbernauldCumbernauld Colts | 7 |
| Stuart Taylor (CM) | Hibernian | HibernianHibernian | Cove Rangers | CoveCove Rangers | 7 |
| Robert Prosinečki (AM) | Airdrieonians | AirdrieoniansAirdrieonians | Brechin City | BrechinBrechin City | 7 |
| Tibaut Castagne (LD) | Oud-Heverlee Leuven | OH LeuvenOud-Heverlee Leuven | FC Hermannstadt | HermannstadtFC Hermannstadt | 8 |
| Charlie Robertson (CD) | Crewe Alexandra | CreweCrewe Alexandra | FC Utrecht | UtrechtFC Utrecht | 8 |
| Alex Curran (CM) | Cosenza Calcio | CosenzaCosenza Calcio | Fortuna Sittard | Fortuna SittardFortuna Sittard | 8 |
| Michael McPhee (RD) | East Fife | East FifeEast Fife | Bologna | BolognaBologna | 8 |
| Lewis O'Brien (CD) | FC Hansa Rostock | RostockFC Hansa Rostock | Scunthorpe United | ScunthorpeScunthorpe United | 8 |
| Adam Page (CM) | Kilmarnock | KilmarnockKilmarnock | Angers SCO | AngersAngers SCO | 8 |
| Giacomo Tomaselli (LW) | U.C. AlbinoLeffe | AlbinoLeffeU.C. AlbinoLeffe | FC Hansa Rostock | RostockFC Hansa Rostock | 8 |
| Jimmy Montanero (RM) | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | Bayer 04 Leverkusen | LeverkusenBayer 04 Leverkusen | 8 |
| Noah Mbamba (CD) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | Chelsea | ChelseaChelsea | 9 |
| Benjamin de Marie (GK) | Koninklijke Diegem Sport | Diegem-SportKoninklijke Diegem Sport | Chelsea | ChelseaChelsea | 9 |
| Lyle Foster (CF) | AFC Bournemouth | BournemouthAFC Bournemouth | Estoril Praia Futebol | EstorilEstoril Praia Futebol | 10 |
| Uwe Fuchs (RD) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 10 |
| Antonie Rusescu (CD) | Walsall | WalsallWalsall | Unión Deportiva Almería | AlmeríaUnión Deportiva Almería | 10 |
| Ronni van der Beeke (LW) | FC Hansa Rostock | RostockFC Hansa Rostock | Eintracht Frankfurt | FrankfurtEintracht Frankfurt | 11 |
| Dimitrios Pelkas (CM) | Reading | ReadingReading | Mallorca | MallorcaMallorca | 11 |
| Paolo Sanna (RM) | Elgin City | ElginElgin City | FC Steaua București | FCSBFC Steaua București | 11 |
| Domenico Sartori (ST) | Parma | ParmaParma | Colchester United | ColchesterColchester United | 12 |
| Jan Mølby (LW) | Liverpool | LiverpoolLiverpool | Real Sporting de Gijón | SportingReal Sporting de Gijón | 12 |
| Nigel Kalra (CF) | Rotherham United | RotherhamRotherham United | Olympique de Marseille | MarseilleOlympique de Marseille | 12 |
| Kelvin Leerdam (GK) | FC Energie Cottbus | CottbusFC Energie Cottbus | Levante Unión Deportiva | LevanteLevante Unión Deportiva | 12 |
| Pepe Ramos (CM) | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | Dundee | DundeeDundee | 13 |
| Iacob Trifa (AM) | FC UTA Arad | UTA AradFC UTA Arad | Club Sport Marítimo | MarítimoClub Sport Marítimo | 13 |
| Reinhold Yabo (CM) | 1.FSV Mainz 05 | Mainz1.FSV Mainz 05 | Olympique de Marseille | MarseilleOlympique de Marseille | 13 |
| Eric Lopez (GK) | FC Carl Zeiss Jena | JenaFC Carl Zeiss Jena | Manchester United | Man UtdManchester United | 13 |
| Jamie Barclay (CM) | Partick Thistle | PartickPartick Thistle | Huddersfield Town | HuddersfieldHuddersfield Town | 13 |
| Jamie Barclay (GK) | Partick Thistle | PartickPartick Thistle | Kelty Hearts | KeltyKelty Hearts | 13 |
| Mason Feather (RD) | Hull City | HullHull City | FC Steaua București | FCSBFC Steaua București | 13 |
| Robert Schröder (LD) | KSV Holstein Kiel | KielKSV Holstein Kiel | 1.FC Köln | Köln1.FC Köln | 14 |
| Tommaso Baldanzi (RM) | Bari | BariBari | Livorno | LivornoLivorno | 15 |
| Steve Tunga (DM) | Rot-Weiß Oberhausen | OberhausenRot-Weiß Oberhausen | Dundee | DundeeDundee | 15 |
| Gabriel Stoi (CF) | Manchester City | Man CityManchester City | Huddersfield Town | HuddersfieldHuddersfield Town | 15 |
| Brian Berletic (CD) | Tottenham Hotspur | TottenhamTottenham Hotspur | S.D. Ponferradina | PonferradinaS.D. Ponferradina | 16 |
| Ben Marlow (LW) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Manchester City | Man CityManchester City | 16 |
| Jimmy Adamson (RD) | Airdrieonians | AirdrieoniansAirdrieonians | Manchester City | Man CityManchester City | 19 |
| David Cleese (CF) | Rochdale | RochdaleRochdale | Monza | MonzaMonza | 19 |
| Craig McCregor (LD) | Montrose | MontroseMontrose | Paris Saint-Germain | PSGParis Saint-Germain | 19 |
| Melkamu Frauendorf (CF) | Oxford United | OxfordOxford United | Inverness Caledonian Thistle | InvernessInverness Caledonian Thistle | 19 |
| Gerd Kraus (CD) | FC 2002 Vaslui | FC VasluiFC 2002 Vaslui | Greenock Morton | MortonGreenock Morton | 19 |
| Sebastien Diesler (CM) | Bayer 04 Leverkusen | LeverkusenBayer 04 Leverkusen | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 19 |
| Nathaniel Billington (GK) | Manchester United | Man UtdManchester United | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | 19 |
| Matthijs de Ligt (CD) | Newcastle United | NewcastleNewcastle United | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | 19 |
| Liam Savage (LW) | West Bromwich Albion | West BromWest Bromwich Albion | Genoa | GenoaGenoa | 19 |
| Daniel Parker (CM) | Huddersfield Town | HuddersfieldHuddersfield Town | Bologna | BolognaBologna | 19 |
| Levi James (CM) | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | Cremonese | CremoneseCremonese | 20 |
| Senne Vits (GK) | Helmond Sport | HelmondHelmond Sport | Bari | BariBari | 20 |
| Niko Dalano (ST) | Manchester City | Man CityManchester City | Bologna | BolognaBologna | 20 |
| Elliott Berry (ST) | Palermo | PalermoPalermo | Clube Futebol Os Belenenses | BelenensesClube Futebol Os Belenenses | 20 |
| Jan Wilmots (AM) | Hamburger SV | HSVHamburger SV | Clube Futebol Os Belenenses | BelenensesClube Futebol Os Belenenses | 20 |
| Paulo Costanzo (LD) | Hamburger SV | HSVHamburger SV | Clube Futebol Os Belenenses | BelenensesClube Futebol Os Belenenses | 20 |
| Angus McCoy (LM) | Montrose | MontroseMontrose | AZ Alkmaar | AZAZ Alkmaar | 20 |
| Scott Twine (RD) | Bristol City | Bristol CityBristol City | AZ Alkmaar | AZAZ Alkmaar | 20 |
| Jordan Beyer (LD) | Airdrieonians | AirdrieoniansAirdrieonians | K.V. Diksmuide-Oostende | KSV DiksmuideK.V. Diksmuide-Oostende | 20 |
| Vinícius Marques (LD) | Associação Desportiva do Carregado | CarregadoAssociação Desportiva do Carregado | Brechin City | BrechinBrechin City | 20 |
| Felix Hudson (ST) | Morecambe | MorecambeMorecambe | FC Hermannstadt | HermannstadtFC Hermannstadt | 20 |
| Sontje Hansen (RW) | AFC Ajax | AjaxAFC Ajax | FC Hermannstadt | HermannstadtFC Hermannstadt | 20 |
| Tom van de Velde (CD) | Hamburger SV | HSVHamburger SV | FC UTA Arad | UTA AradFC UTA Arad | 20 |
| James Beadle (GK) | Manchester City | Man CityManchester City | Cove Rangers | CoveCove Rangers | 20 |
| Sab Ricco (RD) | Trapani Calcio | TrapaniTrapani Calcio | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | 20 |
| Bruni Labbadia (ST) | DSC Arminia Bielefeld | BielefeldDSC Arminia Bielefeld | Hertha BSC Berlin | Hertha BSCHertha BSC Berlin | 20 |
| Aaron Ramsdale (ST) | Manchester United | Man UtdManchester United | Girona Futbol Club | GironaGirona Futbol Club | 20 |
| Santi Mina (ST) | FC CFR 1907 Cluj | CFR ClujFC CFR 1907 Cluj | Salford City | SalfordSalford City | 20 |
| Kevin Mbabu (LD) | Trapani Calcio | TrapaniTrapani Calcio | Birmingham City | BirminghamBirmingham City | 20 |
| Adrian Mazilu (LM) | Brighton And Hove Albion | BrightonBrighton And Hove Albion | Pro Vercelli | Pro VercelliPro Vercelli | 20 |
| Telford Boulé (AM) | OGC Nice | NiceOGC Nice | Cittadella | CittadellaCittadella | 20 |
| Lou Marshall (CD) | Manchester United | Man UtdManchester United | Cittadella | CittadellaCittadella | 20 |
| Marvin van Brucker (DM) | Hamburger SV | HSVHamburger SV | Palermo | PalermoPalermo | 20 |
| Kevin Mertens (ST) | Hamburger SV | HSVHamburger SV | Palermo | PalermoPalermo | 20 |
| Costel Avram (CD) | FC UTA Arad | UTA AradFC UTA Arad | Palermo | PalermoPalermo | 20 |
| Lucențiu Măzărachi (CF) | FC UTA Arad | UTA AradFC UTA Arad | Palermo | PalermoPalermo | 20 |
| Oliver Schäfer (RD) | KSV Holstein Kiel | KielKSV Holstein Kiel | 1.FC Köln | Köln1.FC Köln | 20 |
| Gabriel Culhacı (LD) | Helmond Sport | HelmondHelmond Sport | Borussia Mönchengladbach | GladbachBorussia Mönchengladbach | 20 |
| Pierre-Emile Hojbjerg (AM) | Palermo | PalermoPalermo | Hamburger SV | HSVHamburger SV | 20 |
| Giorgos Bervanakis (AM) | Palermo | PalermoPalermo | Hamburger SV | HSVHamburger SV | 20 |
| Jack Tuijp (CD) | FC UTA Arad | UTA AradFC UTA Arad | Hamburger SV | HSVHamburger SV | 20 |
| Pierre Lergo (CF) | West Ham United | West HamWest Ham United | Ross County | Ross CountyRoss County | 20 |
| Robert Green (DM) | Hull City | HullHull City | Le Havre Athletic Club | Le HavreLe Havre Athletic Club | 20 |
| Giacomo Lombardo (LD) | Palermo | PalermoPalermo | Cercle Athlétique Bastiais | CA BastiaCercle Athlétique Bastiais | 20 |
| Henry Austin (CD) | FC Carl Zeiss Jena | JenaFC Carl Zeiss Jena | Olympique de Marseille | MarseilleOlympique de Marseille | 20 |
