Team details
Glasgow Celtic
League status
Scottish Championship (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1st | 7 | 5 | 2 | 0 | 16 | 5 | 17 |
Leading scorers: Blennerhassett (5), Arbuthnot (4)
Top players: Alex Arbuthnot (CM), Jack Gaskarth (DM), Archie Arbuthnot (CM)
Discipline: 14 yellow cards and No red cards (14 points)
Currently suspended: None
Average home attendance: 53,906
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | Queen's ParkQueen's Park | W | 2-0 | 53,101 |
| 2 | H | FalkirkFalkirk | W | 3-2 | 48,947 |
| 3 | A | Dundee UnitedDundee United | D | 0-0 | 43,864 |
| 4 | H | BerwickBerwick Rangers | D | 2-2 | 52,556 |
| 5 | A | Dunfermline AthleticDunfermline Athletic | W | 2-1 | 41,230 |
| 6 | H | StranraerStranraer | W | 4-0 | 60,216 |
| 7 | A | Queen Of The SouthQueen Of The South | W | 3-0 | 45,072 |
| 8 | H | Ross CountyRoss County | |||
| 9 | H | MortonGreenock Morton | |||
| 10 | A | CoveCove Rangers | |||
| 11 | H | AlloaAlloa Athletic | |||
| 12 | A | MotherwellMotherwell | |||
| 13 | H | InvernessInverness Caledonian Thistle | |||
| 14 | A | MontroseMontrose | |||
| 15 | A | CowdenbeathCowdenbeath | |||
| 16 | H | Queen's ParkQueen's Park | |||
| 17 | A | FalkirkFalkirk | |||
| 18 | H | Dundee UnitedDundee United | |||
| 19 | A | BerwickBerwick Rangers | |||
| 20 | H | Dunfermline AthleticDunfermline Athletic | |||
| 21 | A | StranraerStranraer | |||
| 22 | H | Queen Of The SouthQueen Of The South | |||
| 23 | A | Ross CountyRoss County | |||
| 24 | A | MortonGreenock Morton | |||
| 25 | H | CoveCove Rangers | |||
| 26 | A | AlloaAlloa Athletic | |||
| 27 | H | MotherwellMotherwell | |||
| 28 | A | InvernessInverness Caledonian Thistle | |||
| 29 | H | MontroseMontrose | |||
| 30 | H | CowdenbeathCowdenbeath | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 5 | Scottish cup: Round 1 | H | MortonGreenock Morton | W | 1-1 PENS | 66,899 |
| 11 | Scottish cup: Round 2 | A | AberdeenAberdeen | |||