Team details
Montrose
League status
Scottish Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 16th | 6 | 0 | 1 | 5 | 1 | 11 | 1 |
Leading scorers: Eriksen (1)
Top players: Tércio Guerra (LD), Rodrigo Núñez (CM), Jocky Montgomery (LM)
Discipline: 7 yellow cards and 1 red card (10 points)
Currently suspended: Rigardo (2 matches)
Average home attendance: 66,805
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | Queen Of The SouthQueen Of The South | D | 1-1 | 71,430 |
| 2 | A | ForfarForfar Athletic | L | 0-1 | 71,037 |
| 3 | H | KilmarnockKilmarnock | L | 0-1 | 68,939 |
| 4 | A | BerwickBerwick Rangers | L | 0-3 | 65,860 |
| 5 | H | ClydeClyde | L | 0-3 | 60,047 |
| 6 | A | ArbroathArbroath | L | 0-2 | 71,053 |
| 7 | H | HeartsHeart Of Midlothian | |||
| 8 | A | East FifeEast Fife | |||
| 9 | H | Glasgow RangersGlasgow Rangers | |||
| 10 | A | PartickPartick Thistle | |||
| 11 | H | DumbartonDumbarton | |||
| 12 | A | AberdeenAberdeen | |||
| 13 | H | Raith RoversRaith Rovers | |||
| 14 | A | St. MirrenSt. Mirren | |||
| 15 | A | HamiltonHamilton Academical | |||
| 16 | A | Queen Of The SouthQueen Of The South | |||
| 17 | H | ForfarForfar Athletic | |||
| 18 | A | KilmarnockKilmarnock | |||
| 19 | H | BerwickBerwick Rangers | |||
| 20 | A | ClydeClyde | |||
| 21 | H | ArbroathArbroath | |||
| 22 | A | HeartsHeart Of Midlothian | |||
| 23 | H | East FifeEast Fife | |||
| 24 | A | Glasgow RangersGlasgow Rangers | |||
| 25 | H | PartickPartick Thistle | |||
| 26 | A | DumbartonDumbarton | |||
| 27 | H | AberdeenAberdeen | |||
| 28 | A | Raith RoversRaith Rovers | |||
| 29 | H | St. MirrenSt. Mirren | |||
| 30 | H | HamiltonHamilton Academical | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 4 | Europa cup: Round 1 | H | LeiriaUnião Desportiva de Leiria | L | 0-2 | 78,450 |
| 6 | Europa cup: Round 1 | A | LeiriaUnião Desportiva de Leiria | D | 2-2 | 70,938 |
| 11 | Scottish cup: Round 2 | A | HamiltonHamilton Academical | |||
Mystify Soccer