Latest Premier league table in Scotland
Scotland: Premier league
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Kilmarnock | KilmarnockKilmarnock | 26 | 19 | 3 | 4 | 51 | 18 | 33 | 60 | LWDDWW |
| 2 | Partick Thistle | PartickPartick Thistle | 26 | 14 | 4 | 8 | 44 | 27 | 17 | 46 | WDDDWL |
| 3 | Hamilton Academical | HamiltonHamilton Academical | 26 | 14 | 4 | 8 | 31 | 26 | 5 | 46 | WDWLWD |
| 4 | East Fife | East FifeEast Fife | 26 | 13 | 4 | 9 | 40 | 27 | 13 | 43 | WWLLWL |
| 5 | St. Mirren | St. MirrenSt. Mirren | 26 | 13 | 2 | 11 | 37 | 31 | 6 | 41 | DWLWWW |
| 6 | Arbroath | ArbroathArbroath | 26 | 10 | 8 | 8 | 31 | 27 | 4 | 38 | LDDDLL |
| 7 | Montrose | MontroseMontrose | 26 | 12 | 2 | 12 | 34 | 32 | 2 | 38 | WWWWLL |
| 8 | Berwick Rangers | BerwickBerwick Rangers | 26 | 9 | 8 | 9 | 31 | 31 | 0 | 35 | DLWDLW |
| 9 | Forfar Athletic | ForfarForfar Athletic | 26 | 9 | 7 | 10 | 29 | 25 | 4 | 34 | WLDWLW |
| 10 | Glasgow Rangers | Glasgow RangersGlasgow Rangers | 26 | 9 | 6 | 11 | 27 | 27 | 0 | 33 | LLDLWL |
| 11 | Dumbarton | DumbartonDumbarton | 26 | 8 | 9 | 9 | 33 | 39 | -6 | 33 | WDDLLD |
| 12 | Dunfermline Athletic | Dunfermline AthleticDunfermline Athletic | 26 | 8 | 7 | 11 | 25 | 28 | -3 | 31 | LDWLWW |
| 13 | Dundee United | Dundee UnitedDundee United | 26 | 10 | 0 | 16 | 31 | 47 | -16 | 30 | LLLWWW |
| 14 | Queen Of The South | Queen Of The SouthQueen Of The South | 26 | 7 | 8 | 11 | 21 | 31 | -10 | 29 | DLDDLD |
| 15 | Raith Rovers | Raith RoversRaith Rovers | 26 | 6 | 8 | 12 | 23 | 42 | -19 | 26 | DWDWLD |
| 16 | Livingston | LivingstonLivingston | 26 | 3 | 8 | 15 | 22 | 52 | -30 | 17 | LDLDLL |
Mystify Soccer