Latest Premier league table in Scotland
Scotland: Premier league
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Kilmarnock | KilmarnockKilmarnock | 29 | 22 | 3 | 4 | 57 | 18 | 39 | 69 | WWWLWD |
| 2 | Hamilton Academical | HamiltonHamilton Academical | 29 | 17 | 4 | 8 | 42 | 27 | 15 | 55 | WWWWDW |
| 3 | Partick Thistle | PartickPartick Thistle | 29 | 16 | 4 | 9 | 49 | 29 | 20 | 52 | WLWWDD |
| 4 | East Fife | East FifeEast Fife | 29 | 14 | 4 | 11 | 42 | 31 | 11 | 46 | WLLWWL |
| 5 | Arbroath | ArbroathArbroath | 29 | 12 | 8 | 9 | 39 | 31 | 8 | 44 | WWLLDD |
| 6 | Montrose | MontroseMontrose | 29 | 14 | 2 | 13 | 40 | 37 | 3 | 44 | LWWWWW |
| 7 | St. Mirren | St. MirrenSt. Mirren | 29 | 13 | 3 | 13 | 39 | 36 | 3 | 42 | LDLDWL |
| 8 | Berwick Rangers | BerwickBerwick Rangers | 29 | 10 | 9 | 10 | 34 | 35 | -1 | 39 | DLWDLW |
| 9 | Glasgow Rangers | Glasgow RangersGlasgow Rangers | 29 | 10 | 6 | 13 | 32 | 32 | 0 | 36 | LWLLLD |
| 10 | Dumbarton | DumbartonDumbarton | 29 | 9 | 9 | 11 | 36 | 48 | -12 | 36 | LWLWDD |
| 11 | Forfar Athletic | ForfarForfar Athletic | 29 | 9 | 8 | 12 | 30 | 28 | 2 | 35 | DLLWLD |
| 12 | Dunfermline Athletic | Dunfermline AthleticDunfermline Athletic | 29 | 9 | 7 | 13 | 27 | 37 | -10 | 34 | LLWLDW |
| 13 | Dundee United | Dundee UnitedDundee United | 29 | 11 | 1 | 17 | 34 | 50 | -16 | 34 | WDLLLL |
| 14 | Queen Of The South | Queen Of The SouthQueen Of The South | 29 | 8 | 8 | 13 | 24 | 36 | -12 | 32 | LLWDLD |
| 15 | Raith Rovers | Raith RoversRaith Rovers | 29 | 8 | 8 | 13 | 29 | 47 | -18 | 32 | WWLDWD |
| 16 | Livingston | LivingstonLivingston | 29 | 4 | 8 | 17 | 26 | 58 | -32 | 20 | LLWLDL |
Mystify Soccer