Latest Premier league table in Scotland
Scotland: Premier league
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Kilmarnock | KilmarnockKilmarnock | 28 | 21 | 3 | 4 | 56 | 18 | 38 | 66 | WWLWDD |
| 2 | Hamilton Academical | HamiltonHamilton Academical | 28 | 16 | 4 | 8 | 37 | 27 | 10 | 52 | WWWDWL |
| 3 | Partick Thistle | PartickPartick Thistle | 28 | 15 | 4 | 9 | 47 | 29 | 18 | 49 | LWWDDD |
| 4 | Montrose | MontroseMontrose | 28 | 14 | 2 | 12 | 39 | 33 | 6 | 44 | WWWWWW |
| 5 | East Fife | East FifeEast Fife | 28 | 13 | 4 | 11 | 40 | 31 | 9 | 43 | LLWWLL |
| 6 | St. Mirren | St. MirrenSt. Mirren | 28 | 13 | 3 | 12 | 39 | 35 | 4 | 42 | DLDWLW |
| 7 | Arbroath | ArbroathArbroath | 28 | 11 | 8 | 9 | 34 | 30 | 4 | 41 | WLLDDD |
| 8 | Berwick Rangers | BerwickBerwick Rangers | 28 | 10 | 8 | 10 | 34 | 35 | -1 | 38 | LWDLWD |
| 9 | Glasgow Rangers | Glasgow RangersGlasgow Rangers | 28 | 10 | 6 | 12 | 32 | 30 | 2 | 36 | WLLLDL |
| 10 | Dumbarton | DumbartonDumbarton | 28 | 9 | 9 | 10 | 35 | 43 | -8 | 36 | WLWDDL |
| 11 | Forfar Athletic | ForfarForfar Athletic | 28 | 9 | 7 | 12 | 30 | 28 | 2 | 34 | LLWLDW |
| 12 | Dunfermline Athletic | Dunfermline AthleticDunfermline Athletic | 28 | 9 | 7 | 12 | 27 | 32 | -5 | 34 | LWLDWL |
| 13 | Queen Of The South | Queen Of The SouthQueen Of The South | 28 | 8 | 8 | 12 | 24 | 35 | -11 | 32 | LWDLDD |
| 14 | Dundee United | Dundee UnitedDundee United | 28 | 10 | 1 | 17 | 33 | 50 | -17 | 31 | DLLLLW |
| 15 | Raith Rovers | Raith RoversRaith Rovers | 28 | 7 | 8 | 13 | 25 | 46 | -21 | 29 | WLDWDW |
| 16 | Livingston | LivingstonLivingston | 28 | 4 | 8 | 16 | 26 | 56 | -30 | 20 | LWLDLD |
Mystify Soccer