Team details
Kilmarnock
League status
Scottish Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1st | 25 | 19 | 3 | 3 | 50 | 16 | 60 |
Leading scorers: Plessers (19), Tonali (18)
Top players: Callum Booth (CM), Tom Mann (CM), Alain Rochelle (LM)
Discipline: 44 yellow cards and 2 red cards (50 points)
Currently suspended: None
Average home attendance: 71,611
Season results & fixtures
(Click on the score for the match report)
League matches
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 4 | European cup: Round 1 | H | LeiriaUnião Desportiva de Leiria | L | 0-1 | 70,408 |
| 5 | Scottish cup: Round 1 | H | HibernianHibernian | W | 3-1 | 66,546 |
| 6 | European cup: Round 1 | A | OlimpiaACS Olimpia 2010 Râmnicu Sărat | L | 0-1 | 76,784 |
| 8 | European cup: Round 1 | H | NapoliNapoli | L | 0-2 | 73,142 |
| 10 | European cup: Round 1 | A | NapoliNapoli | D | 2-2 | 75,667 |
| 11 | Scottish cup: Round 2 | H | Dunfermline AthleticDunfermline Athletic | W | 1-0 | 71,557 |
| 12 | European cup: Round 1 | A | LeiriaUnião Desportiva de Leiria | W | 2-0 | 77,325 |
| 14 | European cup: Round 1 | H | OlimpiaACS Olimpia 2010 Râmnicu Sărat | L | 1-2 | 72,737 |
| 24 | Scottish cup: Quarter finals | H | St. MirrenSt. Mirren | W | 6-0 | 72,768 |
| 27 | Scottish cup: Semi finals | N | DundeeDundee | |||
Mystify Soccer