Team details
East Fife
League status
Scottish Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 2nd | 6 | 4 | 0 | 2 | 12 | 6 | 12 |
Leading scorers: Todd (7), Jordan (1), Loftus-Ceek (1), Malcom (1), Matthews (1), Stringer (1)
Top players: George Matthews (LM), Stuart Malcom (ST), Dale Rose (RD)
Discipline: 6 yellow cards and No red cards (6 points)
Currently suspended: None
Average home attendance: 65,865
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | PartickPartick Thistle | L | 1-3 | 73,502 |
| 2 | H | Glasgow RangersGlasgow Rangers | W | 1-0 | 69,027 |
| 3 | A | DumbartonDumbarton | W | 2-0 | 65,637 |
| 4 | H | AberdeenAberdeen | W | 5-1 | 61,270 |
| 5 | A | Raith RoversRaith Rovers | L | 1-2 | 65,034 |
| 6 | H | St. MirrenSt. Mirren | W | 2-0 | 67,300 |
| 7 | A | HamiltonHamilton Academical | |||
| 8 | H | MontroseMontrose | |||
| 9 | H | ForfarForfar Athletic | |||
| 10 | A | Queen Of The SouthQueen Of The South | |||
| 11 | H | KilmarnockKilmarnock | |||
| 12 | A | BerwickBerwick Rangers | |||
| 13 | H | ClydeClyde | |||
| 14 | A | ArbroathArbroath | |||
| 15 | A | HeartsHeart Of Midlothian | |||
| 16 | H | PartickPartick Thistle | |||
| 17 | A | Glasgow RangersGlasgow Rangers | |||
| 18 | H | DumbartonDumbarton | |||
| 19 | A | AberdeenAberdeen | |||
| 20 | H | Raith RoversRaith Rovers | |||
| 21 | A | St. MirrenSt. Mirren | |||
| 22 | H | HamiltonHamilton Academical | |||
| 23 | A | MontroseMontrose | |||
| 24 | A | ForfarForfar Athletic | |||
| 25 | H | Queen Of The SouthQueen Of The South | |||
| 26 | A | KilmarnockKilmarnock | |||
| 27 | H | BerwickBerwick Rangers | |||
| 28 | A | ClydeClyde | |||
| 29 | H | ArbroathArbroath | |||
| 30 | H | HeartsHeart Of Midlothian | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 4 | Europa cup: Round 1 | A | BastiaSporting Club Bastia | W | 3-0 | 77,267 |
| 6 | Europa cup: Round 1 | H | BastiaSporting Club Bastia | W | 2-1 | 79,100 |
| 8 | Europa cup: Round 2 | H | LecceLecce | |||
| 11 | Scottish cup: Round 2 | H | AberdeenAberdeen | |||
Mystify Soccer