Team details
St. Mirren
League status
Scottish Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 5th | 6 | 3 | 1 | 2 | 10 | 6 | 10 |
Leading scorers: Jamieson (3), Mackail-Smith (2)
Top players: Ben Cameron (DM), Stuart Wilson (LW), Dougal Strudwick (CD)
Discipline: 8 yellow cards and No red cards (8 points)
Currently suspended: None
Average home attendance: 65,322
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | BerwickBerwick Rangers | W | 5-0 | 71,680 |
| 2 | A | KilmarnockKilmarnock | L | 0-2 | 60,116 |
| 3 | H | ForfarForfar Athletic | D | 2-2 | 63,624 |
| 4 | A | Queen Of The SouthQueen Of The South | W | 2-0 | 65,293 |
| 5 | H | HeartsHeart Of Midlothian | W | 1-0 | 60,664 |
| 6 | A | East FifeEast Fife | L | 0-2 | 67,300 |
| 7 | H | ClydeClyde | |||
| 8 | A | ArbroathArbroath | |||
| 9 | H | DumbartonDumbarton | |||
| 10 | A | AberdeenAberdeen | |||
| 11 | H | Glasgow RangersGlasgow Rangers | |||
| 12 | A | PartickPartick Thistle | |||
| 13 | A | HamiltonHamilton Academical | |||
| 14 | H | MontroseMontrose | |||
| 15 | A | Raith RoversRaith Rovers | |||
| 16 | A | BerwickBerwick Rangers | |||
| 17 | H | KilmarnockKilmarnock | |||
| 18 | A | ForfarForfar Athletic | |||
| 19 | H | Queen Of The SouthQueen Of The South | |||
| 20 | A | HeartsHeart Of Midlothian | |||
| 21 | H | East FifeEast Fife | |||
| 22 | A | ClydeClyde | |||
| 23 | H | ArbroathArbroath | |||
| 24 | A | DumbartonDumbarton | |||
| 25 | H | AberdeenAberdeen | |||
| 26 | A | Glasgow RangersGlasgow Rangers | |||
| 27 | H | PartickPartick Thistle | |||
| 28 | H | HamiltonHamilton Academical | |||
| 29 | A | MontroseMontrose | |||
| 30 | H | Raith RoversRaith Rovers | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | Europa cup: Qualifying round | A | ASU PoliACS ASU Politehnica Timişoara | L | 1-2 | 72,226 |
| 3 | Europa cup: Qualifying round | H | ASU PoliACS ASU Politehnica Timişoara | W | 2-0 | 78,790 |
| 4 | Europa cup: Round 1 | A | TubizeAFC Tubize | W | 3-1 | 75,801 |
| 6 | Europa cup: Round 1 | H | TubizeAFC Tubize | W | 2-0 | 75,401 |
| 8 | Europa cup: Round 2 | H | EvertonEverton | |||
| 11 | Scottish cup: Round 2 | A | FalkirkFalkirk | |||
Mystify Soccer