Team details
F.C. Internazionale
League status
Italian Serie B (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
2nd | 23 | 12 | 7 | 4 | 37 | 17 | 43 |
Leading scorers: Beesley (11), Williams (7)
Top players: Jomal Williams (CF), Gerry Moncur (ST), Neal Ardley (CM)
Discipline: 19 yellow cards and 2 red cards (25 points)
Currently suspended: None
Average home attendance: 51,031
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | EmpoliEmpoli | W | 2-0 | 46,370 |
2 | H | JuventusJuventus | L | 0-1 | 46,679 |
3 | A | PalermoCittà di Palermo | D | 1-1 | 44,796 |
4 | H | CesenaCesena | W | 3-1 | 52,731 |
5 | A | UdineseUdinese | D | 1-1 | 45,946 |
6 | H | NapoliNapoli | L | 0-2 | 56,402 |
7 | A | AtalantaAtalanta | D | 0-0 | 44,648 |
8 | H | Ascoli PicchioAscoli Picchio FC 1898 | D | 1-1 | 59,913 |
9 | H | CagliariCagliari | W | 3-0 | 48,932 |
10 | A | LivornoLivorno | D | 3-3 | 50,691 |
11 | H | MilanA.C. Milan | W | 2-0 | 44,496 |
12 | A | ParmaParma | L | 1-2 | 55,636 |
13 | A | AvellinoCalcio Avellino | D | 0-0 | 54,042 |
14 | H | BeneventoBenevento | W | 6-0 | 57,665 |
15 | H | LecceLecce | W | 3-0 | 49,152 |
16 | H | EmpoliEmpoli | L | 0-1 | 49,339 |
17 | A | JuventusJuventus | W | 4-3 | 44,154 |
18 | H | PalermoCittà di Palermo | W | 1-0 | 52,813 |
19 | A | CesenaCesena | D | 0-0 | 46,001 |
20 | H | UdineseUdinese | W | 1-0 | 47,298 |
21 | A | NapoliNapoli | W | 1-0 | 45,592 |
22 | H | AtalantaAtalanta | W | 2-0 | 46,961 |
23 | A | Ascoli PicchioAscoli Picchio FC 1898 | W | 2-1 | 45,895 |
24 | A | CagliariCagliari | |||
25 | H | LivornoLivorno | |||
26 | A | MilanA.C. Milan | |||
27 | H | ParmaParma | |||
28 | H | AvellinoCalcio Avellino | |||
29 | A | BeneventoBenevento | |||
30 | A | LecceLecce |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | Italian cup: Round 1 | H | TriestinaTriestina | W | 4-3 | 59,054 |
11 | Italian cup: Round 2 | H | LivornoLivorno | W | 1-0 | 60,702 |
15 | Italian cup: Round 3 | A | NovaraNovara | L | 1-3 | 70,239 |