Team details
F.C. Internazionale
League status
Italian Serie A (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
4th | 16 | 7 | 6 | 3 | 20 | 18 | 27 |
Leading scorers: Serena (8), Vernon (7)
Top players: Mattia Sangalli (CM), Ken Morgan (CM), Zane Gonzalez (GK)
Discipline: 26 yellow cards and 1 red card (29 points)
Currently suspended: None
Average home attendance: 71,177
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | UdineseUdinese | D | 0-0 | 71,954 |
2 | A | VeneziaVenezia | L | 0-5 | 63,891 |
3 | H | MantovaMantova 1911 | W | 4-2 | 73,950 |
4 | A | AlbinoLeffeU.C. AlbinoLeffe | L | 1-4 | 72,313 |
5 | H | CosenzaCosenza Calcio | D | 1-1 | 61,217 |
6 | A | RomaAS Roma | D | 0-0 | 67,174 |
7 | H | RegginaReggina | L | 0-1 | 71,486 |
8 | A | BariBari | D | 1-1 | 75,271 |
9 | H | NapoliNapoli | D | 0-0 | 63,894 |
10 | A | TorinoTorino | W | 1-0 | 78,155 |
11 | H | BeneventoBenevento | W | 2-0 | 74,223 |
12 | A | SampdoriaSampdoria | W | 1-0 | 71,092 |
13 | A | NovaraNovara | D | 1-1 | 71,642 |
14 | H | LecceLecce | W | 4-2 | 75,132 |
15 | H | MilanA.C. Milan | W | 2-0 | 77,565 |
16 | A | UdineseUdinese | W | 2-1 | 78,867 |
17 | H | VeneziaVenezia | |||
18 | A | MantovaMantova 1911 | |||
19 | H | AlbinoLeffeU.C. AlbinoLeffe | |||
20 | A | CosenzaCosenza Calcio | |||
21 | H | RomaAS Roma | |||
22 | A | RegginaReggina | |||
23 | H | BariBari | |||
24 | A | NapoliNapoli | |||
25 | H | TorinoTorino | |||
26 | A | BeneventoBenevento | |||
27 | H | SampdoriaSampdoria | |||
28 | H | NovaraNovara | |||
29 | A | LecceLecce | |||
30 | A | MilanA.C. Milan |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
4 | Europa cup: Round 1 | H | CosenzaCosenza Calcio | L | 0-1 | 77,693 |
5 | Italian cup: Round 1 | H | PadovaCalcio Padova | W | 2-0 | 67,634 |
6 | Europa cup: Round 1 | A | CosenzaCosenza Calcio | L | 0-1 | 75,138 |
11 | Italian cup: Round 2 | H | TorinoTorino | W | 2-0 | 73,256 |
15 | Italian cup: Round 3 | H | TernanaTernana | W | 3-0 | 66,615 |
24 | Italian cup: Quarter finals | A | CataniaCatania |