Team details
União Desportiva de Leiria
League status
Portuguese Liga (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 2nd | 16 | 10 | 4 | 2 | 36 | 17 | 34 |
Leading scorers: Mika (11), Tavares (11), Blundell (3)
Top players: Vitor Damas (CD), Santiago Tavares (ST), Marcus Adu (CD)
Discipline: 20 yellow cards and No red cards (20 points)
Currently suspended: None
Average home attendance: 68,811
Season results & fixtures
(Click on the score for the match report)
League matches
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 4 | Europa cup: Round 1 | A | MontroseMontrose | W | 2-0 | 78,450 |
| 6 | Europa cup: Round 1 | H | MontroseMontrose | D | 2-2 | 70,938 |
| 8 | Europa cup: Round 2 | H | TottenhamTottenham Hotspur | L | 0-2 | 76,627 |
| 10 | Europa cup: Round 2 | A | TottenhamTottenham Hotspur | L | 2-3 | 73,275 |
| 15 | Portuguese cup: Round 1 | A | FamalicãoFutebol Clube de Famalicão | W | 2-0 | 60,393 |
| 20 | Portuguese cup: Round 2 | A | NacionalClube Desportivo Nacional | |||
Mystify Soccer