Team details
Napoli
League status
Italian Serie A (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
8th | 6 | 2 | 3 | 1 | 15 | 9 | 9 |
Leading scorers: Conti (9), Moltisanti (2), Urbani (2)
Top players: Vincenzo Romano (DM), Christopher Moltisanti (AM), Antonio Urbani (CM)
Discipline: 7 yellow cards and No red cards (7 points)
Currently suspended: None
Average home attendance: 69,158
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | RegginaReggina | D | 1-1 | 73,810 |
2 | A | BariBari | W | 7-3 | 63,497 |
3 | H | RomaAS Roma | D | 1-1 | 61,686 |
4 | A | CosenzaCosenza Calcio | L | 0-2 | 62,154 |
5 | H | AlbinoLeffeU.C. AlbinoLeffe | W | 5-1 | 71,979 |
6 | A | MantovaMantova 1911 | D | 1-1 | 67,403 |
7 | H | UdineseUdinese | |||
8 | A | VeneziaVenezia | |||
9 | A | InterF.C. Internazionale | |||
10 | H | MilanA.C. Milan | |||
11 | A | LecceLecce | |||
12 | H | NovaraNovara | |||
13 | H | SampdoriaSampdoria | |||
14 | A | BeneventoBenevento | |||
15 | A | TorinoTorino | |||
16 | A | RegginaReggina | |||
17 | H | BariBari | |||
18 | A | RomaAS Roma | |||
19 | H | CosenzaCosenza Calcio | |||
20 | A | AlbinoLeffeU.C. AlbinoLeffe | |||
21 | H | MantovaMantova 1911 | |||
22 | A | UdineseUdinese | |||
23 | H | VeneziaVenezia | |||
24 | H | InterF.C. Internazionale | |||
25 | A | MilanA.C. Milan | |||
26 | H | LecceLecce | |||
27 | A | NovaraNovara | |||
28 | A | SampdoriaSampdoria | |||
29 | H | BeneventoBenevento | |||
30 | H | TorinoTorino |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | European cup: Qualifying round | H | Athletic BilbaoAthletic Bilbao | W | 1-0 | 76,250 |
3 | European cup: Qualifying round | A | Athletic BilbaoAthletic Bilbao | D | 0-0 | 73,871 |
4 | European cup: Round 1 | H | OlimpiaACS Olimpia 2010 Râmnicu Sărat | D | 1-1 | 72,011 |
5 | Italian cup: Round 1 | H | VicenzaVicenza | W | 1-0 | 67,532 |
6 | European cup: Round 1 | A | LeiriaUnião Desportiva de Leiria | D | 1-1 | 77,379 |
8 | European cup: Round 1 | A | KilmarnockKilmarnock | |||
11 | Italian cup: Round 2 | A | ReggianaReggiana |