Team details
Venezia
League status
Italian Serie A (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1st | 20 | 11 | 3 | 6 | 31 | 18 | 36 |
Leading scorers: Bayode (22), Conte (1), Moss (1), Rahman (1), Salvino (1), Spinano (1), Torelli (1), Vuitton (1)
Top players: Nell Lee (GK), Tunde Bayode (ST), Zacky March (CD)
Discipline: 30 yellow cards and 2 red cards (36 points)
Currently suspended: Bella (1 match)
Average home attendance: 72,599
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | MilanA.C. Milan | L | 0-2 | 61,962 |
2 | H | InterF.C. Internazionale | W | 5-0 | 63,891 |
3 | A | LecceLecce | W | 1-0 | 67,562 |
4 | H | NovaraNovara | W | 2-0 | 72,399 |
5 | A | SampdoriaSampdoria | L | 0-1 | 62,015 |
6 | H | BeneventoBenevento | W | 2-0 | 78,512 |
7 | A | TorinoTorino | D | 2-2 | 78,116 |
8 | H | NapoliNapoli | L | 1-2 | 68,046 |
9 | A | BariBari | D | 0-0 | 71,278 |
10 | H | RegginaReggina | W | 4-0 | 75,629 |
11 | A | RomaAS Roma | W | 1-0 | 73,292 |
12 | H | CosenzaCosenza Calcio | D | 0-0 | 76,138 |
13 | H | AlbinoLeffeU.C. AlbinoLeffe | W | 2-1 | 74,750 |
14 | A | MantovaMantova 1911 | L | 0-2 | 76,808 |
15 | A | UdineseUdinese | W | 1-0 | 65,694 |
16 | H | MilanA.C. Milan | L | 1-3 | 77,500 |
17 | A | InterF.C. Internazionale | L | 1-2 | 70,518 |
18 | H | LecceLecce | W | 4-3 | 69,658 |
19 | A | NovaraNovara | W | 1-0 | 64,916 |
20 | H | SampdoriaSampdoria | W | 3-0 | 69,474 |
21 | A | BeneventoBenevento | |||
22 | H | TorinoTorino | |||
23 | A | NapoliNapoli | |||
24 | H | BariBari | |||
25 | A | RegginaReggina | |||
26 | H | RomaAS Roma | |||
27 | A | CosenzaCosenza Calcio | |||
28 | A | AlbinoLeffeU.C. AlbinoLeffe | |||
29 | H | MantovaMantova 1911 | |||
30 | H | UdineseUdinese |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | Europa cup: Qualifying round | A | BragaSporting Clube de Braga | D | 2-2 | 78,068 |
3 | Europa cup: Qualifying round | H | BragaSporting Clube de Braga | W | 3-0 | 74,472 |
4 | Europa cup: Round 1 | A | RotherhamRotherham United | L | 0-2 | 79,177 |
5 | Italian cup: Round 1 | H | CrotoneCrotone | W | 3-0 | 69,638 |
6 | Europa cup: Round 1 | H | RotherhamRotherham United | L | 0-1 | 79,717 |
11 | Italian cup: Round 2 | H | PescaraPescara | W | 2-0 | 68,023 |
15 | Italian cup: Round 3 | H | CagliariCagliari | L | 2-3 | 65,616 |