Team details
AS Roma
League status
Italian Serie A (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
3rd | 15 | 8 | 4 | 3 | 25 | 11 | 28 |
Leading scorers: Long (14), Serra (4)
Top players: Morgan Gibbs-White (LW), Roy Munson (CM), Louis Miller (LW)
Discipline: 23 yellow cards and 1 red card (26 points)
Currently suspended: None
Average home attendance: 72,988
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | AlbinoLeffeU.C. AlbinoLeffe | W | 4-0 | 71,326 |
2 | A | FiorentinaFiorentina | W | 3-2 | 62,550 |
3 | H | TrapaniTrapani Calcio | W | 3-1 | 71,908 |
4 | A | BeneventoBenevento | W | 1-0 | 63,427 |
5 | H | SampdoriaSampdoria | W | 2-0 | 74,138 |
6 | A | VeneziaVenezia | L | 0-1 | 72,610 |
7 | H | NapoliNapoli | W | 4-0 | 78,894 |
8 | A | LazioS.S. Lazio | L | 1-3 | 66,390 |
9 | H | CosenzaCosenza Calcio | D | 0-0 | 73,018 |
10 | A | MilanA.C. Milan | W | 3-1 | 77,362 |
11 | H | NovaraNovara | D | 0-0 | 73,695 |
12 | A | MantovaMantova 1911 | L | 0-1 | 66,082 |
13 | A | InterF.C. Internazionale | D | 1-1 | 73,071 |
14 | H | UdineseUdinese | W | 2-0 | 67,943 |
15 | A | RegginaReggina | D | 1-1 | 77,020 |
16 | A | AlbinoLeffeU.C. AlbinoLeffe | |||
17 | H | FiorentinaFiorentina | |||
18 | A | TrapaniTrapani Calcio | |||
19 | H | BeneventoBenevento | |||
20 | A | SampdoriaSampdoria | |||
21 | H | VeneziaVenezia | |||
22 | A | NapoliNapoli | |||
23 | H | LazioS.S. Lazio | |||
24 | A | CosenzaCosenza Calcio | |||
25 | H | MilanA.C. Milan | |||
26 | A | NovaraNovara | |||
27 | H | MantovaMantova 1911 | |||
28 | H | InterF.C. Internazionale | |||
29 | A | UdineseUdinese | |||
30 | H | RegginaReggina |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | European cup: Qualifying round | A | PartickPartick Thistle | L | 2-3 | 70,704 |
3 | European cup: Qualifying round | H | PartickPartick Thistle | D | 1-1 | 77,714 |
4 | Europa cup: Round 1 | H | Mainz1.FSV Mainz 05 | D | 2-2 | 70,792 |
5 | Italian cup: Round 1 | H | ParmaParma | W | 2-0 | 68,626 |
6 | Europa cup: Round 1 | A | Mainz1.FSV Mainz 05 | L | 0-0 PENS | 76,208 |
11 | Italian cup: Round 2 | H | MilanA.C. Milan | W | 5-1 | 79,888 |
15 | Italian cup: Round 3 | H | TarantoTaranto | W | 2-0 | 69,100 |
24 | Italian cup: Quarter finals | H | Pro VercelliPro Vercelli |