Team details
AS Roma
League status
Italian Serie A (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 2nd | 13 | 7 | 3 | 3 | 21 | 11 | 24 |
Leading scorers: Serra (12), Long (5)
Top players: Sever Cioacă (CM), Marco Rinaldi (RD), Erich Engel (CM)
Discipline: 13 yellow cards and 2 red cards (19 points)
Currently suspended: None
Average home attendance: 68,363
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | TorinoTorino | W | 4-0 | 61,270 |
| 2 | H | UdineseUdinese | L | 0-1 | 70,316 |
| 3 | A | MilanA.C. Milan | W | 5-2 | 63,941 |
| 4 | H | CosenzaCosenza Calcio | W | 2-1 | 69,127 |
| 5 | A | SampdoriaSampdoria | D | 1-1 | 71,456 |
| 6 | H | LecceLecce | L | 0-2 | 70,348 |
| 7 | A | CittadellaCittadella | W | 1-0 | 77,849 |
| 8 | H | BeneventoBenevento | D | 0-0 | 67,702 |
| 9 | A | NapoliNapoli | D | 1-1 | 70,254 |
| 10 | H | MantovaMantova 1911 | W | 1-0 | 64,397 |
| 11 | A | VeneziaVenezia | L | 0-1 | 67,798 |
| 12 | H | SpeziaSpezia Calcio | W | 3-1 | 68,289 |
| 13 | A | CagliariCagliari | W | 3-1 | 64,068 |
| 14 | H | RegginaReggina | |||
| 15 | A | InterF.C. Internazionale | |||
| 16 | H | TorinoTorino | |||
| 17 | A | UdineseUdinese | |||
| 18 | H | MilanA.C. Milan | |||
| 19 | A | CosenzaCosenza Calcio | |||
| 20 | H | SampdoriaSampdoria | |||
| 21 | A | LecceLecce | |||
| 22 | H | CittadellaCittadella | |||
| 23 | A | BeneventoBenevento | |||
| 24 | H | NapoliNapoli | |||
| 25 | A | MantovaMantova 1911 | |||
| 26 | H | VeneziaVenezia | |||
| 27 | A | SpeziaSpezia Calcio | |||
| 28 | H | CagliariCagliari | |||
| 29 | A | RegginaReggina | |||
| 30 | H | InterF.C. Internazionale | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | Europa cup: Qualifying round | H | PSGParis Saint-Germain | W | 7-1 | 79,819 |
| 3 | Europa cup: Qualifying round | A | PSGParis Saint-Germain | W | 4-1 | 71,392 |
| 4 | Europa cup: Round 1 | H | BeneventoBenevento | D | 0-0 | 75,249 |
| 5 | Italian cup: Round 1 | A | AlbinoLeffeU.C. AlbinoLeffe | W | 0-0 PENS | 65,476 |
| 6 | Europa cup: Round 1 | A | BeneventoBenevento | W | 3-2 | 75,696 |
| 8 | Europa cup: Round 2 | H | RotherhamRotherham United | W | 6-1 | 78,570 |
| 10 | Europa cup: Round 2 | A | RotherhamRotherham United | W | 3-0 | 70,771 |
| 11 | Italian cup: Round 2 | H | ParmaParma | W | 2-0 | 67,010 |
| 12 | Europa cup: Round 3 | H | Cercle BruggeCercle Brugge | W | 3-1 | 75,514 |
| 14 | Europa cup: Round 3 | A | Cercle BruggeCercle Brugge | |||
| 15 | Italian cup: Round 3 | H | EmpoliEmpoli | |||
Mystify Soccer