AS Roma

League status

Italian Serie A (View full table)

Position Played Won Drawn Lost For Against Points
3rd 26 14 5 7 45 25 47

Leading scorers: Long (28), Serra (4), Waddle (4)

Top players: Morgan Gibbs-White (LW), Roy Munson (CM), Louis Miller (LW)

Discipline: 37 yellow cards and 4 red cards (49 points)

Currently suspended: None

Average home attendance: 71,734

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 H AlbinoLeffeU.C. AlbinoLeffe W 4-0 71,326
2 A FiorentinaFiorentina W 3-2 62,550
3 H TrapaniTrapani Calcio W 3-1 71,908
4 A BeneventoBenevento W 1-0 63,427
5 H SampdoriaSampdoria W 2-0 74,138
6 A VeneziaVenezia L 0-1 72,610
7 H NapoliNapoli W 4-0 78,894
8 A LazioS.S. Lazio L 1-3 66,390
9 H CosenzaCosenza Calcio D 0-0 73,018
10 A MilanA.C. Milan W 3-1 77,362
11 H NovaraNovara D 0-0 73,695
12 A MantovaMantova 1911 L 0-1 66,082
13 A InterF.C. Internazionale D 1-1 73,071
14 H UdineseUdinese W 2-0 67,943
15 A RegginaReggina D 1-1 77,020
16 A AlbinoLeffeU.C. AlbinoLeffe W 2-1 76,360
17 H FiorentinaFiorentina W 2-0 66,003
18 A TrapaniTrapani Calcio W 2-0 75,444
19 H BeneventoBenevento L 0-4 68,334
20 A SampdoriaSampdoria L 1-2 78,429
21 H VeneziaVenezia D 1-1 68,127
22 A NapoliNapoli W 2-1 74,447
23 H LazioS.S. Lazio W 4-0 71,236
24 A CosenzaCosenza Calcio L 1-2 65,350
25 H MilanA.C. Milan W 3-0 76,192
26 A NovaraNovara L 2-3 74,761
27 H MantovaMantova 1911
28 H InterF.C. Internazionale
29 A UdineseUdinese
30 H RegginaReggina
Cup matches