AS Roma

League status

Italian Serie A (View full table)

Position Played Won Drawn Lost For Against Points
1st 27 15 8 4 48 23 53

Leading scorers: Long (25), Serra (13)

Top players: Morgan Gibbs-White (LW), Roy Munson (CM), Harrison Evans (ST)

Discipline: 29 yellow cards and 1 red card (32 points)

Currently suspended: Wiggett (1 match)

Average home attendance: 70,155

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 H ParmaParma W 5-0 69,329
2 A UdineseUdinese D 1-1 62,961
3 H TrapaniTrapani Calcio W 3-1 60,028
4 A AlbinoLeffeU.C. AlbinoLeffe D 0-0 65,116
5 H CagliariCagliari D 1-1 66,066
6 A LecceLecce D 2-2 65,842
7 H FiorentinaFiorentina W 2-0 74,015
8 A CosenzaCosenza Calcio L 0-1 72,507
9 A MantovaMantova 1911 L 1-2 78,528
10 H RegginaReggina L 2-3 72,016
11 A SampdoriaSampdoria D 1-1 70,482
12 H VeneziaVenezia W 3-1 77,559
13 A MilanA.C. Milan W 1-0 66,161
14 H InterF.C. Internazionale W 2-1 67,708
15 H NovaraNovara W 1-0 70,076
16 A ParmaParma W 3-2 75,512
17 H UdineseUdinese D 0-0 72,555
18 A TrapaniTrapani Calcio W 1-0 70,284
19 H AlbinoLeffeU.C. AlbinoLeffe W 1-0 67,454
20 A CagliariCagliari W 3-0 79,738
21 H LecceLecce W 4-0 71,977
22 A FiorentinaFiorentina W 3-0 64,126
23 H CosenzaCosenza Calcio D 0-0 72,887
24 H MantovaMantova 1911 W 2-1 65,212
25 A RegginaReggina L 0-5 72,162
26 H SampdoriaSampdoria W 5-0 75,293
27 A VeneziaVenezia D 1-1 64,135
28 H MilanA.C. Milan
29 A InterF.C. Internazionale
30 A NovaraNovara
Cup matches