Match report
Season 46 - Europa cup round 1
| Teams | ||
|---|---|---|
| Willie Michael GK | 1 | GK Johnny McMahon |
| Giacomo Neri LD | 2 | LD Colin McCarron(Cpt)![]() |
| Rafael Lombardino RD | 3 | RD Toby Wells![]() |
| Alaba Adeniyi CD | 4 | SW George Graham |
(Cpt) Greyson Moody CD | 5 | CD Tommy Hicks |
| Roy Munson CM | 6 | CM Scott Thomson |
| Aleix García CM | 7 | CM Dan Attenborough |
Chris Waddle AM | 8 | AM James Macbeth |
| Morgan Gibbs-White LW | 9 | LW Riyad Mahrez |
| Rubén Suárez RW | 10 | RW Linelle Fortum |
Shane Long ST | 11 | ST Max Verkade![]() |
Andrea Basile![]() | Sub | Jack Doran![]() |
Louis Miller![]() | Sub | Tony Wilde |
Lukas Wolf![]() | Sub | Jamie Barclay |
Marco Serra![]() | Sub | Adnan Januzaj |
| Connor Evans | Sub | Dries Martinos |
| Robin Lenaerts | Sub | Wouter Verheyen |
| Rudolf Diesel | Sub | Johnny Newman |
| Data | ||
| 18 | Total shots | 0 |
| 7 | Shots on target | 0 |
| 0 | Shots hit woodwork | 0 |
| 11 | Shots off target | 0 |
| 17 | Corners | 1 |
| 0 | Offsides | 0 |
| 8 | Fouls | 14 |
| 66% | Possession | 34% |
| Weather: | Attendance: 75,869 |
Timeline (numbers are minutes)
1
14
14
20
29
29
36
37
40
40
45
46
54
55
56
57
60
64
71
71
73
75
75
75
75
76
80
86
87
88
Mystify Soccer

Shane Long ST