European cup
European cup
Round 2 Game 5
(Click on the 'v' symbol for previous matches between the teams)
Round 2 Group tables
Position | Team | P | W | D | L | F | A | P ts |
---|---|---|---|---|---|---|---|---|
1 | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 4 | 3 | 0 | 1 | 9 | 6 | 9 |
2 | LeiriaUnião Desportiva de Leiria | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
3 | MonacoAS Monaco | 4 | 1 | 1 | 2 | 4 | 4 | 4 |
4 | AachenTSV Alemannia Aachen | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
Position | Team | P | W | D | L | F | A | P ts |
---|---|---|---|---|---|---|---|---|
1 | LiverpoolLiverpool | 4 | 3 | 0 | 1 | 9 | 3 | 9 |
2 | Real MadridReal Madrid | 4 | 2 | 0 | 2 | 6 | 6 | 6 |
3 | HeartsHeart Of Midlothian | 4 | 1 | 1 | 2 | 6 | 6 | 4 |
4 | Juventus BucureştiCS Juventus Bucureşti | 4 | 1 | 1 | 2 | 1 | 7 | 4 |
Round 2 Group results
Group A
(Click on the score for the match report)
Group B
(Click on the score for the match report)
Round 1 Group tables
Group A
(Click on the score for the match report)
Position | Team | P | W | D | L | F | A | P ts |
---|---|---|---|---|---|---|---|---|
1 | LeiriaUnião Desportiva de Leiria | 6 | 4 | 2 | 0 | 11 | 5 | 14 |
2 | Juventus BucureştiCS Juventus Bucureşti | 6 | 2 | 2 | 2 | 7 | 9 | 8 |
3 | De GraafschapDe Graafschap | 6 | 1 | 3 | 2 | 4 | 5 | 6 |
4 | PortoFutebol Clube do Porto | 6 | 1 | 1 | 4 | 5 | 8 | 4 |
Group B
(Click on the score for the match report)
Position | Team | P | W | D | L | F | A | P ts |
---|---|---|---|---|---|---|---|---|
1 | HeartsHeart Of Midlothian | 6 | 4 | 0 | 2 | 6 | 2 | 12 |
2 | AachenTSV Alemannia Aachen | 6 | 3 | 1 | 2 | 8 | 7 | 10 |
3 | RegginaReggina | 6 | 2 | 1 | 3 | 5 | 7 | 7 |
4 | HelmondHelmond Sport | 6 | 1 | 2 | 3 | 2 | 5 | 5 |
Group C
(Click on the score for the match report)
Position | Team | P | W | D | L | F | A | P ts |
---|---|---|---|---|---|---|---|---|
1 | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 6 | 3 | 2 | 1 | 10 | 5 | 11 |
2 | Real MadridReal Madrid | 6 | 3 | 1 | 2 | 6 | 7 | 10 |
3 | Real SociedadReal Sociedad | 6 | 2 | 3 | 1 | 5 | 3 | 9 |
4 | AntwerpRoyal Antwerp FC | 6 | 0 | 2 | 4 | 4 | 10 | 2 |
Group D
(Click on the score for the match report)
Position | Team | P | W | D | L | F | A | P ts |
---|---|---|---|---|---|---|---|---|
1 | LiverpoolLiverpool | 6 | 4 | 2 | 0 | 12 | 5 | 14 |
2 | MonacoAS Monaco | 6 | 4 | 0 | 2 | 11 | 8 | 12 |
3 | MorecambeMorecambe | 6 | 1 | 3 | 2 | 7 | 10 | 6 |
4 | BielefeldDSC Arminia Bielefeld | 6 | 0 | 1 | 5 | 2 | 9 | 1 |
Qualifying round (2nd leg)
(Click on the score for the match report)
Home team | Home team | |
---|---|---|
De GraafschapDe Graafschap | 1-0 | Le HavreLe Havre Athletic Club |
De Graafschap won 2-1 on aggregate | ||
Dundee UnitedDundee United | 0-2 | AachenTSV Alemannia Aachen |
TSV Alemannia Aachen won 2-1 on aggregate | ||
Diegem-SportKoninklijke Diegem Sport | 2-0 | MorecambeMorecambe |
Morecambe won 5-4 on aggregate | ||
CosenzaCosenza Calcio | 0-1 | Real MadridReal Madrid |
Real Madrid won 4-2 on aggregate |
Qualifying round (1st leg)
(Click on the score for the match report)