Udinese

League status

Italian Serie A (View full table)

Position Played Won Drawn Lost For Against Points
8th 21 10 3 8 23 15 33

Leading scorers: Gibson (11), da Jong (6)

Top players: Marco Ballesteros (RW), Louis Ramirez (LW), Colin Gibson (ST)

Discipline: 21 yellow cards and 4 red cards (33 points)

Currently suspended: None

Average home attendance: 70,035

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 H BeneventoBenevento D 0-0 71,746
2 A TrapaniTrapani Calcio D 0-0 68,606
3 H FiorentinaFiorentina W 4-0 66,124
4 A AlbinoLeffeU.C. AlbinoLeffe W 3-0 59,755
5 H NapoliNapoli L 0-1 67,392
6 A LazioS.S. Lazio W 2-1 77,130
7 H SampdoriaSampdoria W 1-0 74,326
8 A VeneziaVenezia L 0-2 68,062
9 H NovaraNovara W 2-0 76,010
10 A MantovaMantova 1911 L 0-1 64,473
11 H CosenzaCosenza Calcio W 2-0 64,624
12 A MilanA.C. Milan L 0-1 73,688
13 H RegginaReggina L 0-1 74,288
14 A RomaAS Roma L 0-2 67,943
15 A InterF.C. Internazionale L 0-2 73,106
16 A BeneventoBenevento L 0-1 65,043
17 H TrapaniTrapani Calcio W 3-1 66,709
18 A FiorentinaFiorentina W 2-1 68,650
19 H AlbinoLeffeU.C. AlbinoLeffe W 1-0 65,465
20 A NapoliNapoli W 2-0 72,351
21 H LazioS.S. Lazio D 1-1 73,673
22 A SampdoriaSampdoria
23 H VeneziaVenezia
24 A NovaraNovara
25 H MantovaMantova 1911
26 A CosenzaCosenza Calcio
27 H MilanA.C. Milan
28 A RegginaReggina
29 H RomaAS Roma
30 H InterF.C. Internazionale
Cup matches