Team details
Udinese
League status
Italian Serie A (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 1st | 14 | 9 | 2 | 3 | 26 | 12 | 29 |
Leading scorers: Gibson (17), Donovan (4)
Top players: Kevin Stewart (CM), James Church (CD), Sabin Lupu (GK)
Discipline: 20 yellow cards and 1 red card (23 points)
Currently suspended: None
Average home attendance: 65,165
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | InterF.C. Internazionale | W | 1-0 | 61,075 |
| 2 | A | RomaAS Roma | W | 1-0 | 70,316 |
| 3 | H | RegginaReggina | D | 1-1 | 60,302 |
| 4 | A | CagliariCagliari | W | 2-0 | 72,554 |
| 5 | H | SpeziaSpezia Calcio | L | 0-5 | 65,646 |
| 6 | A | VeneziaVenezia | D | 0-0 | 70,544 |
| 7 | H | MantovaMantova 1911 | W | 2-0 | 68,636 |
| 8 | A | NapoliNapoli | L | 1-3 | 64,363 |
| 9 | H | BeneventoBenevento | W | 4-0 | 69,142 |
| 10 | A | CittadellaCittadella | W | 2-0 | 70,693 |
| 11 | H | LecceLecce | W | 4-0 | 66,216 |
| 12 | A | SampdoriaSampdoria | W | 3-0 | 78,061 |
| 13 | H | CosenzaCosenza Calcio | W | 3-0 | 65,144 |
| 14 | A | MilanA.C. Milan | L | 2-3 | 74,479 |
| 15 | H | TorinoTorino | |||
| 16 | A | InterF.C. Internazionale | |||
| 17 | H | RomaAS Roma | |||
| 18 | A | RegginaReggina | |||
| 19 | H | CagliariCagliari | |||
| 20 | A | SpeziaSpezia Calcio | |||
| 21 | H | VeneziaVenezia | |||
| 22 | A | MantovaMantova 1911 | |||
| 23 | H | NapoliNapoli | |||
| 24 | A | BeneventoBenevento | |||
| 25 | H | CittadellaCittadella | |||
| 26 | A | LecceLecce | |||
| 27 | H | SampdoriaSampdoria | |||
| 28 | A | CosenzaCosenza Calcio | |||
| 29 | H | MilanA.C. Milan | |||
| 30 | A | TorinoTorino | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | Europa cup: Qualifying round | A | FC VasluiFC 2002 Vaslui | W | 2-0 | 79,245 |
| 3 | Europa cup: Qualifying round | H | FC VasluiFC 2002 Vaslui | L | 0-1 | 76,156 |
| 4 | Europa cup: Round 1 | A | MéridaMérida | D | 2-2 | 70,352 |
| 5 | Italian cup: Round 1 | A | BariBari | W | 2-0 | 66,266 |
| 6 | Europa cup: Round 1 | H | MéridaMérida | W | 1-0 | 70,168 |
| 8 | Europa cup: Round 2 | H | ZwollePEC Zwolle | L | 2-3 | 79,341 |
| 10 | Europa cup: Round 2 | A | ZwollePEC Zwolle | L | 0-2 | 73,740 |
| 11 | Italian cup: Round 2 | A | FoggiaFoggia | W | 2-0 AET | 48,134 |
| 15 | Italian cup: Round 3 | A | MonzaMonza | W | 5-0 | 60,357 |
| 24 | Italian cup: Quarter finals | A | LecceLecce | |||
Mystify Soccer