Team details
Udinese
League status
Italian Serie A (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
8th | 7 | 2 | 5 | 0 | 9 | 4 | 11 |
Leading scorers: Gibson (3), da Jong (2)
Top players: Marco Ballesteros (RW), Louis Ramirez (LW), Tommaso Neri (LW)
Discipline: 8 yellow cards and No red cards (8 points)
Currently suspended: None
Average home attendance: 67,238
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | InterF.C. Internazionale | D | 0-0 | 71,954 |
2 | H | MilanA.C. Milan | D | 1-1 | 69,093 |
3 | A | NovaraNovara | D | 1-1 | 68,330 |
4 | H | LecceLecce | W | 3-0 | 66,340 |
5 | A | BeneventoBenevento | D | 1-1 | 68,490 |
6 | H | SampdoriaSampdoria | D | 1-1 | 66,282 |
7 | A | NapoliNapoli | W | 2-0 | 67,016 |
8 | H | TorinoTorino | |||
9 | A | RegginaReggina | |||
10 | H | BariBari | |||
11 | A | CosenzaCosenza Calcio | |||
12 | H | RomaAS Roma | |||
13 | H | MantovaMantova 1911 | |||
14 | A | AlbinoLeffeU.C. AlbinoLeffe | |||
15 | H | VeneziaVenezia | |||
16 | H | InterF.C. Internazionale | |||
17 | A | MilanA.C. Milan | |||
18 | H | NovaraNovara | |||
19 | A | LecceLecce | |||
20 | H | BeneventoBenevento | |||
21 | A | SampdoriaSampdoria | |||
22 | H | NapoliNapoli | |||
23 | A | TorinoTorino | |||
24 | H | RegginaReggina | |||
25 | A | BariBari | |||
26 | H | CosenzaCosenza Calcio | |||
27 | A | RomaAS Roma | |||
28 | A | MantovaMantova 1911 | |||
29 | H | AlbinoLeffeU.C. AlbinoLeffe | |||
30 | A | VeneziaVenezia |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
4 | Europa cup: Round 1 | H | BeneventoBenevento | W | 1-0 | 76,267 |
5 | Italian cup: Round 1 | A | PratoAssociazione Calcio Prato | W | 2-1 | 50,351 |
6 | Europa cup: Round 1 | A | BeneventoBenevento | D | 3-3 AET | 75,415 |
8 | Europa cup: Round 2 | A | Athletic BilbaoAthletic Bilbao | |||
11 | Italian cup: Round 2 | H | CarpiCarpi FC 1909 |