Udinese

League status

Italian Serie A (View full table)

Position Played Won Drawn Lost For Against Points
1st 21 13 3 5 40 19 42

Leading scorers: Gibson (25), Donovan (5)

Top players: Kevin Stewart (CM), James Church (CD), Sabin Lupu (GK)

Discipline: 29 yellow cards and 2 red cards (35 points)

Currently suspended: Neri (1 match)

Average home attendance: 67,496

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 H InterF.C. Internazionale W 1-0 61,075
2 A RomaAS Roma W 1-0 70,316
3 H RegginaReggina D 1-1 60,302
4 A CagliariCagliari W 2-0 72,554
5 H SpeziaSpezia Calcio L 0-5 65,646
6 A VeneziaVenezia D 0-0 70,544
7 H MantovaMantova 1911 W 2-0 68,636
8 A NapoliNapoli L 1-3 64,363
9 H BeneventoBenevento W 4-0 69,142
10 A CittadellaCittadella W 2-0 70,693
11 H LecceLecce W 4-0 66,216
12 A SampdoriaSampdoria W 3-0 78,061
13 H CosenzaCosenza Calcio W 3-0 65,144
14 A MilanA.C. Milan L 2-3 74,479
15 H TorinoTorino W 4-0 64,738
16 A InterF.C. Internazionale W 3-1 64,503
17 H RomaAS Roma W 3-1 76,880
18 A RegginaReggina L 1-3 79,408
19 H CagliariCagliari D 0-0 79,556
20 A SpeziaSpezia Calcio L 0-2 72,729
21 H VeneziaVenezia W 3-0 65,122
22 A MantovaMantova 1911
23 H NapoliNapoli
24 A BeneventoBenevento
25 H CittadellaCittadella
26 A LecceLecce
27 H SampdoriaSampdoria
28 A CosenzaCosenza Calcio
29 H MilanA.C. Milan
30 A TorinoTorino
Cup matches