Udinese

League status

Italian Serie A (View full table)

Position Played Won Drawn Lost For Against Points
2nd 29 16 9 4 46 14 57

Leading scorers: Gibson (21), Xavier (12)

Top players: Kevin Stewart (CM), Sabin Lupu (GK), Nicușor Bancu (CM)

Discipline: 35 yellow cards and 5 red cards (50 points)

Currently suspended: None

Average home attendance: 71,286

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 H ParmaParma D 0-0 72,081
2 A NapoliNapoli D 0-0 61,625
3 H CosenzaCosenza Calcio L 1-2 65,160
4 A FiorentinaFiorentina W 3-1 71,898
5 H VeneziaVenezia W 1-0 70,027
6 A LazioS.S. Lazio W 5-0 76,360
7 H MantovaMantova 1911 D 1-1 77,985
8 A AlbinoLeffeU.C. AlbinoLeffe W 1-0 73,973
9 A TrapaniTrapani Calcio W 3-0 64,426
10 H RegginaReggina W 3-0 64,379
11 A RomaAS Roma D 0-0 74,236
12 H NovaraNovara W 5-0 78,526
13 A SampdoriaSampdoria W 2-1 72,230
14 H SpeziaSpezia Calcio W 2-0 65,576
15 A LecceLecce W 1-0 75,549
16 A ParmaParma D 1-1 77,416
17 H NapoliNapoli W 1-0 79,678
18 A CosenzaCosenza Calcio W 1-0 74,433
19 H FiorentinaFiorentina D 1-1 72,055
20 A VeneziaVenezia D 0-0 71,212
21 H LazioS.S. Lazio W 2-0 66,833
22 A MantovaMantova 1911 D 2-2 79,446
23 H AlbinoLeffeU.C. AlbinoLeffe L 0-1 72,180
24 H TrapaniTrapani Calcio W 5-1 64,943
25 A RegginaReggina L 0-2 69,961
26 H RomaAS Roma L 0-1 73,978
27 A NovaraNovara W 2-0 79,667
28 H SampdoriaSampdoria D 0-0 74,604
29 A SpeziaSpezia Calcio W 3-0 76,450
30 H LecceLecce
Cup matches
W Competition Opponent Result Attendance
2 Europa cup: Qualifying round A BochumVfL Bochum W 2-1 75,984
3 Europa cup: Qualifying round H BochumVfL Bochum L 1-3 AET 78,475
5 Italian cup: Round 1 A JuventusJuventus L 1-4 47,386