Lecce

League status

Italian Serie A (View full table)

Position Played Won Drawn Lost For Against Points
15th 27 5 7 15 24 44 22

Leading scorers: Turner (7), Villamarin (7), Arnold (3)

Top players: Ben Gunn (CD), Ivan Runje (CD), Heinrich Heine (CM)

Discipline: 42 yellow cards and 5 red cards (57 points)

Currently suspended: None

Average home attendance: 69,451

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 A VeneziaVenezia L 2-4 72,085
2 H SampdoriaSampdoria W 1-0 59,603
3 A MantovaMantova 1911 D 2-2 69,458
4 H RegginaReggina L 1-2 69,547
5 A NovaraNovara L 2-3 59,935
6 H RomaAS Roma D 2-2 65,842
7 A MilanA.C. Milan L 0-1 64,811
8 H InterF.C. Internazionale D 1-1 66,920
9 A TrapaniTrapani Calcio L 1-2 73,541
10 H AlbinoLeffeU.C. AlbinoLeffe W 3-0 73,105
11 A UdineseUdinese L 2-3 72,649
12 H ParmaParma D 2-2 72,309
13 H FiorentinaFiorentina D 0-0 69,555
14 A CosenzaCosenza Calcio L 0-3 77,510
15 H CagliariCagliari W 1-0 66,275
16 H VeneziaVenezia W 1-0 65,711
17 A SampdoriaSampdoria L 0-2 66,690
18 H MantovaMantova 1911 D 0-0 74,987
19 A RegginaReggina L 0-5 71,711
20 H NovaraNovara W 1-0 75,278
21 A RomaAS Roma L 0-4 71,977
22 H MilanA.C. Milan D 1-1 65,868
23 A InterF.C. Internazionale L 0-1 64,184
24 H TrapaniTrapani Calcio L 0-1 76,751
25 A AlbinoLeffeU.C. AlbinoLeffe L 0-2 72,535
26 H UdineseUdinese L 1-2 70,576
27 A ParmaParma L 0-1 74,047
28 A FiorentinaFiorentina
29 H CosenzaCosenza Calcio
30 A CagliariCagliari
Cup matches
W Competition Opponent Result Attendance
5 Italian cup: Round 1 H VicenzaVicenza W 2-1 AET 66,878
11 Italian cup: Round 2 A Ascoli PicchioAscoli Picchio FC 1898 L 0-1 67,978