Team details
Lecce
League status
Italian Serie A (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 3rd | 11 | 5 | 4 | 2 | 18 | 11 | 19 |
Leading scorers: Mahmoud (6), Villamarin (3)
Top players: Ben Gunn (CD), Heinrich Heine (CM), William Gray (CM)
Discipline: 16 yellow cards and 2 red cards (22 points)
Currently suspended: Mahmoud (2 matches)
Average home attendance: 70,025
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | NapoliNapoli | L | 1-2 | 61,274 |
| 2 | H | Pro VercelliPro Vercelli | W | 3-2 | 65,449 |
| 3 | A | ParmaParma | D | 0-0 | 68,157 |
| 4 | H | RomaAS Roma | W | 2-0 | 69,160 |
| 5 | A | SampdoriaSampdoria | D | 0-0 | 69,625 |
| 6 | H | CagliariCagliari | D | 2-2 | 69,977 |
| 7 | A | NovaraNovara | W | 3-1 | 65,742 |
| 8 | H | UdineseUdinese | L | 1-2 | 65,047 |
| 9 | H | SpeziaSpezia Calcio | W | 3-0 | 76,975 |
| 10 | A | TorinoTorino | D | 1-1 | 72,114 |
| 11 | H | VeneziaVenezia | W | 2-1 | 73,547 |
| 12 | A | MantovaMantova 1911 | |||
| 13 | A | InterF.C. Internazionale | |||
| 14 | H | BeneventoBenevento | |||
| 15 | H | RegginaReggina | |||
| 16 | H | NapoliNapoli | |||
| 17 | A | Pro VercelliPro Vercelli | |||
| 18 | H | ParmaParma | |||
| 19 | A | RomaAS Roma | |||
| 20 | H | SampdoriaSampdoria | |||
| 21 | A | CagliariCagliari | |||
| 22 | H | NovaraNovara | |||
| 23 | A | UdineseUdinese | |||
| 24 | A | SpeziaSpezia Calcio | |||
| 25 | H | TorinoTorino | |||
| 26 | A | VeneziaVenezia | |||
| 27 | H | MantovaMantova 1911 | |||
| 28 | H | InterF.C. Internazionale | |||
| 29 | A | BeneventoBenevento | |||
| 30 | A | RegginaReggina | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 4 | Europa cup: Round 1 | A | Juventus BucureştiCS Juventus Bucureşti | W | 1-0 | 79,618 |
| 5 | Italian cup: Round 1 | A | BolognaBologna | W | 3-0 | 47,588 |
| 6 | Europa cup: Round 1 | H | Juventus BucureştiCS Juventus Bucureşti | W | 2-0 | 74,166 |
| 8 | Europa cup: Round 2 | A | RegginaReggina | D | 2-2 | 73,509 |
| 10 | Europa cup: Round 2 | H | RegginaReggina | W | 3-2 | 70,857 |
| 11 | Italian cup: Round 2 | H | MantovaMantova 1911 | L | 1-2 | 73,591 |
| 12 | Europa cup: Round 3 | A | CarregadoAssociação Desportiva do Carregado | L | 0-5 | 78,268 |
| 14 | Europa cup: Round 3 | H | CarregadoAssociação Desportiva do Carregado | |||
Mystify Soccer