Mantova 1911

League status

Italian Serie A (View full table)

Position Played Won Drawn Lost For Against Points
6th 24 10 9 5 38 22 39

Leading scorers: Cattaneo (10), Vincenzo (8)

Top players: Marco Benassi (RD), Marco Cattaneo (ST), Luca Vincenzo (ST)

Discipline: 27 yellow cards and 10 red cards (57 points)

Currently suspended: Lavario (1 match), Angelini (1 match)

Average home attendance: 70,990

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 H FiorentinaFiorentina D 0-0 61,777
2 A CosenzaCosenza Calcio W 2-0 69,783
3 H LecceLecce D 2-2 69,458
4 A CagliariCagliari D 2-2 71,449
5 H AlbinoLeffeU.C. AlbinoLeffe D 0-0 65,547
6 A TrapaniTrapani Calcio W 1-0 76,173
7 H ParmaParma W 7-1 67,625
8 A UdineseUdinese D 1-1 72,403
9 H RomaAS Roma W 2-1 78,528
10 A NovaraNovara D 0-0 70,634
11 H InterF.C. Internazionale L 2-3 69,715
12 A MilanA.C. Milan L 1-2 75,358
13 H VeneziaVenezia W 3-0 79,670
14 A SampdoriaSampdoria W 2-0 79,424
15 A RegginaReggina W 1-0 67,796
16 A FiorentinaFiorentina D 2-2 73,151
17 H CosenzaCosenza Calcio W 4-1 78,461
18 A LecceLecce D 0-0 74,987
19 H CagliariCagliari L 0-2 66,411
20 A AlbinoLeffeU.C. AlbinoLeffe D 1-1 73,596
21 H TrapaniTrapani Calcio W 1-0 76,780
22 A ParmaParma W 2-0 78,252
23 H UdineseUdinese L 1-2 66,926
24 A RomaAS Roma L 1-2 65,212
25 H NovaraNovara
26 A InterF.C. Internazionale
27 H MilanA.C. Milan
28 A VeneziaVenezia
29 H SampdoriaSampdoria
30 H RegginaReggina
Cup matches
W Competition Opponent Result Attendance
4 Europa cup: Round 1 H Real MadridReal Madrid L 0-1 72,485
5 Italian cup: Round 1 A VeneziaVenezia L 0-2 77,794
6 Europa cup: Round 1 A Real MadridReal Madrid D 0-0 74,559