Novara

League status

Italian Serie A (View full table)

Position Played Won Drawn Lost For Against Points
15th 28 4 11 13 26 40 23

Leading scorers: Pagani (9), Rosa (6)

Top players: Alfie Solomons (CM), Luca Changretta (RW), Giuseppe Leone (AM)

Discipline: 34 yellow cards and 6 red cards (52 points)

Currently suspended: Smith (1 match), Essenza (1 match)

Average home attendance: 69,798

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 H MantovaMantova 1911 L 2-5 71,137
2 A AlbinoLeffeU.C. AlbinoLeffe D 0-0 73,404
3 H UdineseUdinese D 1-1 68,330
4 A VeneziaVenezia L 0-2 72,399
5 H BariBari D 0-0 70,664
6 A RegginaReggina L 1-3 75,377
7 H RomaAS Roma W 2-0 63,816
8 A CosenzaCosenza Calcio L 0-1 73,672
9 H SampdoriaSampdoria D 1-1 71,465
10 A BeneventoBenevento L 1-2 73,711
11 H TorinoTorino D 0-0 74,977
12 A NapoliNapoli L 0-1 79,499
13 H InterF.C. Internazionale D 1-1 71,642
14 A MilanA.C. Milan L 1-3 70,941
15 A LecceLecce D 1-1 69,484
16 A MantovaMantova 1911 W 3-0 78,193
17 H AlbinoLeffeU.C. AlbinoLeffe W 3-1 68,962
18 A UdineseUdinese D 0-0 75,871
19 H VeneziaVenezia L 0-1 64,916
20 A BariBari L 0-5 72,304
21 H RegginaReggina L 0-1 67,305
22 A RomaAS Roma L 0-1 78,133
23 H CosenzaCosenza Calcio W 2-1 71,913
24 A SampdoriaSampdoria L 2-3 68,482
25 H BeneventoBenevento D 2-2 78,335
26 A TorinoTorino D 1-1 70,525
27 H NapoliNapoli L 1-2 63,919
28 A InterF.C. Internazionale D 1-1 76,644
29 H MilanA.C. Milan
30 H LecceLecce
Cup matches