Team details
Cosenza Calcio
League status
Italian Serie A (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
13th | 23 | 6 | 7 | 10 | 15 | 25 | 25 |
Leading scorers: Fresh (6), Cavallo (5)
Top players: Dino Mortadella (GK), Vincenzo Brocollo (GK), Franco Carnavale (LD)
Discipline: 27 yellow cards and 12 red cards (63 points)
Currently suspended: Margiotta (2 matches)
Average home attendance: 70,844
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | BariBari | L | 0-2 | 71,916 |
2 | H | FiorentinaFiorentina | D | 0-0 | 66,350 |
3 | A | MantovaMantova 1911 | L | 0-3 | 59,636 |
4 | H | AlbinoLeffeU.C. AlbinoLeffe | D | 0-0 | 59,663 |
5 | A | SampdoriaSampdoria | D | 0-0 | 60,461 |
6 | H | CataniaCatania | L | 0-1 | 76,705 |
7 | A | VeneziaVenezia | L | 0-2 | 72,816 |
8 | H | SpeziaSpezia Calcio | W | 1-0 | 78,280 |
9 | H | RegginaReggina | D | 2-2 | 70,457 |
10 | A | NovaraNovara | L | 0-2 | 65,423 |
11 | H | RomaAS Roma | D | 1-1 | 67,863 |
12 | A | TrapaniTrapani Calcio | L | 0-1 | 70,050 |
13 | A | FrosinoneFrosinone | W | 1-0 | 71,702 |
14 | H | FoggiaFoggia | W | 2-0 | 75,815 |
15 | H | LazioS.S. Lazio | L | 0-1 | 77,835 |
16 | H | BariBari | D | 0-0 | 72,818 |
17 | A | FiorentinaFiorentina | L | 2-3 | 68,752 |
18 | H | MantovaMantova 1911 | L | 0-2 | 71,125 |
19 | A | AlbinoLeffeU.C. AlbinoLeffe | D | 0-0 | 73,485 |
20 | H | SampdoriaSampdoria | W | 2-0 | 64,254 |
21 | A | CataniaCatania | W | 2-0 | 68,447 |
22 | H | VeneziaVenezia | W | 2-0 | 68,968 |
23 | A | SpeziaSpezia Calcio | L | 0-5 | 64,790 |
24 | A | RegginaReggina | |||
25 | H | NovaraNovara | |||
26 | A | RomaAS Roma | |||
27 | H | TrapaniTrapani Calcio | |||
28 | H | FrosinoneFrosinone | |||
29 | A | FoggiaFoggia | |||
30 | A | LazioS.S. Lazio |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | European cup: Qualifying round | A | Real MadridReal Madrid | L | 2-3 | 76,454 |
3 | European cup: Qualifying round | H | Real MadridReal Madrid | L | 0-1 | 79,307 |
4 | Europa cup: Round 1 | H | AjaxAFC Ajax | L | 0-1 | 70,593 |
5 | Italian cup: Round 1 | A | VareseVarese | W | 2-0 | 47,575 |
6 | Europa cup: Round 1 | A | AjaxAFC Ajax | L | 0-1 | 77,726 |
11 | Italian cup: Round 2 | H | VicenzaVicenza | W | 1-0 | 61,207 |
15 | Italian cup: Round 3 | A | RomaAS Roma | L | 1-2 | 74,735 |