Team details
Cosenza Calcio
League status
Italian Serie A (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
7th | 12 | 5 | 4 | 3 | 12 | 9 | 19 |
Leading scorers: Bahlouli (3), Blondett (2), Fresh (2), Guarascio (2)
Top players: Mohamed Bahlouli (LW), Thomas Braglia (AM), Ugo Posteraro (CM)
Discipline: 22 yellow cards and 2 red cards (28 points)
Currently suspended: Reynolds (1 match)
Average home attendance: 69,877
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | BeneventoBenevento | W | 2-0 | 68,943 |
2 | H | SampdoriaSampdoria | W | 1-0 | 66,898 |
3 | A | TorinoTorino | L | 0-3 | 69,198 |
4 | H | NapoliNapoli | W | 2-0 | 62,154 |
5 | A | InterF.C. Internazionale | D | 1-1 | 61,217 |
6 | H | MilanA.C. Milan | W | 2-0 | 66,468 |
7 | A | LecceLecce | L | 2-3 | 68,389 |
8 | H | NovaraNovara | W | 1-0 | 73,672 |
9 | H | AlbinoLeffeU.C. AlbinoLeffe | D | 1-1 | 71,231 |
10 | A | MantovaMantova 1911 | L | 0-1 | 71,505 |
11 | H | UdineseUdinese | D | 0-0 | 78,842 |
12 | A | VeneziaVenezia | D | 0-0 | 76,138 |
13 | H | BariBari | |||
14 | A | RegginaReggina | |||
15 | A | RomaAS Roma | |||
16 | H | BeneventoBenevento | |||
17 | A | SampdoriaSampdoria | |||
18 | H | TorinoTorino | |||
19 | A | NapoliNapoli | |||
20 | H | InterF.C. Internazionale | |||
21 | A | MilanA.C. Milan | |||
22 | H | LecceLecce | |||
23 | A | NovaraNovara | |||
24 | A | AlbinoLeffeU.C. AlbinoLeffe | |||
25 | H | MantovaMantova 1911 | |||
26 | A | UdineseUdinese | |||
27 | H | VeneziaVenezia | |||
28 | A | BariBari | |||
29 | H | RegginaReggina | |||
30 | H | RomaAS Roma |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
4 | Europa cup: Round 1 | A | InterF.C. Internazionale | W | 1-0 | 77,693 |
5 | Italian cup: Round 1 | H | BariBari | W | 5-1 | 70,500 |
6 | Europa cup: Round 1 | H | InterF.C. Internazionale | W | 1-0 | 75,138 |
8 | Europa cup: Round 2 | H | RotherhamRotherham United | W | 2-0 | 73,478 |
10 | Europa cup: Round 2 | A | RotherhamRotherham United | L | 0-3 | 70,507 |
11 | Italian cup: Round 2 | A | TernanaTernana | L | 0-1 | 45,712 |