Italian cup
Italian cup
Semi finals (Neutral venue)
(Click on the 'v' symbol for previous matches between the teams)
Quarter finals
(Click on the score for the match report)
| Home team | Home team | |
|---|---|---|
| CagliariCagliari | 2-0 | NovaraNovara |
| CataniaCatania | 0-0 | InterF.C. Internazionale |
| 0-0 after extra time, Catania won 4-2 on penalties | ||
| ComoComo 1907 | 1-2 | SpeziaSpezia Calcio |
| NapoliNapoli | 4-0 | SampdoriaSampdoria |
Round 3
(Click on the score for the match report)
| Home team | Home team | |
|---|---|---|
| MilanA.C. Milan | 1-1 | CataniaCatania |
| 1-1 after extra time, Catania won 5-4 on penalties | ||
| ComoComo 1907 | 1-0 | AlbinoLeffeU.C. AlbinoLeffe |
| InterF.C. Internazionale | 3-0 | TernanaTernana |
| PalermoPalermo | 1-2 | NapoliNapoli |
| SampdoriaSampdoria | 2-0 | SassuoloSassuolo |
| SpeziaSpezia Calcio | 0-0 | UdineseUdinese |
| 0-0 after extra time, Spezia Calcio won 5-3 on penalties | ||
| VareseVarese | 0-1 | NovaraNovara |
| VeneziaVenezia | 2-3 | CagliariCagliari |
Round 2
(Click on the score for the match report)
Round 1
(Click on the score for the match report)