Team details
Frosinone
This team is currently unmanaged. If you wish to apply for the job of manager then please make an application to play the game.
League status
Italian Serie C1/A (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
2nd | 15 | 10 | 2 | 3 | 32 | 14 | 32 |
Leading scorers: Cenci (10), Morretti (8)
Top players: Walt Schroeder (RM), Bryan Cranston (RD), Milo Cenci (ST)
Discipline: 13 yellow cards and 2 red cards (19 points)
Currently suspended: None
Average home attendance: 29,265
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | GenoaGenoa | D | 0-0 | 30,098 |
2 | A | PadovaCalcio Padova | W | 3-2 | 24,914 |
3 | H | TriestinaTriestina | W | 2-0 | 25,070 |
4 | A | Juve StabiaSocietà Sportiva Juve Stabia | D | 2-2 | 36,550 |
5 | H | PiacenzaPiacenza | W | 2-1 | 25,400 |
6 | A | Pro PatriaAurora Pro Patria | W | 2-1 | 29,513 |
7 | H | EmpoliEmpoli | W | 5-0 | 28,429 |
8 | A | CrotoneCrotone | W | 1-0 | 35,899 |
9 | H | PergoUS Pergolettese 1932 | W | 6-0 | 28,262 |
10 | A | LivornoLivorno | L | 1-3 | 36,943 |
11 | H | AlessandriaU.S. Alessandria Calcio 1912 | W | 2-0 | 35,384 |
12 | A | SassuoloSassuolo | W | 2-1 | 29,680 |
13 | A | PescaraPescara | L | 1-2 | 31,039 |
14 | H | TernanaTernana | W | 2-0 | 32,212 |
15 | A | BolognaBologna | L | 1-2 | 38,975 |
16 | A | GenoaGenoa | |||
17 | H | PadovaCalcio Padova | |||
18 | A | TriestinaTriestina | |||
19 | H | Juve StabiaSocietà Sportiva Juve Stabia | |||
20 | A | PiacenzaPiacenza | |||
21 | H | Pro PatriaAurora Pro Patria | |||
22 | A | EmpoliEmpoli | |||
23 | H | CrotoneCrotone | |||
24 | A | PergoUS Pergolettese 1932 | |||
25 | H | LivornoLivorno | |||
26 | A | AlessandriaU.S. Alessandria Calcio 1912 | |||
27 | H | SassuoloSassuolo | |||
28 | H | PescaraPescara | |||
29 | A | TernanaTernana | |||
30 | H | BolognaBologna |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | Italian cup: Round 1 | A | ReggianaReggiana | L | 1-2 | 37,964 |