Team details
Pescara
This team is currently unmanaged. If you wish to apply for the job of manager then please make an application to play the game.
League status
Italian Serie C1/A (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
5th | 15 | 7 | 6 | 2 | 21 | 13 | 27 |
Leading scorers: Pellegrine (11), Montanari (6)
Top players: Davide Pellegrine (ST), Pietro Testa (CM), Mario Cerci (SW)
Discipline: 18 yellow cards and 1 red card (21 points)
Currently suspended: None
Average home attendance: 31,804
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | TriestinaTriestina | D | 0-0 | 26,320 |
2 | A | Juve StabiaSocietà Sportiva Juve Stabia | D | 2-2 | 30,768 |
3 | H | GenoaGenoa | W | 4-1 | 33,005 |
4 | A | PadovaCalcio Padova | D | 0-0 | 35,724 |
5 | H | CrotoneCrotone | D | 0-0 | 32,141 |
6 | A | EmpoliEmpoli | W | 1-0 | 26,724 |
7 | H | Pro PatriaAurora Pro Patria | L | 0-2 | 30,425 |
8 | A | PiacenzaPiacenza | D | 1-1 | 35,622 |
9 | H | SassuoloSassuolo | D | 2-2 | 29,531 |
10 | A | AlessandriaU.S. Alessandria Calcio 1912 | W | 2-1 | 35,754 |
11 | H | LivornoLivorno | W | 1-0 | 36,795 |
12 | A | PergoUS Pergolettese 1932 | W | 1-0 | 35,518 |
13 | H | FrosinoneFrosinone | W | 2-1 | 31,039 |
14 | A | BolognaBologna | L | 2-3 | 32,961 |
15 | H | TernanaTernana | W | 3-0 | 35,180 |
16 | A | TriestinaTriestina | |||
17 | H | Juve StabiaSocietà Sportiva Juve Stabia | |||
18 | A | GenoaGenoa | |||
19 | H | PadovaCalcio Padova | |||
20 | A | CrotoneCrotone | |||
21 | H | EmpoliEmpoli | |||
22 | A | Pro PatriaAurora Pro Patria | |||
23 | H | PiacenzaPiacenza | |||
24 | A | SassuoloSassuolo | |||
25 | H | AlessandriaU.S. Alessandria Calcio 1912 | |||
26 | A | LivornoLivorno | |||
27 | H | PergoUS Pergolettese 1932 | |||
28 | A | FrosinoneFrosinone | |||
29 | H | BolognaBologna | |||
30 | A | TernanaTernana |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | Italian cup: Round 1 | A | RiminiRimini FC 1912 | L | 0-4 | 37,752 |