Latest Serie C1/A table in Italy
Italy: Serie C1/A
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Ascoli Picchio FC 1898 | Ascoli PicchioAscoli Picchio FC 1898 | 6 | 4 | 0 | 2 | 18 | 6 | 12 | 12 | WLLWWW |
| 2 | Aurora Pro Patria | Pro PatriaAurora Pro Patria | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 | WLWLWW |
| 3 | Virtus Entella | EntellaVirtus Entella | 6 | 3 | 3 | 0 | 7 | 3 | 4 | 12 | DWDDWW |
| 4 | Società Sportiva Juve Stabia | Juve StabiaSocietà Sportiva Juve Stabia | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 12 | LWWWWL |
| 5 | U.S. Alessandria Calcio 1912 | AlessandriaU.S. Alessandria Calcio 1912 | 6 | 4 | 0 | 2 | 6 | 6 | 0 | 12 | WWLWLW |
| 6 | Pescara | PescaraPescara | 6 | 3 | 1 | 2 | 11 | 4 | 7 | 10 | LWDWLW |
| 7 | Ternana | TernanaTernana | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | WDWLWL |
| 8 | Triestina | TriestinaTriestina | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 | DWLWLW |
| 9 | Livorno | LivornoLivorno | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 | WLDWWL |
| 10 | Empoli | EmpoliEmpoli | 6 | 3 | 0 | 3 | 6 | 14 | -8 | 9 | WWWLLL |
| 11 | Catania | CataniaCatania | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 8 | DWDLWL |
| 12 | Piacenza | PiacenzaPiacenza | 6 | 2 | 0 | 4 | 3 | 14 | -11 | 6 | LLWLLW |
| 13 | Calcio Padova | PadovaCalcio Padova | 6 | 1 | 2 | 3 | 5 | 12 | -7 | 5 | DLWDLL |
| 14 | Crotone | CrotoneCrotone | 6 | 1 | 1 | 4 | 6 | 8 | -2 | 4 | LDLWLL |
| 15 | Frosinone | FrosinoneFrosinone | 6 | 1 | 0 | 5 | 7 | 12 | -5 | 3 | LLLLLW |
| 16 | US Pergolettese 1932 | PergoUS Pergolettese 1932 | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 | LLLLWL |
Mystify Soccer