Bologna

League status

Italian Serie C1/A (View full table)

Position Played Won Drawn Lost For Against Points
1st 28 18 7 3 69 19 61

Leading scorers: Rossi (23), Shelton (23), Gatto (5), Miculli (5)

Top players: Armando Miculli (CD), Marco Bonacci (GK), Giorgio Rossi (ST)

Discipline: 41 yellow cards and 2 red cards (47 points)

Currently suspended: None

Average home attendance: 31,818

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 A Juve StabiaSocietà Sportiva Juve Stabia W 5-0 27,153
2 H PiacenzaPiacenza W 5-1 34,440
3 A PescaraPescara L 0-2 28,311
4 H CrotoneCrotone W 3-0 31,412
5 A CataniaCatania D 0-0 28,972
6 H TernanaTernana W 5-0 28,610
7 A PergoUS Pergolettese 1932 D 0-0 27,898
8 H PadovaCalcio Padova W 4-0 30,911
9 H EmpoliEmpoli W 3-0 35,974
10 A FrosinoneFrosinone L 0-1 39,159
11 H LivornoLivorno D 1-1 33,649
12 A AlessandriaU.S. Alessandria Calcio 1912 D 2-2 38,783
13 H Pro PatriaAurora Pro Patria D 1-1 29,457
14 A ParmaParma L 0-1 27,602
15 H TriestinaTriestina W 1-0 33,465
16 H Juve StabiaSocietà Sportiva Juve Stabia W 6-0 39,946
17 A PiacenzaPiacenza W 2-1 33,981
18 H PescaraPescara W 3-0 29,696
19 A CrotoneCrotone W 4-1 33,395
20 H CataniaCatania W 4-0 28,015
21 A TernanaTernana D 3-3 33,730
22 H PergoUS Pergolettese 1932 W 4-0 32,840
23 A PadovaCalcio Padova D 3-3 33,240
24 A EmpoliEmpoli W 2-1 27,280
25 H FrosinoneFrosinone W 2-0 28,842
26 A LivornoLivorno W 2-0 39,062
27 H AlessandriaU.S. Alessandria Calcio 1912 W 3-1 28,201
28 A Pro PatriaAurora Pro Patria W 1-0 33,496
29 H ParmaParma
30 A TriestinaTriestina
Cup matches
W Competition Opponent Result Attendance
5 Italian cup: Round 1 A ReggianaReggiana L 0-2 42,363