Empoli

League status

Italian Serie C1/A (View full table)

Position Played Won Drawn Lost For Against Points
10th 29 9 7 13 32 41 34

Leading scorers: Sanna (10), Giuliani (6)

Top players: Pierro Fuego (LD), Dario Costa (CD), Marco Sanna (CF)

Discipline: 34 yellow cards and 1 red card (37 points)

Currently suspended: None

Average home attendance: 32,674

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 A PergoUS Pergolettese 1932 L 1-3 28,567
2 H PadovaCalcio Padova W 3-1 29,784
3 A TernanaTernana L 0-2 33,900
4 H CataniaCatania W 2-0 26,534
5 A CrotoneCrotone L 0-2 25,854
6 H PescaraPescara L 0-1 32,706
7 A Juve StabiaSocietà Sportiva Juve Stabia D 1-1 29,740
8 H PiacenzaPiacenza W 2-0 28,494
9 A BolognaBologna L 0-3 35,974
10 H TriestinaTriestina W 1-0 36,781
11 A ParmaParma D 1-1 27,134
12 H Pro PatriaAurora Pro Patria D 1-1 39,415
13 A AlessandriaU.S. Alessandria Calcio 1912 L 1-2 28,666
14 H LivornoLivorno L 0-5 32,742
15 A FrosinoneFrosinone L 1-3 32,052
16 H PergoUS Pergolettese 1932 D 1-1 31,033
17 A PadovaCalcio Padova L 0-1 38,721
18 H TernanaTernana W 3-0 34,904
19 A CataniaCatania L 0-3 33,763
20 H CrotoneCrotone W 2-1 38,941
21 A PescaraPescara W 2-1 29,505
22 H Juve StabiaSocietà Sportiva Juve Stabia D 2-2 26,983
23 A PiacenzaPiacenza W 1-0 34,387
24 H BolognaBologna L 1-2 27,280
25 A TriestinaTriestina D 0-0 30,688
26 H ParmaParma L 2-3 31,861
27 A Pro PatriaAurora Pro Patria L 0-2 33,643
28 H AlessandriaU.S. Alessandria Calcio 1912 W 4-0 39,982
29 A LivornoLivorno D 0-0 31,739
30 H FrosinoneFrosinone
Cup matches
W Competition Opponent Result Attendance
5 Italian cup: Round 1 H RiminiRimini FC 1912 L 0-2 39,466