Team details
Catania
This team is currently unmanaged. If you wish to apply for the job of manager then please make an application to play the game.
League status
Italian Serie A (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
14th | 5 | 1 | 0 | 4 | 5 | 7 | 3 |
Leading scorers: Ings (2), Bormann (1), Mancini (1), Urso (1)
Top players: Marc Alhant (CM), Leon Mazzofiore (LD), Matt Regan (RD)
Discipline: 2 yellow cards and 1 red card (5 points)
Currently suspended: None
Average home attendance: 70,063
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | NapoliNapoli | L | 0-2 | 68,634 |
2 | A | RomaAS Roma | L | 1-2 | 69,152 |
3 | H | VeneziaVenezia | L | 1-2 | 67,518 |
4 | A | SpeziaSpezia Calcio | L | 0-1 | 61,910 |
5 | H | LazioS.S. Lazio | W | 3-0 | 74,038 |
6 | A | FiorentinaFiorentina | |||
7 | H | MantovaMantova 1911 | |||
8 | A | BariBari | |||
9 | H | NovaraNovara | |||
10 | A | AlbinoLeffeU.C. AlbinoLeffe | |||
11 | H | InterF.C. Internazionale | |||
12 | A | CosenzaCosenza Calcio | |||
13 | H | CagliariCagliari | |||
14 | A | RegginaReggina | |||
15 | H | SampdoriaSampdoria | |||
16 | A | NapoliNapoli | |||
17 | H | RomaAS Roma | |||
18 | A | VeneziaVenezia | |||
19 | H | SpeziaSpezia Calcio | |||
20 | A | LazioS.S. Lazio | |||
21 | H | FiorentinaFiorentina | |||
22 | A | MantovaMantova 1911 | |||
23 | H | BariBari | |||
24 | A | NovaraNovara | |||
25 | H | AlbinoLeffeU.C. AlbinoLeffe | |||
26 | A | InterF.C. Internazionale | |||
27 | H | CosenzaCosenza Calcio | |||
28 | A | CagliariCagliari | |||
29 | H | RegginaReggina | |||
30 | A | SampdoriaSampdoria |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | Europa cup: Qualifying round | H | KilmarnockKilmarnock | W | 1-0 | 78,963 |
3 | Europa cup: Qualifying round | A | KilmarnockKilmarnock | W | 1-0 | 74,656 |
4 | Europa cup: Round 1 | A | Atlético MadridAtlético Madrid | L | 0-4 | 71,564 |
5 | Italian cup: Round 1 | H | TernanaTernana | W | 2-0 | 64,084 |
6 | Europa cup: Round 1 | H | Atlético MadridAtlético Madrid | |||
11 | Italian cup: Round 2 | A | BresciaBrescia |