Team details
Carpi FC 1909
This team is currently unmanaged. If you wish to apply for the job of manager then please make an application to play the game.
League status
Italian Serie C1/B (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
12th | 13 | 5 | 1 | 7 | 17 | 17 | 16 |
Leading scorers: Goldaniga (8), Grasso (5)
Top players: Leonardo Morosini (CM), Andrea Murriero (ST), Davide Di Gennaro (CM)
Discipline: 11 yellow cards and 1 red card (14 points)
Currently suspended: None
Average home attendance: 32,973
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | Pro VercelliPro Vercelli | L | 1-6 | 28,443 |
2 | H | VeronaHellas Verona | W | 1-0 | 33,773 |
3 | A | VareseVarese | W | 1-0 | 34,358 |
4 | H | PerugiaPerugia | D | 2-2 | 33,676 |
5 | A | FoggiaFoggia | W | 3-1 | 31,327 |
6 | H | BresciaUnion Brescia | L | 0-1 | 34,069 |
7 | A | CremoneseCremonese | L | 0-1 | 26,726 |
8 | H | SPALSocietà Polisportiva Ars et Labor 2013 | W | 3-0 | 26,583 |
9 | H | ReggianaReggiana | L | 0-1 | 32,186 |
10 | A | AvellinoCalcio Avellino | L | 0-1 | 33,776 |
11 | H | SalernitanaSalernitana | W | 6-0 | 37,554 |
12 | A | PratoAssociazione Calcio Prato | L | 0-2 | 38,254 |
13 | A | ComoComo 1907 | L | 0-2 | 32,328 |
14 | H | TarantoTaranto | |||
15 | H | RiminiRimini FC 1912 | |||
16 | H | Pro VercelliPro Vercelli | |||
17 | A | VeronaHellas Verona | |||
18 | H | VareseVarese | |||
19 | A | PerugiaPerugia | |||
20 | H | FoggiaFoggia | |||
21 | A | BresciaUnion Brescia | |||
22 | H | CremoneseCremonese | |||
23 | A | SPALSocietà Polisportiva Ars et Labor 2013 | |||
24 | A | ReggianaReggiana | |||
25 | H | AvellinoCalcio Avellino | |||
26 | A | SalernitanaSalernitana | |||
27 | H | PratoAssociazione Calcio Prato | |||
28 | H | ComoComo 1907 | |||
29 | A | TarantoTaranto | |||
30 | A | RiminiRimini FC 1912 |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | Italian cup: Round 1 | A | FiorentinaFiorentina | W | 2-1 | 59,868 |
11 | Italian cup: Round 2 | A | UdineseUdinese | L | 0-6 | 61,251 |