Team details
Taranto
League status
Italian Serie C1/B (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
7th | 13 | 6 | 2 | 5 | 24 | 21 | 20 |
Leading scorers: Miracoli (5), Noye (2), Taiko (2)
Top players: Donal Noye (CF), Gordon Duff (GK), Daniel Parker (CM)
Discipline: 19 yellow cards and 2 red cards (25 points)
Currently suspended: None
Average home attendance: 33,848
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | PerugiaPerugia | L | 2-3 | 26,696 |
2 | H | VareseVarese | W | 6-2 | 30,707 |
3 | A | VeronaHellas Verona | W | 2-1 | 27,373 |
4 | H | Pro VercelliPro Vercelli | L | 1-3 | 32,122 |
5 | A | CremoneseCremonese | L | 0-1 | 31,739 |
6 | H | SPALSocietà Polisportiva Ars et Labor 2013 | D | 2-2 | 35,405 |
7 | A | FoggiaFoggia | D | 2-2 | 38,248 |
8 | H | BresciaUnion Brescia | W | 1-0 | 32,769 |
9 | H | SalernitanaSalernitana | W | 2-1 | 40,181 |
10 | A | PratoAssociazione Calcio Prato | L | 0-2 | 34,758 |
11 | H | ReggianaReggiana | W | 2-0 | 30,727 |
12 | A | AvellinoCalcio Avellino | L | 0-2 | 33,101 |
13 | H | RiminiRimini FC 1912 | W | 4-2 | 35,025 |
14 | A | CarpiCarpi FC 1909 | |||
15 | H | ComoComo 1907 | |||
16 | H | PerugiaPerugia | |||
17 | A | VareseVarese | |||
18 | H | VeronaHellas Verona | |||
19 | A | Pro VercelliPro Vercelli | |||
20 | H | CremoneseCremonese | |||
21 | A | SPALSocietà Polisportiva Ars et Labor 2013 | |||
22 | H | FoggiaFoggia | |||
23 | A | BresciaUnion Brescia | |||
24 | A | SalernitanaSalernitana | |||
25 | H | PratoAssociazione Calcio Prato | |||
26 | A | ReggianaReggiana | |||
27 | H | AvellinoCalcio Avellino | |||
28 | A | RiminiRimini FC 1912 | |||
29 | H | CarpiCarpi FC 1909 | |||
30 | A | ComoComo 1907 |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | Italian cup: Round 1 | H | EntellaVirtus Entella | W | 3-0 | 43,726 |
11 | Italian cup: Round 2 | H | SpeziaSpezia Calcio | L | 1-2 | 44,848 |