Team details
Cesena
League status
Italian Serie B (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 15th | 10 | 2 | 0 | 8 | 8 | 19 | 6 |
Leading scorers: Crescenzi (3), Dyson (2)
Top players: Dudu Aouate (GK), Tomáš Řepka (CD), Gary Sundgren (CD)
Discipline: 11 yellow cards and 3 red cards (20 points)
Currently suspended: None
Average home attendance: 52,697
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | ComoComo 1907 | L | 0-1 | 44,881 |
| 2 | A | SassuoloSassuolo | L | 1-2 | 47,095 |
| 3 | H | VicenzaVicenza | L | 2-4 | 52,237 |
| 4 | A | BresciaUnion Brescia | W | 2-1 | 41,745 |
| 5 | H | LazioS.S. Lazio | L | 0-3 | 56,078 |
| 6 | A | MilanA.C. Milan | W | 2-0 | 54,852 |
| 7 | H | CremoneseCremonese | L | 0-1 | 50,093 |
| 8 | A | CosenzaCosenza Calcio | L | 0-2 | 48,073 |
| 9 | H | JuventusJuventus | L | 1-3 | 60,198 |
| 10 | A | PalermoPalermo | L | 0-2 | 51,774 |
| 11 | H | AtalantaAtalanta | |||
| 12 | A | LivornoLivorno | |||
| 13 | H | CittadellaCittadella | |||
| 14 | A | Ascoli PicchioAscoli Picchio FC 1898 | |||
| 15 | A | BariBari | |||
| 16 | A | ComoComo 1907 | |||
| 17 | H | SassuoloSassuolo | |||
| 18 | A | VicenzaVicenza | |||
| 19 | H | BresciaUnion Brescia | |||
| 20 | A | LazioS.S. Lazio | |||
| 21 | H | MilanA.C. Milan | |||
| 22 | A | CremoneseCremonese | |||
| 23 | H | CosenzaCosenza Calcio | |||
| 24 | A | JuventusJuventus | |||
| 25 | H | PalermoPalermo | |||
| 26 | A | AtalantaAtalanta | |||
| 27 | H | LivornoLivorno | |||
| 28 | A | CittadellaCittadella | |||
| 29 | H | Ascoli PicchioAscoli Picchio FC 1898 | |||
| 30 | H | BariBari | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 5 | Italian cup: Round 1 | A | CagliariCagliari | W | 2-0 | 70,357 |
| 11 | Italian cup: Round 2 | H | RomaAS Roma | |||
Mystify Soccer