Team details
Como 1907
League status
Italian Serie B (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 3rd | 15 | 8 | 3 | 4 | 21 | 16 | 27 |
Leading scorers: Welsh (7), Orlando (4)
Top players: Tommaso Sala (AM), Paolo Umberto (CM), Andrea Orlando (ST)
Discipline: 17 yellow cards and 5 red cards (32 points)
Currently suspended: Mann (2 matches)
Average home attendance: 50,540
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | CesenaCesena | W | 1-0 | 44,881 |
| 2 | H | BariBari | L | 1-7 | 50,725 |
| 3 | A | CittadellaCittadella | W | 2-1 | 46,482 |
| 4 | H | Ascoli PicchioAscoli Picchio FC 1898 | W | 4-0 | 43,790 |
| 5 | A | AtalantaAtalanta | D | 1-1 | 41,853 |
| 6 | H | LivornoLivorno | W | 2-1 | 59,882 |
| 7 | A | JuventusJuventus | W | 2-1 | 59,157 |
| 8 | H | PalermoPalermo | W | 1-0 | 53,738 |
| 9 | A | CremoneseCremonese | D | 0-0 | 57,191 |
| 10 | H | CosenzaCosenza Calcio | D | 1-1 | 50,463 |
| 11 | A | LazioS.S. Lazio | L | 0-1 | 44,570 |
| 12 | H | MilanA.C. Milan | L | 0-1 | 53,035 |
| 13 | A | VicenzaVicenza | W | 1-0 | 56,652 |
| 14 | H | BresciaUnion Brescia | L | 0-2 | 42,151 |
| 15 | A | SassuoloSassuolo | W | 5-0 | 40,701 |
| 16 | H | CesenaCesena | |||
| 17 | A | BariBari | |||
| 18 | H | CittadellaCittadella | |||
| 19 | A | Ascoli PicchioAscoli Picchio FC 1898 | |||
| 20 | H | AtalantaAtalanta | |||
| 21 | A | LivornoLivorno | |||
| 22 | H | JuventusJuventus | |||
| 23 | A | PalermoPalermo | |||
| 24 | H | CremoneseCremonese | |||
| 25 | A | CosenzaCosenza Calcio | |||
| 26 | H | LazioS.S. Lazio | |||
| 27 | A | MilanA.C. Milan | |||
| 28 | H | VicenzaVicenza | |||
| 29 | A | BresciaUnion Brescia | |||
| 30 | H | SassuoloSassuolo | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 5 | Italian cup: Round 1 | H | CremoneseCremonese | W | 3-0 | 68,067 |
| 11 | Italian cup: Round 2 | A | TorinoTorino | L | 0-1 | 74,651 |
Mystify Soccer