League archive for Como 1907

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
47 3 Serie C1/B P 2 30 9 4 2 33 8 7 2 6 22 22 54
46 3 Serie C1/B 5 30 12 0 3 30 8 4 3 8 15 22 51
45 3 Serie C1/B 3 30 10 2 3 26 8 4 3 8 12 18 47
44 2 Serie B R 14 30 7 4 4 20 15 0 4 11 8 33 29
43 3 Serie C1/B P 1 30 12 1 2 38 11 10 2 3 40 23 69
42 2 Serie B R 15 30 4 3 8 14 25 3 1 11 11 22 25
41 3 Serie C1/B P 2 30 12 2 1 33 12 9 3 3 29 17 68
40 3 Serie C1/B 9 30 6 3 6 23 24 5 4 6 14 15 40
39 3 Serie C1/B 3 30 8 6 1 32 9 7 3 5 23 17 54
38 2 Serie B R 15 30 4 5 6 20 28 1 5 9 10 26 25
37 2 Serie B 11 30 5 3 7 16 15 3 3 9 8 24 30
36 2 Serie B 9 30 5 7 3 18 13 6 3 6 14 18 43
35 2 Serie B 6 30 7 4 4 24 20 6 4 5 15 18 47
34 3 Serie C1/A P 1 30 9 3 3 26 11 10 4 1 35 18 64
33 2 Serie B R 16 30 2 4 9 14 21 4 5 6 13 23 27
32 3 Serie C1/B P 1 30 11 3 1 39 13 6 2 7 19 22 56
31 2 Serie B R 14 30 4 3 8 14 16 4 4 7 11 21 31
30 3 Serie C1/A P 2 30 13 1 1 41 5 8 4 3 22 8 68
29 3 Serie C1/A 5 30 12 2 1 33 6 8 2 5 18 10 64
28 3 Serie C1/A 5 30 9 2 4 28 17 8 3 4 27 12 56
27 3 Serie C1/A 7 30 10 1 4 24 9 6 4 5 18 10 53
26 3 Serie C1/A 4 30 11 1 3 34 13 8 2 5 27 16 60
25 3 Serie C1/A 10 30 4 7 4 14 13 4 6 5 14 16 37
24 3 Serie C1/A 7 30 5 3 7 14 14 6 5 4 17 13 41
23 3 Serie C1/A 3 30 9 3 3 25 14 7 2 6 22 14 53
22 3 Serie C1/A 6 30 8 6 1 18 5 3 5 7 5 12 44
21 3 Serie C1/A 3 30 8 4 3 23 11 6 4 5 13 16 50
20 2 Serie B R 13 30 6 5 4 12 8 3 2 10 10 21 34
19 2 Serie B 9 30 7 2 6 25 26 4 2 9 19 28 37
18 3 Serie C1/A P 2 30 12 1 2 36 8 11 1 3 46 11 71
17 3 Serie C1/A 5 30 11 2 2 43 15 7 3 5 34 14 59
16 3 Serie C1/A 6 30 8 4 3 38 23 8 0 7 34 26 52
15 3 Serie C1/A 4 30 11 1 3 43 14 9 2 4 35 18 63
14 3 Serie C1/A 9 30 5 2 8 19 30 5 4 6 20 25 36
13 3 Serie C1/A 5 30 10 2 3 36 17 6 4 5 23 18 54
12 3 Serie C1/A 6 30 9 4 2 31 13 6 5 4 19 13 54
11 3 Serie C1/A 5 30 5 8 2 23 16 8 1 6 32 25 48
10 3 Serie C1/A 9 30 5 7 3 23 17 4 6 5 17 19 40
9 3 Serie C1/A 15 30 2 3 10 10 27 0 1 14 7 43 10
8 3 Serie C1/A 15 30 2 0 13 10 35 0 1 14 15 50 7
7 3 Serie C1/A 14 30 6 2 7 18 19 2 1 12 15 33 27
6 3 Serie C1/A 15 30 3 4 8 18 33 3 2 10 15 29 24
5 3 Serie C1/A 15 30 2 3 10 11 29 1 2 12 8 36 14
4 3 Serie C1/A 10 30 8 2 5 21 21 3 4 8 11 24 39
Totals 1320 328 139 193 1091 715 233 133 294 842 919 1955
League totals
  Home   Away   Total  
Played 660   660   1320  
Won 328 49.70% of played 233 35.30% of played 561 42.50% of played
Drawn 139 21.06% of played 133 20.15% of played 272 20.61% of played
Lost 193 29.24% of played 294 44.55% of played 487 36.89% of played
Scored 1091 1.65 per game 842 1.28 per game 1933 1.46 per game
Conceded 715 1.08 per game 919 1.39 per game 1634 1.24 per game
Points 1123 1.70 per game 832 1.26 per game 1955 1.48 per game
League honours
League championships 0
Division championships 3 Seasons: 32, 34, 43
Promotions 4 Seasons: 18, 30, 41, 47
Relegations 6 Seasons: 20, 31, 33, 38, 42, 44