S.S. Lazio

League status

Italian Serie A (View full table)

Position Played Won Drawn Lost For Against Points
15th 26 4 9 13 18 37 21

Leading scorers: Renzi (5), Marini (3)

Top players: Tom Parkes (LW), Aaron McWhirter (CF), Edoardo Negri (DM)

Discipline: 40 yellow cards and 2 red cards (46 points)

Currently suspended: None

Average home attendance: 70,874

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 A MilanA.C. Milan D 1-1 74,074
2 H CosenzaCosenza Calcio D 0-0 71,103
3 A NovaraNovara L 0-2 62,780
4 H MantovaMantova 1911 L 0-3 67,784
5 A InterF.C. Internazionale L 0-4 71,599
6 H UdineseUdinese L 1-2 77,130
7 A RegginaReggina L 0-3 78,290
8 H RomaAS Roma W 3-1 66,390
9 H FiorentinaFiorentina W 3-0 64,574
10 A AlbinoLeffeU.C. AlbinoLeffe L 0-2 63,978
11 H TrapaniTrapani Calcio D 0-0 71,602
12 A BeneventoBenevento L 0-2 77,997
13 A SampdoriaSampdoria L 1-2 74,173
14 H VeneziaVenezia W 3-1 66,046
15 A NapoliNapoli L 0-1 72,793
16 H MilanA.C. Milan D 0-0 77,198
17 A CosenzaCosenza Calcio L 1-4 68,157
18 H NovaraNovara L 0-1 71,276
19 A MantovaMantova 1911 D 0-0 65,689
20 H InterF.C. Internazionale D 0-0 68,396
21 A UdineseUdinese D 1-1 73,673
22 H RegginaReggina D 0-0 79,692
23 A RomaAS Roma L 0-4 71,236
24 A FiorentinaFiorentina D 1-1 65,733
25 H AlbinoLeffeU.C. AlbinoLeffe W 3-0 69,303
26 A TrapaniTrapani Calcio L 0-2 73,460
27 H BeneventoBenevento
28 H SampdoriaSampdoria
29 A VeneziaVenezia
30 H NapoliNapoli
Cup matches
W Competition Opponent Result Attendance
5 Italian cup: Round 1 H FiorentinaFiorentina L 1-3 78,207