Cup archive for S.S. Lazio

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
48 Italian cup Round 1 1 0 0 0 0 0 0 1 0 2 2
47 Italian cup Round 1 1 0 0 1 1 3 0 0 0 0 0
46 Italian cup Round 1 1 0 0 1 0 3 0 0 0 0 0
45 Italian cup Round 1 1 0 0 1 1 3 0 0 0 0 0
44 Italian cup Round 3 3 1 0 0 5 0 1 0 1 3 3
43 Italian cup Round 1 1 0 0 0 0 0 0 0 1 0 8
42 Italian cup Round 2 2 0 0 0 0 0 1 1 0 2 1
41 Europa cup Qualifying 2 0 0 1 0 2 0 0 1 0 2
41 Italian cup Round 1 1 0 0 0 0 0 0 1 0 3 3
40 Europa cup Qualifying 2 0 0 1 0 2 0 1 0 2 2
40 Italian cup Round 1 1 0 1 0 1 1 0 0 0 0 0
39 Italian cup Round 3 3 1 1 1 6 3 0 0 0 0 0
38 Italian cup Round 1 1 0 0 1 0 1 0 0 0 0 0
37 Italian cup Quarter final 4 2 0 0 4 1 1 0 1 2 5
36 Italian cup Round 2 2 0 0 0 0 0 1 0 1 1 1
35 Italian cup Round 2 2 0 0 0 0 0 0 1 1 1 2
34 Italian cup Round 3 3 2 0 1 5 5 0 0 0 0 0
33 Italian cup Round 1 1 0 0 0 0 0 0 0 1 0 1
32 Italian cup Round 1 1 0 0 0 0 0 0 1 0 0 0
31 Italian cup Round 1 1 0 0 1 0 3 0 0 0 0 0
30 Italian cup Round 2 2 0 1 1 0 1 0 0 0 0 0
29 Italian cup Round 1 1 0 0 1 0 1 0 0 0 0 0
28 Europa cup Round 1 2 0 0 1 0 1 0 0 1 1 4
28 Italian cup Round 1 1 0 0 0 0 0 0 0 1 0 3
27 European cup Round 1 6 1 2 0 3 1 0 2 1 2 6
27 Italian cup Quarter final 4 2 1 0 6 1 1 0 0 4 0
26 Europa cup Round 1 4 1 1 0 4 2 0 0 2 0 3
26 Italian cup Round 1 1 0 0 0 0 0 0 0 1 0 3
25 European cup Qualifying 2 0 1 0 2 2 0 1 0 0 0
25 Europa cup Round 1 2 0 1 0 2 2 0 1 0 2 2
25 Italian cup Round 1 1 0 1 0 1 1 0 0 0 0 0
24 Europa cup Qualifying 2 0 1 0 2 2 0 0 1 0 3
24 Italian cup Semi final 5 2 0 0 5 0 2 0 1 4 3
23 Europa cup Qualifying 2 0 0 1 0 2 0 1 0 1 1
23 Italian cup Semi final 5 2 0 0 7 2 2 1 0 4 2
22 Europa cup Round 3 8 3 1 0 6 2 1 2 1 6 6
22 Italian cup Round 3 3 0 0 1 0 4 1 1 0 2 1
21 European cup Semi final 13 5 1 0 10 3 3 1 3 9 5
21 Italian cup Round 1 1 0 0 0 0 0 0 0 1 0 1
20 European cup Round 2 12 2 3 1 5 2 1 1 4 6 9
20 Italian cup Quarter final 4 0 0 0 0 0 2 1 1 5 4
19 European cup Qualifying 2 0 1 0 1 1 0 0 1 0 2
19 Europa cup Round 3 6 3 0 0 10 5 0 1 2 4 6
19 Italian cup Winner 6 2 0 0 6 1 4 0 0 10 0
18 European cup Qualifying 2 0 0 1 0 2 0 1 0 0 0
18 Europa cup Round 1 2 0 1 0 1 1 0 1 0 0 0
18 Italian cup Quarter final 4 2 0 0 7 0 1 0 1 3 3
17 European cup Round 1 8 0 2 2 3 7 0 3 1 2 3
17 Italian cup Semi final 5 2 0 1 8 6 2 0 0 7 1
16 European cup Round 2 12 2 3 1 10 7 2 2 2 9 6
16 Italian cup Quarter final 4 2 0 0 5 1 1 0 1 4 4
15 European cup Winner 14 4 2 0 9 2 1 5 2 7 6
15 Italian cup Round 1 1 0 0 0 0 0 0 0 1 2 4
14 European cup Round 1 6 1 2 0 7 5 1 1 1 8 7
14 Italian cup Winner 6 2 0 0 6 1 3 1 0 7 2
13 European cup Round 1 8 1 2 1 3 2 0 1 3 5 8
13 Italian cup Winner 6 3 0 0 5 0 3 0 0 7 1
12 European cup Winner 14 4 2 0 9 3 4 2 2 13 9
12 Italian cup Round 3 3 1 0 0 2 1 1 1 0 3 2
11 European cup Final 14 5 0 1 12 5 3 1 4 10 7
11 Italian cup Winner 6 3 0 0 7 0 2 1 0 5 0
10 European cup Winner 14 5 0 1 10 5 3 3 2 15 13
10 Italian cup Round 2 2 1 0 1 4 2 0 0 0 0 0
9 European cup Semi final 13 5 0 1 12 5 1 4 2 9 10
9 Italian cup Round 1 1 0 0 0 0 0 0 1 0 1 1
8 European cup Round 2 12 3 3 0 8 3 2 3 1 9 6
8 Italian cup Final 6 5 0 0 11 2 0 0 1 0 1
7 Italian cup Semi final 5 2 0 0 4 0 2 1 0 7 1
6 Italian cup Round 1 1 0 0 0 0 0 0 0 1 0 1
5 Italian cup Round 1 1 0 0 1 0 4 0 0 0 0 0
4 Italian cup Round 3 3 0 0 0 0 0 2 0 1 8 5
3 Italian cup Final 5 1 1 0 2 1 2 0 1 2 3
Totals 307 83 35 26 238 128 57 51 55 219 198
Cup totals
  Home   Away/Neutral   Total  
Played 144   163   307  
Won 83 57.64% of played 57 34.97% of played 140 45.60% of played
Drawn 35 24.31% of played 51 31.29% of played 86 28.01% of played
Lost 26 18.06% of played 55 33.74% of played 81 26.38% of played
Scored 238 1.65 per game 219 1.34 per game 457 1.49 per game
Conceded 128 0.89 per game 198 1.21 per game 326 1.06 per game
Cup honours
European cup winners 3 Seasons: 15, 12, 10
European cup finalist 1 Seasons: 11
Europa cup winners 0
Europa cup finalist 0
Italian cup winners 4 Seasons: 19, 14, 13, 11
Italian cup finalist 2 Seasons: 8, 3