Cup archive
Europa cup - Season 41
Final
| Team | Team | |
|---|---|---|
| LivingstonLivingston | 1-4 | Real BetisReal Betis Balompié |
Semi finals (2nd leg)
| Home team | Away team | |
|---|---|---|
| LivingstonLivingston | 3-1 | PortoFutebol Clube do Porto |
| Livingston won 4-2 on aggregate | ||
| Real BetisReal Betis Balompié | 1-0 | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi |
| 1-1 on aggregate, Real Betis Balompié won 4-3 on penalties | ||
Semi finals (1st leg)
| Home team | Away team | |
|---|---|---|
| PortoFutebol Clube do Porto | 1-1 | LivingstonLivingston |
| Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 1-0 | Real BetisReal Betis Balompié |
Quarter finals (2nd leg)
| Home team | Away team | |
|---|---|---|
| AlcorcónAD Alcorcón | 2-1 | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi |
| AFC Dunărea 2005 Călăraşi won 3-2 on aggregate | ||
| TenerifeTenerife | 1-1 | PortoFutebol Clube do Porto |
| Futebol Clube do Porto won 4-1 on aggregate | ||
| Real BetisReal Betis Balompié | 2-2 | BarcelonaF.C. Barcelona |
| Real Betis Balompié won 3-2 on aggregate | ||
| SchalkeFC Schalke 04 | 1-2 | LivingstonLivingston |
| Livingston won 2-1 on aggregate | ||
Quarter finals (1st leg)
| Home team | Away team | |
|---|---|---|
| Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 2-0 | AlcorcónAD Alcorcón |
| PortoFutebol Clube do Porto | 3-0 | TenerifeTenerife |
| BarcelonaF.C. Barcelona | 0-1 | Real BetisReal Betis Balompié |
| LivingstonLivingston | 0-0 | SchalkeFC Schalke 04 |
Round 3 (2nd leg)
| Home team | Away team | |
|---|---|---|
| BarcelonaF.C. Barcelona | 2-0 | HeistKSK Heist |
| F.C. Barcelona won 4-1 on aggregate | ||
| Rapid BucharestAS FC Rapid Bucureşti | 0-2 | PortoFutebol Clube do Porto |
| Futebol Clube do Porto won 6-0 on aggregate | ||
| LivingstonLivingston | 1-0 | Astra GiurgiuAFC Astra Giurgiu |
| Livingston won 2-0 on aggregate | ||
| Real BetisReal Betis Balompié | 1-1 | Cercle BruggeCercle Brugge |
| Real Betis Balompié won 3-1 on aggregate | ||
| Atlético MadridAtlético Madrid | 0-1 | SchalkeFC Schalke 04 |
| FC Schalke 04 won 3-1 on aggregate | ||
| Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 0-0 | Le HavreLe Havre Athletic Club |
| AFC Dunărea 2005 Călăraşi won 1-0 on aggregate | ||
| AlcorcónAD Alcorcón | 1-2 | Nottm ForestNottingham Forest |
| AD Alcorcón won 3-2 on aggregate | ||
| TenerifeTenerife | 0-0 | RegginaReggina |
| 0-0 on aggregate, Tenerife won 5-3 on penalties | ||
Round 3 (1st leg)
| Home team | Away team | |
|---|---|---|
| HeistKSK Heist | 1-2 | BarcelonaF.C. Barcelona |
| PortoFutebol Clube do Porto | 4-0 | Rapid BucharestAS FC Rapid Bucureşti |
| Astra GiurgiuAFC Astra Giurgiu | 0-1 | LivingstonLivingston |
| Cercle BruggeCercle Brugge | 0-2 | Real BetisReal Betis Balompié |
| SchalkeFC Schalke 04 | 2-1 | Atlético MadridAtlético Madrid |
| Le HavreLe Havre Athletic Club | 0-1 | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi |
| Nottm ForestNottingham Forest | 0-2 | AlcorcónAD Alcorcón |
| RegginaReggina | 0-0 | TenerifeTenerife |
Round 2 (2nd leg)
| Home team | Away team | |
|---|---|---|
| Bristol RoversBristol Rovers | 0-1 | SchalkeFC Schalke 04 |
| FC Schalke 04 won 3-1 on aggregate | ||
| Nottm ForestNottingham Forest | 1-0 | RKCRKC Waalwijk |
| Nottingham Forest won 1-0 on aggregate | ||
| SportingReal Sporting de Gijón | 1-3 | PortoFutebol Clube do Porto |
| Futebol Clube do Porto won 5-1 on aggregate | ||
| SampdoriaSampdoria | 0-1 | TenerifeTenerife |
| Tenerife won 3-1 on aggregate | ||
| DumbartonDumbarton | 1-1 | Rapid BucharestAS FC Rapid Bucureşti |
| AS FC Rapid Bucureşti won 3-1 on aggregate | ||
| Racing MechelenKRC Mechelen | 1-1 | Real BetisReal Betis Balompié |
| Real Betis Balompié won 2-1 on aggregate | ||
| Cercle BruggeCercle Brugge | 1-0 | UtrechtFC Utrecht |
| Cercle Brugge won 3-1 on aggregate | ||
| HeartsHeart Of Midlothian | 0-1 | AlcorcónAD Alcorcón |
| AD Alcorcón won 3-0 on aggregate | ||
| TroyesES Troyes Aube Champagne | 0-1 | Astra GiurgiuAFC Astra Giurgiu |
| AFC Astra Giurgiu won 2-0 on aggregate | ||
| FC BayernFC Bayern München | 1-1 | LivingstonLivingston |
| 2-2 on aggregate, Livingston won 8-7 on penalties | ||
| RegginaReggina | 4-1 | LeixõesLeixões Sport Clube |
| Reggina won 5-3 on aggregate | ||
| HeistKSK Heist | 1-0 | AntwerpRoyal Antwerp |
| KSK Heist won 2-1 on aggregate | ||
| Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 1-0 | AberdeenAberdeen |
| AFC Dunărea 2005 Călăraşi won 3-0 on aggregate | ||
| AachenTSV Alemannia Aachen | 2-3 | BarcelonaF.C. Barcelona |
| F.C. Barcelona won 5-3 on aggregate | ||
| SpartaSparta Rotterdam | 2-3 | Le HavreLe Havre Athletic Club |
| 3-3 on aggregate, Le Havre Athletic Club won on away goals | ||
| Notts CountyNotts County | 1-0 | Atlético MadridAtlético Madrid |
| Atlético Madrid won 2-1 on aggregate | ||
Round 2 (1st leg)
| Home team | Away team | |
|---|---|---|
| SchalkeFC Schalke 04 | 2-1 | Bristol RoversBristol Rovers |
| RKCRKC Waalwijk | 0-0 | Nottm ForestNottingham Forest |
| PortoFutebol Clube do Porto | 2-0 | SportingReal Sporting de Gijón |
| TenerifeTenerife | 2-1 | SampdoriaSampdoria |
| Rapid BucharestAS FC Rapid Bucureşti | 2-0 | DumbartonDumbarton |
| Real BetisReal Betis Balompié | 1-0 | Racing MechelenKRC Mechelen |
| UtrechtFC Utrecht | 1-2 | Cercle BruggeCercle Brugge |
| AlcorcónAD Alcorcón | 2-0 | HeartsHeart Of Midlothian |
| Astra GiurgiuAFC Astra Giurgiu | 1-0 | TroyesES Troyes Aube Champagne |
| LivingstonLivingston | 1-1 | FC BayernFC Bayern München |
| LeixõesLeixões Sport Clube | 2-1 | RegginaReggina |
| AntwerpRoyal Antwerp | 1-1 | HeistKSK Heist |
| AberdeenAberdeen | 0-2 | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi |
| BarcelonaF.C. Barcelona | 2-1 | AachenTSV Alemannia Aachen |
| Le HavreLe Havre Athletic Club | 0-1 | SpartaSparta Rotterdam |
| Atlético MadridAtlético Madrid | 2-0 | Notts CountyNotts County |
Round 1 (2nd leg)
| Home team | Away team | |
|---|---|---|
| VeneziaVenezia | 1-2 | UtrechtFC Utrecht |
| FC Utrecht won 2-1 on aggregate | ||
| LivingstonLivingston | 2-1 | CFR ClujFC CFR 1907 Cluj |
| Livingston won 3-1 on aggregate | ||
| PSGParis Saint-Germain | 0-1 | SpartaSparta Rotterdam |
| Sparta Rotterdam won 4-2 on aggregate | ||
| OlimpiaACS Olimpia 2010 Râmnicu Sărat | 2-0 | SchalkeFC Schalke 04 |
| FC Schalke 04 won 3-2 on aggregate | ||
| Real BetisReal Betis Balompié | 1-0 | BenficaSport Lisboa e Benfica |
| Real Betis Balompié won 3-2 on aggregate | ||
| East FifeEast Fife | 3-1 | Notts CountyNotts County |
| Notts County won 4-3 on aggregate | ||
| LeixõesLeixões Sport Clube | 2-0 | OberhausenRot-Weiß Oberhausen |
| 3-3 on aggregate, Leixões Sport Clube won on away goals | ||
| TorquayTorquay United | 1-1 | BarcelonaF.C. Barcelona |
| 1-1 on aggregate, F.C. Barcelona won on away goals | ||
| Astra GiurgiuAFC Astra Giurgiu | 0-0 | CarregadoAssociação Desportiva do Carregado |
| 1-1 on aggregate, AFC Astra Giurgiu won on away goals | ||
| Racing MechelenKRC Mechelen | 0-0 | BastiaSporting Club Bastia |
| KRC Mechelen won 2-1 on aggregate | ||
| CataniaCatania | 1-0 | Atlético MadridAtlético Madrid |
| Atlético Madrid won 4-1 on aggregate | ||
| FeyenoordFeyenoord Rotterdam | 1-1 | Bristol RoversBristol Rovers |
| Bristol Rovers won 3-1 on aggregate | ||
| Bătrâna DoamnăACS UTA Bătrâna Doamnă | 0-1 | HeistKSK Heist |
| KSK Heist won 4-3 on aggregate | ||
| Rio AveRio Ave Futebol Clube | 1-3 | AlcorcónAD Alcorcón |
| AD Alcorcón won 3-1 on aggregate | ||
| SportingReal Sporting de Gijón | 2-0 | GenkRacing Genk |
| Real Sporting de Gijón won 3-2 on aggregate | ||
| Real MadridReal Madrid | 0-2 | FC BayernFC Bayern München |
| FC Bayern München won 5-1 on aggregate | ||
| EvertonEverton | 0-0 | Cercle BruggeCercle Brugge |
| Cercle Brugge won 2-0 on aggregate | ||
| HeartsHeart Of Midlothian | 1-0 | SpeziaSpezia Calcio |
| 2-2 on aggregate, Heart Of Midlothian won on away goals | ||
| PortoFutebol Clube do Porto | 5-2 | MorecambeMorecambe |
| Futebol Clube do Porto won 6-2 on aggregate | ||
| AberdeenAberdeen | 4-2 | RomaAS Roma |
| Aberdeen won 5-3 on aggregate | ||
| TroyesES Troyes Aube Champagne | 0-1 | ClermontClermont Foot 63 |
| 2-2 on aggregate, ES Troyes Aube Champagne won on away goals | ||
| RKCRKC Waalwijk | 1-1 | OH LeuvenOud-Heverlee Leuven |
| RKC Waalwijk won 4-1 on aggregate | ||
| Patro EisdenK. Patro Eisden Maasmechelen | 0-2 | DumbartonDumbarton |
| Dumbarton won 3-1 on aggregate | ||
| Nottm ForestNottingham Forest | 2-0 | TubizeAFC Tubize |
| Nottingham Forest won 3-0 on aggregate | ||
| Dunfermline AthleticDunfermline Athletic | 1-2 | AachenTSV Alemannia Aachen |
| TSV Alemannia Aachen won 6-2 on aggregate | ||
| SampdoriaSampdoria | 0-0 | TelstarTelstar |
| Sampdoria won 2-0 on aggregate | ||
| HSVHamburger SV | 1-2 | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi |
| 2-2 on aggregate, AFC Dunărea 2005 Călăraşi won on away goals | ||
| HelmondHelmond Sport | 2-3 | Rapid BucharestAS FC Rapid Bucureşti |
| AS FC Rapid Bucureşti won 5-3 on aggregate | ||
| AirdrieoniansAirdrieonians | 0-1 | RegginaReggina |
| Reggina won 4-0 on aggregate | ||
| Le HavreLe Havre Athletic Club | 4-1 | Willem IIWillem II Tilburg |
| Le Havre Athletic Club won 6-1 on aggregate | ||
| AntwerpRoyal Antwerp | 1-1 | Rayo VallecanoRayo Vallecano de Madrid |
| Royal Antwerp won 3-1 on aggregate | ||
| TenerifeTenerife | 3-1 | WalsallWalsall |
| 5-5 on aggregate, Tenerife won on away goals | ||
Round 1 (1st leg)
| Home team | Away team | |
|---|---|---|
| UtrechtFC Utrecht | 0-0 | VeneziaVenezia |
| CFR ClujFC CFR 1907 Cluj | 0-1 | LivingstonLivingston |
| SpartaSparta Rotterdam | 3-2 | PSGParis Saint-Germain |
| SchalkeFC Schalke 04 | 3-0 | OlimpiaACS Olimpia 2010 Râmnicu Sărat |
| BenficaSport Lisboa e Benfica | 2-2 | Real BetisReal Betis Balompié |
| Notts CountyNotts County | 3-0 | East FifeEast Fife |
| OberhausenRot-Weiß Oberhausen | 3-1 | LeixõesLeixões Sport Clube |
| BarcelonaF.C. Barcelona | 0-0 | TorquayTorquay United |
| CarregadoAssociação Desportiva do Carregado | 1-1 | Astra GiurgiuAFC Astra Giurgiu |
| BastiaSporting Club Bastia | 1-2 | Racing MechelenKRC Mechelen |
| Atlético MadridAtlético Madrid | 4-0 | CataniaCatania |
| Bristol RoversBristol Rovers | 2-0 | FeyenoordFeyenoord Rotterdam |
| HeistKSK Heist | 3-3 | Bătrâna DoamnăACS UTA Bătrâna Doamnă |
| AlcorcónAD Alcorcón | 0-0 | Rio AveRio Ave Futebol Clube |
| GenkRacing Genk | 2-1 | SportingReal Sporting de Gijón |
| FC BayernFC Bayern München | 3-1 | Real MadridReal Madrid |
| Cercle BruggeCercle Brugge | 2-0 | EvertonEverton |
| SpeziaSpezia Calcio | 2-1 | HeartsHeart Of Midlothian |
| MorecambeMorecambe | 0-1 | PortoFutebol Clube do Porto |
| RomaAS Roma | 1-1 | AberdeenAberdeen |
| ClermontClermont Foot 63 | 1-2 | TroyesES Troyes Aube Champagne |
| OH LeuvenOud-Heverlee Leuven | 0-3 | RKCRKC Waalwijk |
| DumbartonDumbarton | 1-1 | Patro EisdenK. Patro Eisden Maasmechelen |
| TubizeAFC Tubize | 0-1 | Nottm ForestNottingham Forest |
| AachenTSV Alemannia Aachen | 4-1 | Dunfermline AthleticDunfermline Athletic |
| TelstarTelstar | 0-2 | SampdoriaSampdoria |
| Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 0-1 | HSVHamburger SV |
| Rapid BucharestAS FC Rapid Bucureşti | 2-1 | HelmondHelmond Sport |
| RegginaReggina | 3-0 | AirdrieoniansAirdrieonians |
| Willem IIWillem II Tilburg | 0-2 | Le HavreLe Havre Athletic Club |
| Rayo VallecanoRayo Vallecano de Madrid | 0-2 | AntwerpRoyal Antwerp |
| WalsallWalsall | 4-2 | TenerifeTenerife |
Qualifying round (2nd leg)
| Home team | Away team | |
|---|---|---|
| FiorentinaFiorentina | 1-1 | SportingReal Sporting de Gijón |
| Real Sporting de Gijón won 3-2 on aggregate | ||
| WalsallWalsall | 3-0 | ArsenalArsenal |
| Walsall won 5-0 on aggregate | ||
| TenerifeTenerife | 2-0 | LazioS.S. Lazio |
| Tenerife won 4-0 on aggregate | ||
| ToulouseToulouse FC | 1-0 | AberdeenAberdeen |
| Aberdeen won 4-1 on aggregate | ||
| St. PauliFC St. Pauli | 2-1 | PSGParis Saint-Germain |
| Paris Saint-Germain won 3-2 on aggregate | ||
| Rayo VallecanoRayo Vallecano de Madrid | 0-0 | CottbusFC Energie Cottbus |
| Rayo Vallecano de Madrid won 1-0 on aggregate | ||
| East FifeEast Fife | 2-0 | Juventus BucureştiCS Juventus Bucureşti |
| East Fife won 4-0 on aggregate | ||
| TelstarTelstar | 1-0 | Werder BremenWerder Bremen |
| Telstar won 2-1 on aggregate | ||
| SampdoriaSampdoria | 3-0 | MarítimoClub Sport Marítimo |
| Sampdoria won 9-0 on aggregate | ||
| Patro EisdenK. Patro Eisden Maasmechelen | 2-1 | VitesseVitesse |
| K. Patro Eisden Maasmechelen won 5-3 on aggregate | ||
| FarenseSporting Clube Farense | 2-1 | SpartaSparta Rotterdam |
| Sparta Rotterdam won 4-3 on aggregate | ||
| Rupel BoomRupel Boom FC | 0-2 | Atlético MadridAtlético Madrid |
| Atlético Madrid won 3-1 on aggregate | ||
| AntwerpRoyal Antwerp | 2-0 | Crystal PalaceCrystal Palace |
| 3-3 on aggregate, Royal Antwerp won on away goals | ||
| Dunfermline AthleticDunfermline Athletic | 0-1 | Sporting CPSporting Clube de Portugal |
| 1-1 on aggregate, Dunfermline Athletic won 2-1 after extra time | ||
| BrăilaACS Dacia Unirea Brăila | 0-3 | Astra GiurgiuAFC Astra Giurgiu |
| AFC Astra Giurgiu won 4-0 on aggregate | ||
| LorientFC Lorient | 3-3 | FeyenoordFeyenoord Rotterdam |
| Feyenoord Rotterdam won 6-3 on aggregate | ||
| KilmarnockKilmarnock | 0-1 | CataniaCatania |
| Catania won 2-0 on aggregate | ||
| MorecambeMorecambe | 1-1 | Gaz MetanCS Gaz Metan Mediaş |
| Morecambe won 2-1 on aggregate | ||
| FeirenseClube Desportivo Feirense | 0-1 | SchalkeFC Schalke 04 |
| FC Schalke 04 won 2-0 on aggregate | ||
| NantesFC Nantes | 0-2 | Racing MechelenKRC Mechelen |
| KRC Mechelen won 3-0 on aggregate | ||
Qualifying round (1st leg)
| Home team | Away team | |
|---|---|---|
| SportingReal Sporting de Gijón | 2-1 | FiorentinaFiorentina |
| ArsenalArsenal | 0-2 | WalsallWalsall |
| LazioS.S. Lazio | 0-2 | TenerifeTenerife |
| AberdeenAberdeen | 4-0 | ToulouseToulouse FC |
| PSGParis Saint-Germain | 2-0 | St. PauliFC St. Pauli |
| CottbusFC Energie Cottbus | 0-1 | Rayo VallecanoRayo Vallecano de Madrid |
| Juventus BucureştiCS Juventus Bucureşti | 0-2 | East FifeEast Fife |
| Werder BremenWerder Bremen | 1-1 | TelstarTelstar |
| MarítimoClub Sport Marítimo | 0-6 | SampdoriaSampdoria |
| VitesseVitesse | 2-3 | Patro EisdenK. Patro Eisden Maasmechelen |
| SpartaSparta Rotterdam | 3-1 | FarenseSporting Clube Farense |
| Atlético MadridAtlético Madrid | 1-1 | Rupel BoomRupel Boom FC |
| Crystal PalaceCrystal Palace | 3-1 | AntwerpRoyal Antwerp |
| Sporting CPSporting Clube de Portugal | 0-1 | Dunfermline AthleticDunfermline Athletic |
| Astra GiurgiuAFC Astra Giurgiu | 1-0 | BrăilaACS Dacia Unirea Brăila |
| FeyenoordFeyenoord Rotterdam | 3-0 | LorientFC Lorient |
| CataniaCatania | 1-0 | KilmarnockKilmarnock |
| Gaz MetanCS Gaz Metan Mediaş | 0-1 | MorecambeMorecambe |
| SchalkeFC Schalke 04 | 1-0 | FeirenseClube Desportivo Feirense |
| Racing MechelenKRC Mechelen | 1-0 | NantesFC Nantes |
Mystify Soccer