Team details
Spezia Calcio
League status
Italian Serie B (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
1st | 16 | 11 | 3 | 2 | 31 | 7 | 36 |
Leading scorers: Conti (14), Borello (3), Wells (3)
Top players: Gabriele Conti (ST), Nahki Wells (CF), Cameron McGregor (GK)
Discipline: 19 yellow cards and 2 red cards (25 points)
Currently suspended: None
Average home attendance: 50,464
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | TrapaniTrapani Calcio | D | 1-1 | 46,933 |
2 | H | Ascoli PicchioAscoli Picchio FC 1898 | W | 1-0 | 54,030 |
3 | A | JuventusJuventus | W | 1-0 | 56,358 |
4 | H | GenoaGenoa | D | 1-1 | 40,654 |
5 | A | MonzaMonza | D | 1-1 | 42,938 |
6 | H | PalermoPalermo | W | 2-0 | 54,524 |
7 | A | VicenzaVicenza | L | 1-2 | 46,789 |
8 | H | FiorentinaFiorentina | W | 6-0 | 56,572 |
9 | H | CittadellaCittadella | W | 1-0 | 49,523 |
10 | A | SassuoloSassuolo | W | 2-1 | 47,524 |
11 | H | CagliariCagliari | W | 1-0 | 51,413 |
12 | A | EntellaVirtus Entella | W | 2-0 | 44,036 |
13 | H | AtalantaAtalanta | W | 3-0 | 45,901 |
14 | A | LazioS.S. Lazio | W | 2-0 | 47,087 |
15 | A | CesenaCesena | L | 0-1 | 55,622 |
16 | H | TrapaniTrapani Calcio | W | 6-0 | 51,097 |
17 | A | Ascoli PicchioAscoli Picchio FC 1898 | |||
18 | H | JuventusJuventus | |||
19 | A | GenoaGenoa | |||
20 | H | MonzaMonza | |||
21 | A | PalermoPalermo | |||
22 | H | VicenzaVicenza | |||
23 | A | FiorentinaFiorentina | |||
24 | A | CittadellaCittadella | |||
25 | H | SassuoloSassuolo | |||
26 | A | CagliariCagliari | |||
27 | H | EntellaVirtus Entella | |||
28 | A | AtalantaAtalanta | |||
29 | H | LazioS.S. Lazio | |||
30 | H | CesenaCesena |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | Italian cup: Round 1 | H | BresciaUnion Brescia | W | 1-0 | 51,445 |
11 | Italian cup: Round 2 | A | TarantoTaranto | W | 2-1 | 44,848 |
15 | Italian cup: Round 3 | H | UdineseUdinese | W | 0-0 PENS | 69,550 |
24 | Italian cup: Quarter finals | A | ComoComo 1907 |