Team details
Spezia Calcio
League status
Italian Serie B (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
4th | 21 | 11 | 5 | 5 | 31 | 15 | 38 |
Leading scorers: Conti (16), Wells (3), Wright (3)
Top players: Gabriele Conti (ST), Nahki Wells (CF), Cameron McGregor (GK)
Discipline: 34 yellow cards and 3 red cards (43 points)
Currently suspended: None
Average home attendance: 52,211
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | CagliariCagliari | W | 3-1 | 45,361 |
2 | H | VicenzaVicenza | W | 4-0 | 47,484 |
3 | A | BresciaBrescia | L | 0-1 | 47,508 |
4 | H | LecceLecce | W | 1-0 | 49,583 |
5 | A | VeronaHellas Verona | W | 2-0 | 50,871 |
6 | H | CataniaCatania | W | 3-0 | 59,247 |
7 | A | TorinoTorino | W | 1-0 | 59,792 |
8 | H | MonzaMonza | W | 4-2 | 46,861 |
9 | A | BariBari | L | 0-3 | 47,580 |
10 | H | JuventusJuventus | D | 0-0 | 54,756 |
11 | A | AtalantaAtalanta | L | 1-2 | 57,118 |
12 | H | ParmaParma | W | 2-1 | 55,113 |
13 | A | CesenaCesena | W | 2-0 | 50,208 |
14 | H | CittadellaCittadella | W | 2-0 | 44,070 |
15 | H | Ascoli PicchioAscoli Picchio FC 1898 | L | 0-1 | 51,385 |
16 | H | CagliariCagliari | D | 2-2 | 60,714 |
17 | A | VicenzaVicenza | D | 1-1 | 49,525 |
18 | H | BresciaBrescia | W | 3-0 | 44,358 |
19 | A | LecceLecce | D | 0-0 | 57,227 |
20 | H | VeronaHellas Verona | L | 0-1 | 60,756 |
21 | A | CataniaCatania | D | 0-0 | 53,853 |
22 | H | TorinoTorino | |||
23 | A | MonzaMonza | |||
24 | H | BariBari | |||
25 | A | JuventusJuventus | |||
26 | H | AtalantaAtalanta | |||
27 | A | ParmaParma | |||
28 | H | CesenaCesena | |||
29 | A | CittadellaCittadella | |||
30 | A | Ascoli PicchioAscoli Picchio FC 1898 |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | Italian cup: Round 1 | H | TernanaTernana | W | 1-0 | 59,624 |
11 | Italian cup: Round 2 | A | VeronaHellas Verona | L | 0-2 | 68,237 |