Previous league results by team
League archive for Spezia Calcio
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 2 | Serie B | 6 | 30 | 10 | 4 | 1 | 32 | 6 | 1 | 8 | 6 | 11 | 21 | 45 | |
43 | 1 | Serie A | R | 15 | 30 | 4 | 2 | 9 | 15 | 27 | 3 | 2 | 10 | 6 | 26 | 25 |
42 | 1 | Serie A | 12 | 30 | 6 | 2 | 7 | 14 | 15 | 3 | 3 | 9 | 12 | 21 | 32 | |
41 | 1 | Serie A | 9 | 30 | 6 | 3 | 6 | 18 | 15 | 5 | 4 | 6 | 12 | 19 | 40 | |
40 | 1 | Serie A | 6 | 30 | 7 | 5 | 3 | 26 | 14 | 6 | 2 | 7 | 16 | 20 | 46 | |
39 | 1 | Serie A | 10 | 30 | 7 | 4 | 4 | 21 | 15 | 3 | 5 | 7 | 13 | 22 | 39 | |
38 | 1 | Serie A | 11 | 30 | 7 | 5 | 3 | 22 | 12 | 3 | 2 | 10 | 17 | 21 | 37 | |
37 | 1 | Serie A | 9 | 30 | 9 | 2 | 4 | 19 | 11 | 4 | 4 | 7 | 14 | 25 | 45 | |
36 | 1 | Serie A | 12 | 30 | 5 | 5 | 5 | 16 | 19 | 3 | 2 | 10 | 12 | 22 | 31 | |
35 | 2 | Serie B | P | 1 | 30 | 10 | 3 | 2 | 27 | 14 | 9 | 4 | 2 | 24 | 9 | 64 |
34 | 2 | Serie B | 4 | 30 | 7 | 4 | 4 | 19 | 13 | 8 | 0 | 7 | 20 | 18 | 49 | |
33 | 1 | Serie A | R | 14 | 30 | 5 | 6 | 4 | 17 | 16 | 4 | 1 | 10 | 14 | 25 | 34 |
32 | 1 | Serie A | 11 | 30 | 6 | 4 | 5 | 19 | 14 | 4 | 3 | 8 | 13 | 20 | 37 | |
31 | 1 | Serie A | 13 | 30 | 6 | 2 | 7 | 18 | 19 | 4 | 3 | 8 | 12 | 19 | 35 | |
30 | 1 | Serie A | 7 | 30 | 8 | 2 | 5 | 23 | 17 | 3 | 6 | 6 | 17 | 23 | 41 | |
29 | 2 | Serie B | P | 3 | 30 | 10 | 4 | 1 | 26 | 12 | 8 | 1 | 6 | 28 | 17 | 59 |
28 | 2 | Serie B | 4 | 30 | 10 | 1 | 4 | 28 | 10 | 6 | 4 | 5 | 15 | 15 | 53 | |
27 | 2 | Serie B | 7 | 30 | 4 | 6 | 5 | 13 | 11 | 10 | 2 | 3 | 22 | 12 | 50 | |
26 | 3 | Serie C1/A | P | 1 | 30 | 11 | 2 | 2 | 27 | 6 | 10 | 2 | 3 | 39 | 10 | 67 |
25 | 2 | Serie B | R | 13 | 30 | 6 | 3 | 6 | 17 | 15 | 4 | 4 | 7 | 15 | 21 | 37 |
24 | 1 | Serie A | R | 14 | 30 | 3 | 5 | 7 | 10 | 21 | 4 | 4 | 7 | 13 | 17 | 30 |
23 | 2 | Serie B | P | 3 | 30 | 9 | 1 | 5 | 30 | 19 | 7 | 5 | 3 | 17 | 14 | 54 |
22 | 2 | Serie B | 7 | 30 | 7 | 5 | 3 | 22 | 12 | 4 | 5 | 6 | 9 | 9 | 43 | |
21 | 2 | Serie B | 8 | 30 | 5 | 6 | 4 | 18 | 13 | 5 | 2 | 8 | 12 | 16 | 38 | |
20 | 3 | Serie C1/B | P | 2 | 30 | 7 | 8 | 0 | 19 | 6 | 7 | 4 | 4 | 16 | 13 | 54 |
19 | 2 | Serie B | R | 14 | 30 | 5 | 3 | 7 | 22 | 34 | 0 | 1 | 14 | 11 | 49 | 19 |
18 | 2 | Serie B | 10 | 30 | 7 | 1 | 7 | 18 | 23 | 3 | 2 | 10 | 18 | 28 | 33 | |
17 | 3 | Serie C1/A | P | 1 | 30 | 14 | 0 | 1 | 44 | 8 | 11 | 3 | 1 | 53 | 15 | 78 |
16 | 3 | Serie C1/A | 3 | 30 | 13 | 2 | 0 | 52 | 11 | 9 | 5 | 1 | 38 | 8 | 73 | |
15 | 2 | Serie B | R | 13 | 30 | 6 | 2 | 7 | 25 | 31 | 1 | 1 | 13 | 13 | 37 | 24 |
14 | 3 | Serie C1/A | P | 2 | 30 | 14 | 1 | 0 | 36 | 7 | 9 | 3 | 3 | 25 | 11 | 73 |
13 | 3 | Serie C1/A | 3 | 30 | 12 | 2 | 1 | 25 | 5 | 9 | 4 | 2 | 23 | 15 | 69 | |
12 | 3 | Serie C1/A | 5 | 30 | 9 | 5 | 1 | 23 | 7 | 6 | 6 | 3 | 21 | 16 | 56 | |
11 | 3 | Serie C1/A | 14 | 30 | 5 | 5 | 5 | 18 | 15 | 0 | 2 | 13 | 21 | 44 | 22 | |
10 | 3 | Serie C1/A | 12 | 30 | 5 | 5 | 5 | 21 | 15 | 3 | 4 | 8 | 12 | 25 | 33 | |
9 | 3 | Serie C1/A | 14 | 30 | 4 | 3 | 8 | 14 | 23 | 2 | 1 | 12 | 14 | 30 | 22 | |
8 | 3 | Serie C1/A | 12 | 30 | 6 | 3 | 6 | 22 | 19 | 2 | 2 | 11 | 13 | 27 | 29 | |
7 | 3 | Serie C1/A | 5 | 30 | 11 | 0 | 4 | 36 | 13 | 6 | 4 | 5 | 19 | 15 | 55 | |
6 | 3 | Serie C1/A | 11 | 30 | 5 | 5 | 5 | 20 | 14 | 4 | 2 | 9 | 21 | 28 | 34 | |
5 | 2 | Serie B | R | 16 | 30 | 2 | 2 | 11 | 14 | 38 | 2 | 2 | 11 | 6 | 25 | 16 |
4 | 3 | Serie C1/A | P | 2 | 30 | 11 | 3 | 1 | 30 | 12 | 7 | 5 | 3 | 28 | 17 | 62 |
Totals | 1230 | 304 | 136 | 175 | 936 | 627 | 202 | 129 | 284 | 735 | 845 | 1783 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 615 | 615 | 1230 | |||
Won | 304 | 49.43% of played | 202 | 32.85% of played | 506 | 41.14% of played |
Drawn | 136 | 22.11% of played | 129 | 20.98% of played | 265 | 21.54% of played |
Lost | 175 | 28.46% of played | 284 | 46.18% of played | 459 | 37.32% of played |
Scored | 936 | 1.52 per game | 735 | 1.20 per game | 1671 | 1.36 per game |
Conceded | 627 | 1.02 per game | 845 | 1.37 per game | 1472 | 1.20 per game |
Points | 1048 | 1.70 per game | 735 | 1.20 per game | 1783 | 1.45 per game |
League honours
League championships | 0 | |
Division championships | 3 | Seasons: 17, 26, 35 |
Promotions | 5 | Seasons: 4, 14, 20, 23, 29 |
Relegations | 7 | Seasons: 5, 15, 19, 24, 25, 33, 43 |