Team details
Tottenham Hotspur
League status
English Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 6th | 22 | 10 | 3 | 9 | 35 | 27 | 33 |
Leading scorers: Williams (19), Grady (7)
Top players: Owen Moss (CD), George Kimson (CD), Archie Mason (CM)
Discipline: 25 yellow cards and 2 red cards (31 points)
Currently suspended: None
Average home attendance: 71,043
Season results & fixtures
(Click on the score for the match report)
League matches
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | Europa cup: Qualifying round | A | NovaraNovara | W | 3-0 | 77,567 |
| 3 | Europa cup: Qualifying round | H | NovaraNovara | L | 0-1 | 76,297 |
| 4 | Europa cup: Round 1 | H | MarítimoClub Sport Marítimo | D | 0-0 | 74,152 |
| 6 | Europa cup: Round 1 | A | MarítimoClub Sport Marítimo | W | 1-0 AET | 70,219 |
| 8 | Europa cup: Round 2 | A | PartickPartick Thistle | D | 0-0 | 71,222 |
| 9 | English cup: Round 2 | A | TranmereTranmere Rovers | W | 5-4 | 31,097 |
| 10 | Europa cup: Round 2 | H | PartickPartick Thistle | W | 3-0 | 72,675 |
| 12 | Europa cup: Round 3 | A | MillwallMillwall | D | 1-1 | 77,404 |
| 13 | English cup: Round 3 | H | FulhamFulham | L | 3-3 PENS | 71,250 |
| 14 | Europa cup: Round 3 | H | MillwallMillwall | W | 2-0 | 76,031 |
| 17 | Europa cup: Quarter finals | H | HannoverHannover 96 | L | 4-5 | 76,428 |
| 19 | Europa cup: Quarter finals | A | HannoverHannover 96 | L | 0-5 | 76,764 |
Mystify Soccer