Team details
Nottingham Forest
League status
English Premier league (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
12th | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
Leading scorers: Anderson (2)
Top players: Fredrick Anderson (ST), Akseli Kalermo (ST), Alex Carbonell (CM)
Discipline: 7 yellow cards and 1 red card (10 points)
Currently suspended: None
Average home attendance: 73,375
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | NorwichNorwich City | D | 0-0 | 74,100 |
2 | A | WalsallWalsall | W | 2-0 | 66,570 |
3 | H | RotherhamRotherham United | L | 0-4 | 72,650 |
4 | A | Bristol CityBristol City | |||
5 | H | Bristol RoversBristol Rovers | |||
6 | A | FulhamFulham | |||
7 | H | EvertonEverton | |||
8 | A | DagenhamDagenham & Redbridge | |||
9 | H | TottenhamTottenham Hotspur | |||
10 | A | SunderlandSunderland | |||
11 | H | LeicesterLeicester City | |||
12 | A | TorquayTorquay United | |||
13 | A | MillwallMillwall | |||
14 | H | ArsenalArsenal | |||
15 | A | MorecambeMorecambe | |||
16 | A | NorwichNorwich City | |||
17 | H | WalsallWalsall | |||
18 | A | RotherhamRotherham United | |||
19 | H | Bristol CityBristol City | |||
20 | A | Bristol RoversBristol Rovers | |||
21 | H | FulhamFulham | |||
22 | A | EvertonEverton | |||
23 | H | DagenhamDagenham & Redbridge | |||
24 | A | TottenhamTottenham Hotspur | |||
25 | H | SunderlandSunderland | |||
26 | A | LeicesterLeicester City | |||
27 | H | TorquayTorquay United | |||
28 | H | MillwallMillwall | |||
29 | A | ArsenalArsenal | |||
30 | H | MorecambeMorecambe |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | Europa cup: Qualifying round | H | LeixõesLeixões Sport Clube | L | 1-2 | 72,779 |
3 | Europa cup: Qualifying round | A | LeixõesLeixões Sport Clube | D | 0-0 | 77,431 |