Cup archive for Nottingham Forest

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
45 European cup Round 2 14 5 1 1 16 5 3 0 4 6 12
45 English cup Round 3 2 1 0 0 2 0 0 0 1 0 4
44 Europa cup Winner 11 5 0 0 17 2 1 2 3 3 6
44 English cup Round 3 2 1 0 0 1 0 0 0 1 0 2
43 Europa cup Round 1 2 1 0 0 1 0 0 0 1 1 2
43 English cup Round 4 3 2 0 0 6 1 0 0 1 1 2
42 Europa cup Round 1 4 0 1 1 4 5 1 0 1 2 3
42 English cup Quarter final 4 1 0 0 3 0 1 2 0 4 2
41 Europa cup Round 3 6 2 0 1 3 2 2 1 0 3 1
41 English cup Round 4 3 1 0 0 2 0 0 2 0 2 2
40 Europa cup Winner 11 4 1 0 10 0 1 2 3 7 9
40 English cup Round 2 1 0 0 0 0 0 0 0 1 0 5
39 Europa cup Round 1 2 0 1 0 0 0 0 0 1 1 2
39 English cup Round 4 3 1 0 1 1 3 1 0 0 4 0
38 Europa cup Round 1 4 1 0 1 2 2 1 0 1 3 2
38 English cup Semi final 5 1 2 0 4 1 1 1 0 2 1
37 Europa cup Round 1 2 1 0 0 2 1 0 0 1 1 2
37 English cup Round 3 2 0 0 1 1 2 0 1 0 1 1
36 European cup Qualifying 2 0 1 0 1 1 0 0 1 3 4
36 Europa cup Winner 11 5 0 0 10 2 3 2 1 11 5
36 English cup Final 6 1 0 0 4 0 1 3 1 4 3
35 European cup Round 2 14 4 0 3 14 9 1 4 2 7 7
35 English cup Quarter final 4 2 0 1 7 1 0 1 0 1 1
34 European cup Round 2 12 1 3 2 10 12 2 1 3 9 13
34 English cup Final 6 0 1 0 2 2 4 0 1 7 1
33 European cup Semi final 15 4 0 3 13 12 4 3 1 11 8
33 English cup Round 4 3 1 0 0 4 2 1 1 0 2 1
32 Europa cup Round 2 4 1 0 1 7 4 1 1 0 4 2
32 English cup Round 3 2 0 0 0 0 0 0 1 1 2 4
31 European cup Semi final 13 5 1 0 10 4 2 3 2 12 12
31 English cup Final 6 2 1 0 9 4 2 0 1 3 2
30 European cup Round 1 8 2 0 2 6 5 1 2 1 7 4
30 English cup Round 2 1 0 0 0 0 0 0 1 0 0 0
29 European cup Semi final 15 4 1 2 14 11 2 4 2 9 9
29 English cup Round 2 1 0 0 0 0 0 0 0 1 1 2
28 European cup Qualifying 2 0 1 0 1 1 0 1 0 1 1
28 Europa cup Winner 11 4 1 0 11 4 3 1 2 8 4
28 English cup Round 4 3 1 1 0 4 1 1 0 0 2 1
27 European cup Round 1 6 1 0 2 2 4 2 0 1 5 1
27 English cup Round 2 1 0 0 0 0 0 0 1 0 1 1
26 Europa cup Round 3 6 2 0 1 5 1 0 2 1 3 4
26 English cup Round 2 1 0 1 0 1 1 0 0 0 0 0
25 Europa cup Round 1 4 1 0 1 3 3 1 1 0 3 2
25 English cup Round 3 2 1 0 1 5 2 0 0 0 0 0
24 Europa cup Round 1 4 2 0 0 5 2 1 0 1 1 2
24 English cup Round 3 2 0 0 1 1 3 1 0 0 2 0
23 European cup Qualifying 2 0 0 1 0 1 0 1 0 1 1
23 Europa cup Semi final 10 3 1 1 8 4 2 1 2 5 5
23 English cup Quarter final 4 2 0 0 4 1 0 2 0 2 2
22 Europa cup Qualifying 2 1 0 0 2 1 0 0 1 0 1
22 English cup Round 2 1 0 0 0 0 0 0 0 1 2 4
21 European cup Round 1 8 2 1 1 5 4 1 1 2 1 2
21 English cup Round 4 3 2 0 1 4 3 0 0 0 0 0
20 English cup Quarter final 4 1 1 0 1 0 1 1 0 4 3
19 Europa cup Quarter final 8 3 0 1 10 3 1 1 2 3 5
19 English cup Round 3 2 1 1 0 2 1 0 0 0 0 0
18 Europa cup Qualifying 2 1 0 0 2 1 0 0 1 1 2
18 English cup Round 2 1 0 0 1 1 2 0 0 0 0 0
17 Europa cup Round 3 6 2 0 1 5 6 1 0 2 5 6
17 English cup Semi final 5 2 0 0 7 3 1 1 1 2 3
16 Europa cup Round 3 6 1 1 1 4 3 1 1 1 7 5
16 English cup Final 6 2 0 0 3 0 3 0 1 6 2
15 Europa cup Round 1 2 0 1 0 0 0 0 0 1 0 2
15 English cup Quarter final 4 1 1 0 5 2 2 0 0 3 1
14 Europa cup Quarter final 10 4 0 1 13 7 3 0 2 12 8
14 English cup Quarter final 4 1 0 1 2 2 2 0 0 3 0
13 English cup Round 3 2 0 0 0 0 0 1 0 1 2 2
12 English cup Round 4 3 2 0 0 5 0 0 1 0 1 1
11 English cup Quarter final 5 3 0 0 12 5 1 1 0 2 1
10 English cup Semi final 6 2 1 1 5 2 0 2 0 2 2
9 English cup Round 1 1 0 0 1 1 3 0 0 0 0 0
8 English cup Round 2 2 0 1 0 0 0 0 0 1 0 3
7 English cup Round 2 2 0 0 0 0 0 1 0 1 2 2
6 English cup Round 3 3 1 1 1 2 1 0 0 0 0 0
5 English cup Round 2 2 1 0 0 2 0 0 0 1 2 3
4 English cup Round 2 2 1 1 0 5 4 0 0 0 0 0
3 English cup Round 3 3 1 1 0 3 1 1 0 0 2 1
2 English cup Round 1 1 0 1 0 3 3 0 0 0 0 0
Totals 368 111 31 39 340 178 67 57 63 230 219
Cup totals
  Home   Away/Neutral   Total  
Played 181   187   368  
Won 111 61.33% of played 67 35.83% of played 178 48.37% of played
Drawn 31 17.13% of played 57 30.48% of played 88 23.91% of played
Lost 39 21.55% of played 63 33.69% of played 102 27.72% of played
Scored 340 1.88 per game 230 1.23 per game 570 1.55 per game
Conceded 178 0.98 per game 219 1.17 per game 397 1.08 per game
Cup honours
European cup winners 0
European cup finalist 0
Europa cup winners 4 Seasons: 44, 40, 36, 28
Europa cup finalist 0
English cup winners 0
English cup finalist 4 Seasons: 36, 34, 31, 16