Cup archive
Europa cup - Season 14
Final
| Team | Team | |
|---|---|---|
| NECNEC Nijmegen | 2-2 | BenficaSport Lisboa e Benfica |
| BenficaSport Lisboa e Benfica won 4-2 AETafter extra time | ||
Semi finals (2nd leg)
| Home team | Away team | |
|---|---|---|
| NECNEC Nijmegen | 2-1 | StuttgartVfB Stuttgart |
| NEC Nijmegen won 5-2 on aggregate | ||
| AjaxAFC Ajax | 0-1 | BenficaSport Lisboa e Benfica |
| Sport Lisboa e Benfica won 4-2 on aggregate | ||
Semi finals (1st leg)
| Home team | Away team | |
|---|---|---|
| StuttgartVfB Stuttgart | 1-3 | NECNEC Nijmegen |
| BenficaSport Lisboa e Benfica | 3-2 | AjaxAFC Ajax |
Quarter finals (2nd leg)
| Home team | Away team | |
|---|---|---|
| AjaxAFC Ajax | 2-1 | EstorilEstoril Praia Futebol |
| AFC Ajax won 3-2 on aggregate | ||
| StuttgartVfB Stuttgart | 2-1 | UdineseUdinese |
| VfB Stuttgart won 2-1 on aggregate | ||
| Nottm ForestNottingham Forest | 3-4 | BenficaSport Lisboa e Benfica |
| Sport Lisboa e Benfica won 8-6 on aggregate | ||
| TottenhamTottenham Hotspur | 2-3 | NECNEC Nijmegen |
| NEC Nijmegen won 5-2 on aggregate | ||
Quarter finals (1st leg)
| Home team | Away team | |
|---|---|---|
| EstorilEstoril Praia Futebol | 1-1 | AjaxAFC Ajax |
| UdineseUdinese | 0-0 | StuttgartVfB Stuttgart |
| BenficaSport Lisboa e Benfica | 4-3 | Nottm ForestNottingham Forest |
| NECNEC Nijmegen | 2-0 | TottenhamTottenham Hotspur |
Round 3 (2nd leg)
| Home team | Away team | |
|---|---|---|
| UdineseUdinese | 2-0 | ParmaParma |
| 3-3 on aggregate, Udinese won on away goals | ||
| TottenhamTottenham Hotspur | 1-1 | 1860 MünchenTSV München 1860 |
| 5-5 on aggregate, Tottenham Hotspur won on away goals | ||
| RennesStade Rennais FC | 0-1 | EstorilEstoril Praia Futebol |
| Estoril Praia Futebol won 2-0 on aggregate | ||
| NECNEC Nijmegen | 3-1 | CsikszeredaAFK Csikszereda Miercurea Ciuc |
| NEC Nijmegen won 6-1 on aggregate | ||
| FiorentinaFiorentina | 0-0 | AjaxAFC Ajax |
| AFC Ajax won 1-0 on aggregate | ||
| BenficaSport Lisboa e Benfica | 1-0 | MonzaMonza |
| Sport Lisboa e Benfica won 5-4 on aggregate | ||
| Olimpia Satu MareCS FC Olimpia 2010 Satu Mare | 0-0 | StuttgartVfB Stuttgart |
| VfB Stuttgart won 2-0 on aggregate | ||
| Nottm ForestNottingham Forest | 3-1 | MarseilleOlympique de Marseille |
| Nottingham Forest won 5-4 on aggregate | ||
Round 3 (1st leg)
| Home team | Away team | |
|---|---|---|
| ParmaParma | 3-1 | UdineseUdinese |
| 1860 MünchenTSV München 1860 | 4-4 | TottenhamTottenham Hotspur |
| EstorilEstoril Praia Futebol | 1-0 | RennesStade Rennais FC |
| CsikszeredaAFK Csikszereda Miercurea Ciuc | 0-3 | NECNEC Nijmegen |
| AjaxAFC Ajax | 1-0 | FiorentinaFiorentina |
| MonzaMonza | 4-4 | BenficaSport Lisboa e Benfica |
| StuttgartVfB Stuttgart | 2-0 | Olimpia Satu MareCS FC Olimpia 2010 Satu Mare |
| MarseilleOlympique de Marseille | 3-2 | Nottm ForestNottingham Forest |
Round 2 (2nd leg)
| Home team | Away team | |
|---|---|---|
| LeverkusenBayer 04 Leverkusen | 0-0 | MonzaMonza |
| Monza won 4-2 on aggregate | ||
| StuttgartVfB Stuttgart | 2-0 | PSVPSV Eindhoven |
| VfB Stuttgart won 3-0 on aggregate | ||
| ArsenalArsenal | 3-3 | BenficaSport Lisboa e Benfica |
| Sport Lisboa e Benfica won 5-4 on aggregate | ||
| UdineseUdinese | 2-0 | HibernianHibernian |
| 3-3 on aggregate, Udinese won on away goals | ||
| FiorentinaFiorentina | 1-0 | WolvesWolverhampton Wanderers |
| 1-1 on aggregate, Fiorentina won 6-5 on penalties | ||
| MarseilleOlympique de Marseille | 3-1 | GrimsbyGrimsby Town |
| Olympique de Marseille won 4-1 on aggregate | ||
| 1860 MünchenTSV München 1860 | 2-1 | DortmundBorussia Dortmund |
| TSV München 1860 won 3-2 on aggregate | ||
| ParmaParma | 2-0 | KSV DiksmuideK.V. Diksmuide-Oostende |
| Parma won 2-0 on aggregate | ||
| AlbinoLeffeU.C. AlbinoLeffe | 0-1 | NECNEC Nijmegen |
| NEC Nijmegen won 4-0 on aggregate | ||
| RennesStade Rennais FC | 0-0 | RochefortoiseUnion Rochefortoise |
| 1-1 on aggregate, Stade Rennais FC won on away goals | ||
| EstorilEstoril Praia Futebol | 2-1 | VarzimVarzim Sport Clube |
| Estoril Praia Futebol won 3-1 on aggregate | ||
| Nottm ForestNottingham Forest | 1-0 | Athletic BilbaoAthletic Bilbao |
| Nottingham Forest won 3-1 on aggregate | ||
| TottenhamTottenham Hotspur | 3-1 | SalernitanaSalernitana |
| Tottenham Hotspur won 4-1 on aggregate | ||
| Olimpia Satu MareCS FC Olimpia 2010 Satu Mare | 2-0 | LierseLierse |
| CS FC Olimpia 2010 Satu Mare won 5-1 on aggregate | ||
| Dinamo BucureştiSC Dinamo 1948 SA Bucureşti | 1-3 | AjaxAFC Ajax |
| AFC Ajax won 5-1 on aggregate | ||
| AnderlechtRSC Anderlecht | 0-1 | CsikszeredaAFK Csikszereda Miercurea Ciuc |
| AFK Csikszereda Miercurea Ciuc won 2-1 on aggregate | ||
Round 2 (1st leg)
| Home team | Away team | |
|---|---|---|
| MonzaMonza | 4-2 | LeverkusenBayer 04 Leverkusen |
| PSVPSV Eindhoven | 0-1 | StuttgartVfB Stuttgart |
| BenficaSport Lisboa e Benfica | 2-1 | ArsenalArsenal |
| HibernianHibernian | 3-1 | UdineseUdinese |
| WolvesWolverhampton Wanderers | 1-0 | FiorentinaFiorentina |
| GrimsbyGrimsby Town | 0-1 | MarseilleOlympique de Marseille |
| DortmundBorussia Dortmund | 1-1 | 1860 MünchenTSV München 1860 |
| KSV DiksmuideK.V. Diksmuide-Oostende | 0-0 | ParmaParma |
| NECNEC Nijmegen | 3-0 | AlbinoLeffeU.C. AlbinoLeffe |
| RochefortoiseUnion Rochefortoise | 1-1 | RennesStade Rennais FC |
| VarzimVarzim Sport Clube | 0-1 | EstorilEstoril Praia Futebol |
| Athletic BilbaoAthletic Bilbao | 1-2 | Nottm ForestNottingham Forest |
| SalernitanaSalernitana | 0-1 | TottenhamTottenham Hotspur |
| LierseLierse | 1-3 | Olimpia Satu MareCS FC Olimpia 2010 Satu Mare |
| AjaxAFC Ajax | 2-0 | Dinamo BucureştiSC Dinamo 1948 SA Bucureşti |
| CsikszeredaAFK Csikszereda Miercurea Ciuc | 1-1 | AnderlechtRSC Anderlecht |
Round 1 (2nd leg)
| Home team | Away team | |
|---|---|---|
| Ross CountyRoss County | 4-4 | HibernianHibernian |
| Hibernian won 7-5 on aggregate | ||
| RochefortoiseUnion Rochefortoise | 1-1 | Raith RoversRaith Rovers |
| Union Rochefortoise won 2-1 on aggregate | ||
| VarzimVarzim Sport Clube | 0-1 | BotoşaniFC Botoşani |
| 3-3 on aggregate, Varzim Sport Clube won on away goals | ||
| EstorilEstoril Praia Futebol | 1-0 | Académico de ViseuAcadémico de Viseu |
| Estoril Praia Futebol won 2-1 on aggregate | ||
| FeirenseClube Desportivo Feirense | 2-2 | RennesStade Rennais FC |
| Stade Rennais FC won 4-3 on aggregate | ||
| Las PalmasUnión Deportiva Las Palmas | 0-0 | LeverkusenBayer 04 Leverkusen |
| Bayer 04 Leverkusen won 1-0 on aggregate | ||
| GladbachBorussia Mönchengladbach | 1-0 | CsikszeredaAFK Csikszereda Miercurea Ciuc |
| AFK Csikszereda Miercurea Ciuc won 4-2 on aggregate | ||
| NECNEC Nijmegen | 4-1 | VicenzaVicenza |
| NEC Nijmegen won 8-3 on aggregate | ||
| Gil VicenteGil Vicente Futebol Clube | 2-2 | AnderlechtRSC Anderlecht |
| RSC Anderlecht won 4-3 on aggregate | ||
| Crystal PalaceCrystal Palace | 0-2 | DortmundBorussia Dortmund |
| Borussia Dortmund won 3-0 on aggregate | ||
| CagliariCagliari | 1-1 | FiorentinaFiorentina |
| Fiorentina won 2-1 on aggregate | ||
| GrimsbyGrimsby Town | 3-1 | DumbartonDumbarton |
| Grimsby Town won 4-1 on aggregate | ||
| PartickPartick Thistle | 0-2 | MarseilleOlympique de Marseille |
| Olympique de Marseille won 5-0 on aggregate | ||
| TurnhoutKFC Turnhout | 1-1 | KSV DiksmuideK.V. Diksmuide-Oostende |
| K.V. Diksmuide-Oostende won 3-2 on aggregate | ||
| MontpellierMontpellier Hérault SC | 1-0 | AlbinoLeffeU.C. AlbinoLeffe |
| 1-1 on aggregate, U.C. AlbinoLeffe won 5-4 on penalties | ||
| TondelaClube Desportivo de Tondela | 2-2 | Olimpia Satu MareCS FC Olimpia 2010 Satu Mare |
| 2-2 on aggregate, CS FC Olimpia 2010 Satu Mare won on away goals | ||
| BastiaSporting Club Bastia | 0-1 | StuttgartVfB Stuttgart |
| VfB Stuttgart won 4-2 on aggregate | ||
| AjaxAFC Ajax | 3-1 | Rapid BucharestAS FC Rapid Bucureşti |
| AFC Ajax won 4-2 on aggregate | ||
| BenficaSport Lisboa e Benfica | 2-0 | MVVMVV Maastricht |
| Sport Lisboa e Benfica won 4-1 on aggregate | ||
| Diegem-SportKoninklijke Diegem Sport | 0-1 | LierseLierse |
| Lierse won 2-0 on aggregate | ||
| Dinamo BucureştiSC Dinamo 1948 SA Bucureşti | 3-1 | PanduriiCS Pandurii Lignitul Târgu Jiu |
| SC Dinamo 1948 SA Bucureşti won 5-3 on aggregate | ||
| NamurUnion Namur | 3-2 | ArsenalArsenal |
| Arsenal won 6-5 on aggregate | ||
| EibarSociedad Deportiva Eibar | 2-1 | WolvesWolverhampton Wanderers |
| 3-3 on aggregate, Wolverhampton Wanderers won 6-5 on penalties | ||
| SchalkeFC Schalke 04 | 0-3 | Athletic BilbaoAthletic Bilbao |
| Athletic Bilbao won 3-0 on aggregate | ||
| MonzaMonza | 2-0 | ValladolidReal Valladolid |
| Monza won 3-0 on aggregate | ||
| SalernitanaSalernitana | 4-1 | Real SociedadReal Sociedad |
| Salernitana won 10-3 on aggregate | ||
| Glasgow RangersGlasgow Rangers | 0-2 | Nottm ForestNottingham Forest |
| Nottingham Forest won 6-1 on aggregate | ||
| CottbusFC Energie Cottbus | 1-4 | 1860 MünchenTSV München 1860 |
| TSV München 1860 won 8-1 on aggregate | ||
| TottenhamTottenham Hotspur | 4-3 | MetaloglobusFC Metaloglobus Bucureşti |
| Tottenham Hotspur won 6-3 on aggregate | ||
| PSVPSV Eindhoven | 3-2 | Real OviedoReal Oviedo |
| PSV Eindhoven won 4-2 on aggregate | ||
| Rio AveRio Ave Futebol Clube | 0-3 | ParmaParma |
| Parma won 4-0 on aggregate | ||
| UdineseUdinese | 1-0 | DeportivoDeportivo de La Coruña |
| 2-2 on aggregate, Udinese won on away goals | ||
Round 1 (1st leg)
| Home team | Away team | |
|---|---|---|
| HibernianHibernian | 3-1 | Ross CountyRoss County |
| Raith RoversRaith Rovers | 0-1 | RochefortoiseUnion Rochefortoise |
| BotoşaniFC Botoşani | 2-3 | VarzimVarzim Sport Clube |
| Académico de ViseuAcadémico de Viseu | 1-1 | EstorilEstoril Praia Futebol |
| RennesStade Rennais FC | 2-1 | FeirenseClube Desportivo Feirense |
| LeverkusenBayer 04 Leverkusen | 1-0 | Las PalmasUnión Deportiva Las Palmas |
| CsikszeredaAFK Csikszereda Miercurea Ciuc | 4-1 | GladbachBorussia Mönchengladbach |
| VicenzaVicenza | 2-4 | NECNEC Nijmegen |
| AnderlechtRSC Anderlecht | 2-1 | Gil VicenteGil Vicente Futebol Clube |
| DortmundBorussia Dortmund | 1-0 | Crystal PalaceCrystal Palace |
| FiorentinaFiorentina | 1-0 | CagliariCagliari |
| DumbartonDumbarton | 0-1 | GrimsbyGrimsby Town |
| MarseilleOlympique de Marseille | 3-0 | PartickPartick Thistle |
| KSV DiksmuideK.V. Diksmuide-Oostende | 2-1 | TurnhoutKFC Turnhout |
| AlbinoLeffeU.C. AlbinoLeffe | 1-0 | MontpellierMontpellier Hérault SC |
| Olimpia Satu MareCS FC Olimpia 2010 Satu Mare | 0-0 | TondelaClube Desportivo de Tondela |
| StuttgartVfB Stuttgart | 3-2 | BastiaSporting Club Bastia |
| Rapid BucharestAS FC Rapid Bucureşti | 1-1 | AjaxAFC Ajax |
| MVVMVV Maastricht | 1-2 | BenficaSport Lisboa e Benfica |
| LierseLierse | 1-0 | Diegem-SportKoninklijke Diegem Sport |
| PanduriiCS Pandurii Lignitul Târgu Jiu | 2-2 | Dinamo BucureştiSC Dinamo 1948 SA Bucureşti |
| ArsenalArsenal | 4-2 | NamurUnion Namur |
| WolvesWolverhampton Wanderers | 2-1 | EibarSociedad Deportiva Eibar |
| Athletic BilbaoAthletic Bilbao | 0-0 | SchalkeFC Schalke 04 |
| ValladolidReal Valladolid | 0-1 | MonzaMonza |
| Real SociedadReal Sociedad | 2-6 | SalernitanaSalernitana |
| Nottm ForestNottingham Forest | 4-1 | Glasgow RangersGlasgow Rangers |
| 1860 MünchenTSV München 1860 | 4-0 | CottbusFC Energie Cottbus |
| MetaloglobusFC Metaloglobus Bucureşti | 0-2 | TottenhamTottenham Hotspur |
| Real OviedoReal Oviedo | 0-1 | PSVPSV Eindhoven |
| ParmaParma | 1-0 | Rio AveRio Ave Futebol Clube |
| DeportivoDeportivo de La Coruña | 2-1 | UdineseUdinese |
Qualifying round (2nd leg)
| Home team | Away team | |
|---|---|---|
| TurnhoutKFC Turnhout | 1-0 | MonacoAS Monaco |
| KFC Turnhout won 4-0 on aggregate | ||
| AZAZ Alkmaar | 2-1 | Ross CountyRoss County |
| 3-3 on aggregate, Ross County won 4-2 on penalties | ||
| NamurUnion Namur | 3-1 | HeerenveenSC Heerenveen |
| Union Namur won 4-2 on aggregate | ||
| Rio AveRio Ave Futebol Clube | 2-0 | MortonGreenock Morton |
| Rio Ave Futebol Clube won 3-0 on aggregate | ||
| UdineseUdinese | 4-0 | CambridgeCambridge United |
| Udinese won 6-0 on aggregate | ||
| ValladolidReal Valladolid | 3-2 | Notts CountyNotts County |
| Real Valladolid won 3-2 on aggregate | ||
| Chindia TârgovişteAFC Chindia Târgovişte | 1-1 | SalernitanaSalernitana |
| 1-1 on aggregate, Salernitana won on away goals | ||
| Diegem-SportKoninklijke Diegem Sport | 3-1 | AjaccioAC Ajaccio |
| Koninklijke Diegem Sport won 6-2 on aggregate | ||
| AlbinoLeffeU.C. AlbinoLeffe | 2-0 | Juve StabiaSocietà Sportiva Juve Stabia |
| U.C. AlbinoLeffe won 2-0 on aggregate | ||
| CeltaReal Club Celta de Vigo | 1-0 | PanduriiCS Pandurii Lignitul Târgu Jiu |
| CS Pandurii Lignitul Târgu Jiu won 3-1 on aggregate | ||
| AvranchesL’Union Sportive Avranches Mont Saint Michel | 0-3 | Olimpia Satu MareCS FC Olimpia 2010 Satu Mare |
| CS FC Olimpia 2010 Satu Mare won 6-0 on aggregate | ||
| Crystal PalaceCrystal Palace | 4-0 | ZaragozaReal Zaragoza |
| Crystal Palace won 4-0 on aggregate | ||
| Gil VicenteGil Vicente Futebol Clube | 3-2 | LilleLille OSC |
| Gil Vicente Futebol Clube won 4-3 on aggregate | ||
| Raith RoversRaith Rovers | 6-1 | Almere CityAlmere City FC |
| Raith Rovers won 6-1 on aggregate | ||
| Sporting CPSporting Clube de Portugal | 0-3 | Nottm ForestNottingham Forest |
| Nottingham Forest won 5-1 on aggregate | ||
| RostockFC Hansa Rostock | 2-2 | SchalkeFC Schalke 04 |
| FC Schalke 04 won 4-3 on aggregate | ||
| LonderzeelK. Londerzeel SK | 2-1 | GladbachBorussia Mönchengladbach |
| Borussia Mönchengladbach won 6-3 on aggregate | ||
| AberdeenAberdeen | 1-2 | VarzimVarzim Sport Clube |
| Varzim Sport Clube won 4-2 on aggregate | ||
| VVVVVV-Venlo | 0-0 | Rapid BucharestAS FC Rapid Bucureşti |
| AS FC Rapid Bucureşti won 3-0 on aggregate | ||
| Athletic BilbaoAthletic Bilbao | 0-1 | DüsseldorfFortuna Düsseldorf |
| Athletic Bilbao won 3-1 on aggregate | ||
Qualifying round (1st leg)
| Home team | Away team | |
|---|---|---|
| MonacoAS Monaco | 0-3 | TurnhoutKFC Turnhout |
| Ross CountyRoss County | 2-1 | AZAZ Alkmaar |
| HeerenveenSC Heerenveen | 1-1 | NamurUnion Namur |
| MortonGreenock Morton | 0-1 | Rio AveRio Ave Futebol Clube |
| CambridgeCambridge United | 0-2 | UdineseUdinese |
| Notts CountyNotts County | 0-0 | ValladolidReal Valladolid |
| SalernitanaSalernitana | 0-0 | Chindia TârgovişteAFC Chindia Târgovişte |
| AjaccioAC Ajaccio | 1-3 | Diegem-SportKoninklijke Diegem Sport |
| Juve StabiaSocietà Sportiva Juve Stabia | 0-0 | AlbinoLeffeU.C. AlbinoLeffe |
| PanduriiCS Pandurii Lignitul Târgu Jiu | 3-0 | CeltaReal Club Celta de Vigo |
| Olimpia Satu MareCS FC Olimpia 2010 Satu Mare | 3-0 | AvranchesL’Union Sportive Avranches Mont Saint Michel |
| ZaragozaReal Zaragoza | 0-0 | Crystal PalaceCrystal Palace |
| LilleLille OSC | 1-1 | Gil VicenteGil Vicente Futebol Clube |
| Almere CityAlmere City FC | 0-0 | Raith RoversRaith Rovers |
| Nottm ForestNottingham Forest | 2-1 | Sporting CPSporting Clube de Portugal |
| SchalkeFC Schalke 04 | 2-1 | RostockFC Hansa Rostock |
| GladbachBorussia Mönchengladbach | 5-1 | LonderzeelK. Londerzeel SK |
| VarzimVarzim Sport Clube | 2-1 | AberdeenAberdeen |
| Rapid BucharestAS FC Rapid Bucureşti | 3-0 | VVVVVV-Venlo |
| DüsseldorfFortuna Düsseldorf | 0-3 | Athletic BilbaoAthletic Bilbao |
Mystify Soccer