Team details
Fulham
League status
English Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 9th | 6 | 1 | 4 | 1 | 6 | 6 | 7 |
Leading scorers: Balan (1), Barbosa (1), Brown (1), Diallo (1), Ullrich (1)
Top players: Simon Swift (CM), Lucas Barbosa (RW), Richard Brennan (CD)
Discipline: 6 yellow cards and No red cards (6 points)
Currently suspended: None
Average home attendance: 68,276
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | EvertonEverton | D | 1-1 | 60,236 |
| 2 | H | MorecambeMorecambe | L | 0-1 | 61,714 |
| 3 | A | Bristol CityBristol City | D | 1-1 | 60,298 |
| 4 | H | LeicesterLeicester City | W | 1-0 | 70,952 |
| 5 | A | TottenhamTottenham Hotspur | D | 1-1 | 62,309 |
| 6 | H | NorwichNorwich City | D | 2-2 | 72,162 |
| 7 | A | WalsallWalsall | |||
| 8 | H | Nottm ForestNottingham Forest | |||
| 9 | H | MK DonsMilton Keynes Dons | |||
| 10 | A | MillwallMillwall | |||
| 11 | H | DagenhamDagenham & Redbridge | |||
| 12 | A | ArsenalArsenal | |||
| 13 | A | Sheff WedsSheffield Wednesday | |||
| 14 | H | RotherhamRotherham United | |||
| 15 | A | Notts CountyNotts County | |||
| 16 | H | EvertonEverton | |||
| 17 | A | MorecambeMorecambe | |||
| 18 | H | Bristol CityBristol City | |||
| 19 | A | LeicesterLeicester City | |||
| 20 | H | TottenhamTottenham Hotspur | |||
| 21 | A | NorwichNorwich City | |||
| 22 | H | WalsallWalsall | |||
| 23 | A | Nottm ForestNottingham Forest | |||
| 24 | A | MK DonsMilton Keynes Dons | |||
| 25 | H | MillwallMillwall | |||
| 26 | A | DagenhamDagenham & Redbridge | |||
| 27 | H | ArsenalArsenal | |||
| 28 | H | Sheff WedsSheffield Wednesday | |||
| 29 | A | RotherhamRotherham United | |||
| 30 | H | Notts CountyNotts County | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | European cup: Qualifying round | A | TubizeAFC Tubize | D | 0-0 | 77,419 |
| 3 | European cup: Qualifying round | H | TubizeAFC Tubize | W | 2-1 AET | 77,608 |
| 4 | European cup: Round 1 | H | Sporting CPSporting Clube de Portugal | W | 3-0 | 79,494 |
| 6 | European cup: Round 1 | A | HeistKSK Heist | D | 0-0 | 76,416 |
| 8 | European cup: Round 1 | A | KilmarnockKilmarnock | |||
| 9 | English cup: Round 2 | A | CarlisleCarlisle United | |||
Mystify Soccer