Team details
Everton
League status
English Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 4th | 9 | 4 | 4 | 1 | 19 | 11 | 16 |
Leading scorers: Rovini (11), Dixon (3)
Top players: Duarte Mendes (CM), Charlie Bennett (LD), Emanuele Rovini (CF)
Discipline: 7 yellow cards and 1 red card (10 points)
Currently suspended: None
Average home attendance: 67,540
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | H | FulhamFulham | D | 1-1 | 60,236 |
| 2 | A | Notts CountyNotts County | W | 2-0 | 61,187 |
| 3 | H | Sheff WedsSheffield Wednesday | W | 3-0 | 73,705 |
| 4 | A | RotherhamRotherham United | D | 2-2 | 59,998 |
| 5 | H | DagenhamDagenham & Redbridge | D | 1-1 | 62,681 |
| 6 | A | ArsenalArsenal | L | 0-5 | 76,638 |
| 7 | H | MK DonsMilton Keynes Dons | W | 4-0 | 73,541 |
| 8 | A | MillwallMillwall | W | 4-0 | 79,705 |
| 9 | A | WalsallWalsall | D | 2-2 | 79,406 |
| 10 | H | Nottm ForestNottingham Forest | |||
| 11 | A | TottenhamTottenham Hotspur | |||
| 12 | H | NorwichNorwich City | |||
| 13 | H | Bristol CityBristol City | |||
| 14 | A | LeicesterLeicester City | |||
| 15 | A | MorecambeMorecambe | |||
| 16 | A | FulhamFulham | |||
| 17 | H | Notts CountyNotts County | |||
| 18 | A | Sheff WedsSheffield Wednesday | |||
| 19 | H | RotherhamRotherham United | |||
| 20 | A | DagenhamDagenham & Redbridge | |||
| 21 | H | ArsenalArsenal | |||
| 22 | A | MK DonsMilton Keynes Dons | |||
| 23 | H | MillwallMillwall | |||
| 24 | H | WalsallWalsall | |||
| 25 | A | Nottm ForestNottingham Forest | |||
| 26 | H | TottenhamTottenham Hotspur | |||
| 27 | A | NorwichNorwich City | |||
| 28 | A | Bristol CityBristol City | |||
| 29 | H | LeicesterLeicester City | |||
| 30 | H | MorecambeMorecambe | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 4 | Europa cup: Round 1 | A | AugsburgFC Augsburg | D | 1-1 | 76,223 |
| 6 | Europa cup: Round 1 | H | AugsburgFC Augsburg | W | 5-0 | 76,498 |
| 8 | Europa cup: Round 2 | A | St. MirrenSt. Mirren | W | 1-0 | 74,924 |
| 9 | English cup: Round 2 | A | ReadingReading | W | 2-0 | 32,163 |
| 10 | Europa cup: Round 2 | H | St. MirrenSt. Mirren | |||
| 13 | English cup: Round 3 | A | Forest Green RoversForest Green Rovers | |||
Mystify Soccer