Team details
Everton
League status
English Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 4th | 30 | 15 | 6 | 9 | 41 | 25 | 51 |
Leading scorers: Dixon (13), Rovini (11)
Top players: Duarte Mendes (CM), Emanuele Rovini (CF), Charlie Bennett (LD)
Discipline: 35 yellow cards and 4 red cards (47 points)
Currently suspended: None
Average home attendance: 70,898
Season results & fixtures
(Click on the score for the match report)
League matches
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 2 | European cup: Qualifying round | H | DortmundBorussia Dortmund | D | 1-1 | 73,165 |
| 3 | European cup: Qualifying round | A | DortmundBorussia Dortmund | L | 0-0 PENS | 71,398 |
| 4 | Europa cup: Round 1 | A | Real OviedoReal Oviedo | L | 0-1 | 74,183 |
| 6 | Europa cup: Round 1 | H | Real OviedoReal Oviedo | W | 3-1 AET | 70,832 |
| 8 | Europa cup: Round 2 | H | AnderlechtRSC Anderlecht | W | 1-0 | 71,749 |
| 9 | English cup: Round 2 | H | LincolnLincoln City | L | 1-2 AET | 58,139 |
| 10 | Europa cup: Round 2 | A | AnderlechtRSC Anderlecht | D | 0-0 | 74,995 |
| 12 | Europa cup: Round 3 | A | BarcelonaF.C. Barcelona | D | 1-1 | 70,674 |
| 14 | Europa cup: Round 3 | H | BarcelonaF.C. Barcelona | W | 5-0 | 73,774 |
| 17 | Europa cup: Quarter finals | H | East FifeEast Fife | W | 1-0 | 73,944 |
| 19 | Europa cup: Quarter finals | A | East FifeEast Fife | W | 2-0 | 70,174 |
| 23 | Europa cup: Semi finals | H | FulhamFulham | W | 2-0 | 77,747 |
| 25 | Europa cup: Semi finals | A | FulhamFulham | D | 0-0 | 76,517 |
| 28 | Europa cup: Final | N | RomaAS Roma | L | 1-3 | 78,299 |
Mystify Soccer