Team details
Everton
League status
English Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 5th | 22 | 9 | 7 | 6 | 32 | 29 | 34 |
Leading scorers: Rovini (22), Dixon (3)
Top players: Duarte Mendes (CM), Charlie Bennett (LD), Emanuele Rovini (CF)
Discipline: 27 yellow cards and 3 red cards (36 points)
Currently suspended: None
Average home attendance: 67,502
Season results & fixtures
(Click on the score for the match report)
League matches
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 4 | Europa cup: Round 1 | A | AugsburgFC Augsburg | D | 1-1 | 76,223 |
| 6 | Europa cup: Round 1 | H | AugsburgFC Augsburg | W | 5-0 | 76,498 |
| 8 | Europa cup: Round 2 | A | St. MirrenSt. Mirren | W | 1-0 | 74,924 |
| 9 | English cup: Round 2 | A | ReadingReading | W | 2-0 | 32,163 |
| 10 | Europa cup: Round 2 | H | St. MirrenSt. Mirren | D | 1-1 | 70,946 |
| 12 | Europa cup: Round 3 | A | UtrechtFC Utrecht | L | 0-1 | 71,855 |
| 13 | English cup: Round 3 | A | Forest GreenForest Green Rovers | W | 1-0 | 30,604 |
| 14 | Europa cup: Round 3 | H | UtrechtFC Utrecht | W | 4-1 | 78,587 |
| 17 | Europa cup: Quarter finals | A | RipensiaFC Ripensia Timişoara | D | 0-0 | 79,622 |
| 18 | English cup: Round 4 | H | WrexhamWrexham | W | 4-1 | 67,950 |
| 19 | Europa cup: Quarter finals | H | RipensiaFC Ripensia Timişoara | L | 0-2 | 77,178 |
| 24 | English cup: Quarter finals | H | BurnleyBurnley | |||
Mystify Soccer