English cup
English cup
Final (Neutral venue)
(Click on the score for the match report)
Team | Team | |
---|---|---|
MorecambeMorecambe | 2-1 | Notts CountyNotts County |
Semi finals (Neutral venue)
(Click on the score for the match report)
Quarter finals
(Click on the score for the match report)
Home team | Home team | |
---|---|---|
CreweCrewe Alexandra | 0-2 | Notts CountyNotts County |
DagenhamDagenham & Redbridge | 1-3 | DarlingtonDarlington |
GrimsbyGrimsby Town | 1-1 | ReadingReading |
2-2 after extra time, Reading won 3-2 on penalties | ||
MorecambeMorecambe | 3-1 | BlackpoolBlackpool |
Round 4
(Click on the score for the match report)
Home team | Home team | |
---|---|---|
BlackpoolBlackpool | 1-1 | RotherhamRotherham United |
1-1 after extra time, Blackpool won 4-2 on penalties | ||
BrightonBrighton And Hove Albion | 0-1 | DagenhamDagenham & Redbridge |
CreweCrewe Alexandra | 4-3 | EvertonEverton |
LeicesterLeicester City | 2-5 | GrimsbyGrimsby Town |
MorecambeMorecambe | 0-0 | BrentfordBrentford |
0-0 after extra time, Morecambe won 5-3 on penalties | ||
Notts CountyNotts County | 1-0 | CheltenhamCheltenham Town |
ReadingReading | 2-1 | Bristol RoversBristol Rovers |
Sheff WedsSheffield Wednesday | 1-2 | DarlingtonDarlington |
Round 3
(Click on the score for the match report)
Round 2
(Click on the score for the match report)
Round 1
(Click on the score for the match report)