Team details
Wycombe Wanderers
League status
English Championship (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 3rd | 9 | 5 | 3 | 1 | 15 | 6 | 18 |
Leading scorers: Barkley (4), Lacette (3)
Top players: Lee Bengami (RM), Andrei Andeciou (CM), Brian Kinsey (LD)
Discipline: 9 yellow cards and 3 red cards (18 points)
Currently suspended: None
Average home attendance: 50,001
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | HullHull City | L | 1-3 | 52,927 |
| 2 | H | LiverpoolLiverpool | W | 1-0 | 46,588 |
| 3 | A | TorquayTorquay United | W | 1-0 | 50,794 |
| 4 | H | SouthendSouthend United | D | 0-0 | 53,648 |
| 5 | A | NewcastleNewcastle United | W | 2-1 | 48,437 |
| 6 | H | Bristol RoversBristol Rovers | D | 1-1 | 45,188 |
| 7 | A | WrexhamWrexham | D | 0-0 | 43,919 |
| 8 | H | MiddlesbroughMiddlesbrough | W | 5-1 | 46,082 |
| 9 | H | AccringtonAccrington Stanley | W | 4-0 | 58,499 |
| 10 | A | WolvesWolverhampton Wanderers | |||
| 11 | H | CoventryCoventry City | |||
| 12 | A | DoncasterDoncaster Rovers | |||
| 13 | H | OxfordOxford United | |||
| 14 | A | BirminghamBirmingham City | |||
| 15 | A | SunderlandSunderland | |||
| 16 | H | HullHull City | |||
| 17 | A | LiverpoolLiverpool | |||
| 18 | H | TorquayTorquay United | |||
| 19 | A | SouthendSouthend United | |||
| 20 | H | NewcastleNewcastle United | |||
| 21 | A | Bristol RoversBristol Rovers | |||
| 22 | H | WrexhamWrexham | |||
| 23 | A | MiddlesbroughMiddlesbrough | |||
| 24 | A | AccringtonAccrington Stanley | |||
| 25 | H | WolvesWolverhampton Wanderers | |||
| 26 | A | CoventryCoventry City | |||
| 27 | H | DoncasterDoncaster Rovers | |||
| 28 | A | OxfordOxford United | |||
| 29 | H | BirminghamBirmingham City | |||
| 30 | H | SunderlandSunderland | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 9 | English cup: Round 2 | A | CoventryCoventry City | W | 1-0 AET | 69,978 |
| 13 | English cup: Round 3 | A | IpswichIpswich Town | |||
Mystify Soccer