Team details
Rochdale
League status
English League two (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
15th | 15 | 3 | 5 | 7 | 13 | 22 | 14 |
Leading scorers: March (5), Kane (2), Lee (2)
Top players: Jari Declercq (LW), Arnaud Lefebvre (CD), Luca Sullivan (RD)
Discipline: 20 yellow cards and 2 red cards (26 points)
Currently suspended: None
Average home attendance: 20,914
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | ChelseaChelsea | D | 0-0 | 16,569 |
2 | H | PrestonPreston North End | L | 0-1 | 18,193 |
3 | A | Sheff UtdSheffield United | D | 0-0 | 26,843 |
4 | H | DoncasterDoncaster Rovers | W | 4-1 | 22,828 |
5 | A | IpswichIpswich Town | L | 0-1 | 16,520 |
6 | H | BrentfordBrentford | L | 0-2 | 21,834 |
7 | A | OrientLeyton Orient | D | 2-2 | 21,254 |
8 | H | CreweCrewe Alexandra | W | 2-1 | 23,839 |
9 | H | CrawleyCrawley Town | W | 1-0 | 19,795 |
10 | A | PortsmouthPortsmouth | L | 1-3 | 20,739 |
11 | H | BradfordBradford City | D | 0-0 | 19,565 |
12 | A | SouthamptonSouthampton | L | 2-5 | 28,675 |
13 | A | OldhamOldham Athletic | L | 1-3 | 24,949 |
14 | H | BarnsleyBarnsley | D | 0-0 | 20,346 |
15 | A | Port ValePort Vale | L | 0-3 | 25,652 |
16 | H | ChelseaChelsea | |||
17 | A | PrestonPreston North End | |||
18 | H | Sheff UtdSheffield United | |||
19 | A | DoncasterDoncaster Rovers | |||
20 | H | IpswichIpswich Town | |||
21 | A | BrentfordBrentford | |||
22 | H | OrientLeyton Orient | |||
23 | A | CreweCrewe Alexandra | |||
24 | A | CrawleyCrawley Town | |||
25 | H | PortsmouthPortsmouth | |||
26 | A | BradfordBradford City | |||
27 | H | SouthamptonSouthampton | |||
28 | H | OldhamOldham Athletic | |||
29 | A | BarnsleyBarnsley | |||
30 | H | Port ValePort Vale |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
5 | English cup: Round 1 | A | HartlepoolHartlepool United | W | 0-0 PENS | 24,886 |
9 | English cup: Round 2 | A | WycombeWycombe Wanderers | L | 0-3 | 51,143 |