Latest Championship table in England
England: Championship
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Hull City | HullHull City | 18 | 11 | 4 | 3 | 32 | 14 | 18 | 37 | LWWLWW |
| 2 | Torquay United | TorquayTorquay United | 18 | 10 | 3 | 5 | 25 | 15 | 10 | 33 | DWLWDL |
| 3 | Wycombe Wanderers | WycombeWycombe Wanderers | 18 | 9 | 4 | 5 | 26 | 19 | 7 | 31 | DLLLWW |
| 4 | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | 18 | 8 | 7 | 3 | 22 | 16 | 6 | 31 | WLWDDD |
| 5 | Accrington Stanley | AccringtonAccrington Stanley | 18 | 8 | 6 | 4 | 23 | 21 | 2 | 30 | DDWDWL |
| 6 | Liverpool | LiverpoolLiverpool | 18 | 8 | 5 | 5 | 19 | 12 | 7 | 29 | DWDWDW |
| 7 | Doncaster Rovers | DoncasterDoncaster Rovers | 18 | 7 | 5 | 6 | 23 | 22 | 1 | 26 | LWDLDW |
| 8 | Coventry City | CoventryCoventry City | 18 | 7 | 3 | 8 | 16 | 23 | -7 | 24 | DWWWLD |
| 9 | Sunderland | SunderlandSunderland | 18 | 6 | 4 | 8 | 18 | 16 | 2 | 22 | WLDWLD |
| 10 | Oxford United | OxfordOxford United | 18 | 6 | 4 | 8 | 19 | 22 | -3 | 22 | WDWWWL |
| 11 | Middlesbrough | MiddlesbroughMiddlesbrough | 18 | 5 | 6 | 7 | 22 | 25 | -3 | 21 | DDLLDL |
| 12 | Birmingham City | BirminghamBirmingham City | 18 | 6 | 3 | 9 | 18 | 22 | -4 | 21 | DLWLLD |
| 13 | Southend United | SouthendSouthend United | 18 | 5 | 5 | 8 | 18 | 23 | -5 | 20 | LDLLLL |
| 14 | Bristol Rovers | Bristol RoversBristol Rovers | 18 | 3 | 9 | 6 | 13 | 20 | -7 | 18 | DLDLDW |
| 15 | Wrexham | WrexhamWrexham | 18 | 5 | 2 | 11 | 11 | 23 | -12 | 17 | WWLWDL |
| 16 | Newcastle United | NewcastleNewcastle United | 18 | 4 | 2 | 12 | 16 | 28 | -12 | 14 | LLLWDW |
Mystify Soccer