Latest Championship table in England
England: Championship
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Hull City | HullHull City | 22 | 14 | 5 | 3 | 42 | 14 | 28 | 47 | WWDWLW |
| 2 | Torquay United | TorquayTorquay United | 22 | 11 | 6 | 5 | 31 | 20 | 11 | 39 | WDDDDW |
| 3 | Liverpool | LiverpoolLiverpool | 22 | 10 | 6 | 6 | 28 | 17 | 11 | 36 | WWLDDW |
| 4 | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | 22 | 9 | 9 | 4 | 26 | 20 | 6 | 36 | LDDWWL |
| 5 | Wycombe Wanderers | WycombeWycombe Wanderers | 22 | 10 | 5 | 7 | 29 | 23 | 6 | 35 | LLWDDL |
| 6 | Accrington Stanley | AccringtonAccrington Stanley | 22 | 9 | 8 | 5 | 28 | 26 | 2 | 35 | LDWDDD |
| 7 | Birmingham City | BirminghamBirmingham City | 22 | 9 | 3 | 10 | 25 | 27 | -2 | 30 | WWWLDL |
| 8 | Doncaster Rovers | DoncasterDoncaster Rovers | 22 | 8 | 6 | 8 | 25 | 28 | -3 | 30 | LLWDLW |
| 9 | Oxford United | OxfordOxford United | 22 | 8 | 5 | 9 | 25 | 27 | -2 | 29 | WLWDWD |
| 10 | Coventry City | CoventryCoventry City | 22 | 7 | 6 | 9 | 18 | 29 | -11 | 27 | DLDDDW |
| 11 | Sunderland | SunderlandSunderland | 22 | 6 | 6 | 10 | 18 | 21 | -3 | 24 | DLLDWL |
| 12 | Bristol Rovers | Bristol RoversBristol Rovers | 22 | 5 | 9 | 8 | 16 | 24 | -8 | 24 | LWWLDL |
| 13 | Wrexham | WrexhamWrexham | 22 | 7 | 3 | 12 | 16 | 27 | -11 | 24 | WWLDWW |
| 14 | Middlesbrough | MiddlesbroughMiddlesbrough | 22 | 5 | 8 | 9 | 24 | 31 | -7 | 23 | DLLDDD |
| 15 | Southend United | SouthendSouthend United | 22 | 5 | 8 | 9 | 19 | 26 | -7 | 23 | DDLDLD |
| 16 | Newcastle United | NewcastleNewcastle United | 22 | 5 | 3 | 14 | 20 | 30 | -10 | 18 | LWLDLL |
Mystify Soccer