Latest Championship table in England
England: Championship
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Hull City | HullHull City | 23 | 15 | 5 | 3 | 44 | 15 | 29 | 50 | WWWDWL |
| 2 | Torquay United | TorquayTorquay United | 23 | 12 | 6 | 5 | 32 | 20 | 12 | 42 | WWDDDD |
| 3 | Liverpool | LiverpoolLiverpool | 23 | 11 | 6 | 6 | 29 | 17 | 12 | 39 | WWWLDD |
| 4 | Wolverhampton Wanderers | WolvesWolverhampton Wanderers | 23 | 9 | 9 | 5 | 27 | 22 | 5 | 36 | LLDDWW |
| 5 | Wycombe Wanderers | WycombeWycombe Wanderers | 23 | 10 | 5 | 8 | 29 | 24 | 5 | 35 | LLLWDD |
| 6 | Accrington Stanley | AccringtonAccrington Stanley | 23 | 9 | 8 | 6 | 28 | 27 | 1 | 35 | LLDWDD |
| 7 | Birmingham City | BirminghamBirmingham City | 23 | 10 | 3 | 10 | 26 | 27 | -1 | 33 | WWWWLD |
| 8 | Doncaster Rovers | DoncasterDoncaster Rovers | 23 | 8 | 6 | 9 | 25 | 29 | -4 | 30 | LLLWDL |
| 9 | Oxford United | OxfordOxford United | 23 | 8 | 5 | 10 | 25 | 29 | -4 | 29 | LWLWDW |
| 10 | Wrexham | WrexhamWrexham | 23 | 8 | 3 | 12 | 18 | 28 | -10 | 27 | WWWLDW |
| 11 | Coventry City | CoventryCoventry City | 23 | 7 | 6 | 10 | 18 | 30 | -12 | 27 | LDLDDD |
| 12 | Middlesbrough | MiddlesbroughMiddlesbrough | 23 | 6 | 8 | 9 | 25 | 31 | -6 | 26 | WDLLDD |
| 13 | Southend United | SouthendSouthend United | 23 | 6 | 8 | 9 | 20 | 26 | -6 | 26 | WDDLDL |
| 14 | Sunderland | SunderlandSunderland | 23 | 6 | 6 | 11 | 19 | 23 | -4 | 24 | LDLLDW |
| 15 | Bristol Rovers | Bristol RoversBristol Rovers | 23 | 5 | 9 | 9 | 16 | 25 | -9 | 24 | LLWWLD |
| 16 | Newcastle United | NewcastleNewcastle United | 23 | 6 | 3 | 14 | 22 | 30 | -8 | 21 | WLWLDL |
Mystify Soccer