Team details
Coventry City
League status
English Premier league (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
15th | 13 | 3 | 1 | 9 | 9 | 22 | 10 |
Leading scorers: Kane (3), Stanley (2)
Top players: Michael Moore (LM), Maxwell Williams (CM), Don Barker (CM)
Discipline: 23 yellow cards and 3 red cards (32 points)
Currently suspended: Stanton (1 match)
Average home attendance: 74,044
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | A | LiverpoolLiverpool | L | 0-1 | 68,390 |
2 | H | WalsallWalsall | L | 0-1 | 65,710 |
3 | A | TorquayTorquay United | L | 2-3 | 59,997 |
4 | H | MorecambeMorecambe | L | 0-4 | 70,914 |
5 | A | Bristol RoversBristol Rovers | D | 1-1 | 60,113 |
6 | H | Bristol CityBristol City | L | 0-3 | 78,570 |
7 | A | NorwichNorwich City | L | 0-2 | 69,404 |
8 | H | MillwallMillwall | L | 0-1 | 75,574 |
9 | H | EvertonEverton | W | 2-1 | 79,315 |
10 | A | Nottm ForestNottingham Forest | L | 1-2 | 73,744 |
11 | H | FulhamFulham | W | 2-0 | 71,047 |
12 | A | LeicesterLeicester City | L | 0-3 | 64,877 |
13 | H | RotherhamRotherham United | W | 1-0 | 77,178 |
14 | A | TottenhamTottenham Hotspur | |||
15 | H | AccringtonAccrington Stanley | |||
16 | H | LiverpoolLiverpool | |||
17 | A | WalsallWalsall | |||
18 | H | TorquayTorquay United | |||
19 | A | MorecambeMorecambe | |||
20 | H | Bristol RoversBristol Rovers | |||
21 | A | Bristol CityBristol City | |||
22 | H | NorwichNorwich City | |||
23 | A | MillwallMillwall | |||
24 | A | EvertonEverton | |||
25 | H | Nottm ForestNottingham Forest | |||
26 | A | FulhamFulham | |||
27 | H | LeicesterLeicester City | |||
28 | A | RotherhamRotherham United | |||
29 | H | TottenhamTottenham Hotspur | |||
30 | A | AccringtonAccrington Stanley |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
2 | Europa cup: Qualifying round | H | AvesClube Desportivo das Aves | W | 5-0 | 77,884 |
3 | Europa cup: Qualifying round | A | AvesClube Desportivo das Aves | L | 1-2 | 72,595 |
4 | Europa cup: Round 1 | H | SchalkeFC Schalke 04 | D | 1-1 | 72,906 |
6 | Europa cup: Round 1 | A | SchalkeFC Schalke 04 | L | 0-2 | 78,602 |
9 | English cup: Round 2 | H | NewcastleNewcastle United | W | 1-1 PENS | 70,928 |
13 | English cup: Round 3 | H | PlymouthPlymouth Argyle | W | 1-1 PENS | 66,268 |
18 | English cup: Round 4 | H | Man UtdManchester United |