Milton Keynes Dons

League status

English Premier league (View full table)

Position Played Won Drawn Lost For Against Points
15th 29 4 13 12 30 41 25

Leading scorers: Tilney (10), Blennerhassett (8)

Top players: Alex Walker (LW), Rio Deall (LW), Mat Sadler (RW)

Discipline: 41 yellow cards and 4 red cards (53 points)

Currently suspended: Deall (1 match)

Average home attendance: 69,339

Season results & fixtures

(Click on the score for the match report)

League matches
W Opponent Result Attendance
1 H LiverpoolLiverpool D 1-1 63,554
2 A MorecambeMorecambe D 3-3 63,187
3 H Bristol RoversBristol Rovers D 1-1 64,245
4 A FulhamFulham W 4-1 63,468
5 H CoventryCoventry City D 1-1 69,684
6 A WolvesWolverhampton Wanderers D 1-1 72,471
7 H NorwichNorwich City D 2-2 73,506
8 A Nottm ForestNottingham Forest L 1-2 65,051
9 A Notts CountyNotts County D 0-0 75,948
10 H RotherhamRotherham United L 0-2 64,584
11 A EvertonEverton D 2-2 65,456
12 H AccringtonAccrington Stanley L 1-2 73,862
13 A WalsallWalsall L 1-3 76,689
14 H TottenhamTottenham Hotspur D 1-1 79,689
15 A MillwallMillwall L 1-4 65,114
16 A LiverpoolLiverpool D 0-0 77,202
17 H MorecambeMorecambe W 1-0 65,015
18 A Bristol RoversBristol Rovers L 0-2 67,727
19 H FulhamFulham L 2-3 65,089
20 A CoventryCoventry City D 1-1 68,228
21 H WolvesWolverhampton Wanderers L 0-1 75,973
22 A NorwichNorwich City L 0-1 68,702
23 H Nottm ForestNottingham Forest L 1-2 65,027
24 H Notts CountyNotts County W 2-1 73,250
25 A RotherhamRotherham United W 2-0 71,795
26 H EvertonEverton L 0-2 67,154
27 A AccringtonAccrington Stanley D 1-1 71,285
28 H WalsallWalsall D 0-0 70,121
29 A TottenhamTottenham Hotspur L 0-1 69,246
30 H MillwallMillwall
Cup matches