Team details
Sheffield Wednesday
League status
English Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 10th | 15 | 5 | 4 | 6 | 16 | 16 | 19 |
Leading scorers: Wilson (5), Andolini (3)
Top players: Scott Thompson (CD), Steve Tedds (AM), Fabrizio Cominotti (LD)
Discipline: 15 yellow cards and 2 red cards (21 points)
Currently suspended: Tilea (2 matches)
Average home attendance: 68,483
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | RotherhamRotherham United | L | 2-3 | 71,453 |
| 2 | H | HullHull City | W | 1-0 | 67,968 |
| 3 | A | ArsenalArsenal | L | 0-1 | 72,225 |
| 4 | H | EvertonEverton | D | 1-1 | 73,167 |
| 5 | A | NorwichNorwich City | L | 0-2 | 61,306 |
| 6 | H | AccringtonAccrington Stanley | L | 0-1 | 65,540 |
| 7 | A | LiverpoolLiverpool | L | 3-5 | 70,222 |
| 8 | H | Bristol CityBristol City | D | 1-1 | 75,400 |
| 9 | A | FulhamFulham | D | 1-1 | 77,936 |
| 10 | H | DagenhamDagenham & Redbridge | W | 4-0 | 78,009 |
| 11 | A | MillwallMillwall | D | 0-0 | 66,729 |
| 12 | H | MorecambeMorecambe | W | 1-0 | 73,706 |
| 13 | A | Notts CountyNotts County | L | 0-1 | 72,590 |
| 14 | H | WalsallWalsall | W | 1-0 | 57,252 |
| 15 | H | TottenhamTottenham Hotspur | W | 1-0 | 56,828 |
| 16 | H | RotherhamRotherham United | |||
| 17 | A | HullHull City | |||
| 18 | H | ArsenalArsenal | |||
| 19 | A | EvertonEverton | |||
| 20 | H | NorwichNorwich City | |||
| 21 | A | AccringtonAccrington Stanley | |||
| 22 | H | LiverpoolLiverpool | |||
| 23 | A | Bristol CityBristol City | |||
| 24 | H | FulhamFulham | |||
| 25 | A | DagenhamDagenham & Redbridge | |||
| 26 | H | MillwallMillwall | |||
| 27 | A | MorecambeMorecambe | |||
| 28 | H | Notts CountyNotts County | |||
| 29 | A | WalsallWalsall | |||
| 30 | A | TottenhamTottenham Hotspur | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 4 | Europa cup: Round 1 | H | TelstarTelstar | W | 5-0 | 76,319 |
| 6 | Europa cup: Round 1 | A | TelstarTelstar | W | 1-0 | 75,619 |
| 8 | Europa cup: Round 2 | A | RecreativoRecreativo de Huelva | W | 2-1 | 79,826 |
| 9 | English cup: Round 2 | H | AccringtonAccrington Stanley | W | 3-2 | 73,514 |
| 10 | Europa cup: Round 2 | H | RecreativoRecreativo de Huelva | W | 2-0 | 75,242 |
| 12 | Europa cup: Round 3 | H | EvertonEverton | W | 4-1 | 70,149 |
| 13 | English cup: Round 3 | A | ReadingReading | W | 1-0 | 37,932 |
| 14 | Europa cup: Round 3 | A | EvertonEverton | L | 0-6 AET | 74,175 |
| 18 | English cup: Round 4 | A | TorquayTorquay United | |||
Mystify Soccer