Team details
Sheffield Wednesday
League status
English Premier league (View full table)
| Position | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| 4th | 13 | 7 | 1 | 5 | 23 | 13 | 22 |
Leading scorers: Dolan (11), Wilson (6)
Top players: Fabrizio Cominotti (RB), Adam Wilson (CM), Valentin Tilea (RW)
Discipline: 19 yellow cards and No red cards (19 points)
Currently suspended: de Prins (1 match)
Average home attendance: 71,486
Season results & fixtures
(Click on the score for the match report)
League matches
| W | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|
| 1 | A | Bristol CityBristol City | L | 1-2 | 70,998 |
| 2 | H | LeicesterLeicester City | W | 3-0 | 74,222 |
| 3 | A | EvertonEverton | L | 0-3 | 73,705 |
| 4 | H | MorecambeMorecambe | W | 4-1 | 65,981 |
| 5 | A | Nottm ForestNottingham Forest | W | 2-0 | 70,269 |
| 6 | H | WalsallWalsall | W | 2-0 | 77,360 |
| 7 | A | NorwichNorwich City | L | 1-2 | 67,132 |
| 8 | H | TottenhamTottenham Hotspur | L | 1-3 | 71,260 |
| 9 | H | ArsenalArsenal | W | 4-0 | 70,123 |
| 10 | A | DagenhamDagenham & Redbridge | L | 0-1 | 76,155 |
| 11 | H | MillwallMillwall | D | 0-0 | 74,663 |
| 12 | A | MK DonsMilton Keynes Dons | W | 1-0 | 67,515 |
| 13 | H | FulhamFulham | W | 4-1 | 66,796 |
| 14 | A | Notts CountyNotts County | |||
| 15 | H | RotherhamRotherham United | |||
| 16 | H | Bristol CityBristol City | |||
| 17 | A | LeicesterLeicester City | |||
| 18 | H | EvertonEverton | |||
| 19 | A | MorecambeMorecambe | |||
| 20 | H | Nottm ForestNottingham Forest | |||
| 21 | A | WalsallWalsall | |||
| 22 | H | NorwichNorwich City | |||
| 23 | A | TottenhamTottenham Hotspur | |||
| 24 | A | ArsenalArsenal | |||
| 25 | H | DagenhamDagenham & Redbridge | |||
| 26 | A | MillwallMillwall | |||
| 27 | H | MK DonsMilton Keynes Dons | |||
| 28 | A | FulhamFulham | |||
| 29 | H | Notts CountyNotts County | |||
| 30 | A | RotherhamRotherham United | |||
Cup matches
| W | Competition | Opponent | Result | Attendance | ||
|---|---|---|---|---|---|---|
| 9 | English cup: Round 2 | A | PortsmouthPortsmouth | W | 1-0 | 35,298 |
| 13 | English cup: Round 3 | H | WrexhamWrexham | L | 2-3 AET | 71,201 |
Mystify Soccer