Team details
Arsenal
League status
English Premier league (View full table)
Position | Played | Won | Drawn | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
7th | 12 | 6 | 1 | 5 | 18 | 18 | 19 |
Leading scorers: Cotree (12), Goodwood (3)
Top players: Connor Stevens (RW), John McLain (ST), Alan Goodwood (CM)
Discipline: 12 yellow cards and 2 red cards (18 points)
Currently suspended: None
Average home attendance: 66,168
Season results & fixtures
(Click on the score for the match report)
League matches
W | Opponent | Result | Attendance | ||
---|---|---|---|---|---|
1 | H | Bristol CityBristol City | W | 4-0 | 62,282 |
2 | A | RotherhamRotherham United | L | 1-5 | 59,636 |
3 | H | WalsallWalsall | L | 0-3 | 60,739 |
4 | A | NorwichNorwich City | W | 2-1 | 64,525 |
5 | H | EvertonEverton | W | 2-1 | 62,438 |
6 | A | DagenhamDagenham & Redbridge | W | 4-1 | 76,100 |
7 | H | Bristol RoversBristol Rovers | W | 2-1 | 74,288 |
8 | A | FulhamFulham | L | 0-1 | 69,919 |
9 | H | LeicesterLeicester City | L | 0-1 | 72,873 |
10 | A | TorquayTorquay United | W | 2-1 | 71,024 |
11 | H | TottenhamTottenham Hotspur | D | 1-1 | 64,390 |
12 | A | SunderlandSunderland | L | 0-2 | 64,477 |
13 | H | MorecambeMorecambe | |||
14 | A | Nottm ForestNottingham Forest | |||
15 | A | MillwallMillwall | |||
16 | A | Bristol CityBristol City | |||
17 | H | RotherhamRotherham United | |||
18 | A | WalsallWalsall | |||
19 | H | NorwichNorwich City | |||
20 | A | EvertonEverton | |||
21 | H | DagenhamDagenham & Redbridge | |||
22 | A | Bristol RoversBristol Rovers | |||
23 | H | FulhamFulham | |||
24 | A | LeicesterLeicester City | |||
25 | H | TorquayTorquay United | |||
26 | A | TottenhamTottenham Hotspur | |||
27 | H | SunderlandSunderland | |||
28 | A | MorecambeMorecambe | |||
29 | H | Nottm ForestNottingham Forest | |||
30 | H | MillwallMillwall |
Cup matches
W | Competition | Opponent | Result | Attendance | ||
---|---|---|---|---|---|---|
9 | English cup: Round 2 | H | LeicesterLeicester City | W | 2-0 | 70,290 |
13 | English cup: Round 3 | H | SunderlandSunderland | W | 5-0 | 72,453 |
18 | English cup: Round 4 | A | MorecambeMorecambe |